Injury Timeline
MinPtsRebAstPF+/−
2514522+27
2719421+26
3016731+15
2311222+27
32164140+25
255563−4
217231−3
2011601−1
1810704+8
115210+5
62100−9
20000−1
MinPtsRebAstPF+/−
243413−28
2820543−9
184321−15
3519611−9
3323112−27
298224−3
2310420−2
170312−8
100001−13
92310+6
54120−4
50100−4
30000+1
Substitutions
| Time | Team | In | Out | DET–PHI |
|---|
| Q1 6:16 | DET | Huerter | Robinson | 21–16 |
| Q1 5:16 | PHI | Grimes, Bona, Barlow | Drummond, George, Edgecombe | 22–19 |
| Q1 5:16 | DET | LeVert | Thompson | 22–19 |
| Q1 4:19 | DET | Holland II, Reed | Duren, Harris | 26–21 |
| Q1 3:36 | DET | Sasser | Jenkins | 29–23 |
| Q1 1:37 | PHI | Payne | Oubre Jr. | 34–27 |
| Q1 0:22 | DET | Robinson, Duren | Holland II, Reed | 41–30 |
| Q2 12:00 | PHI | George, Edgecombe | Maxey, Grimes | 41–31 |
| Q2 12:00 | DET | Holland II, Green | Sasser, Robinson | 41–31 |
| Q2 6:38 | DET | Thompson, Jenkins, Robinson | LeVert, Huerter, Holland II | 52–49 |
| Q2 5:39 | PHI | Drummond, Edwards | Barlow, Bona | 54–53 |
| Q2 5:39 | DET | Reed, Harris | Duren, Green | 54–53 |
| Q2 5:07 | PHI | Maxey, Oubre Jr. | George, Payne | 54–53 |
| Q2 3:06 | DET | Duren | Reed | 60–56 |
| Q2 0:48 | PHI | George | Edwards | 68–58 |
| Q3 8:25 | PHI | Bona | Drummond | 77–67 |
| Q3 7:40 | PHI | Grimes, Barlow | Oubre Jr., Edgecombe | 81–67 |
| Q3 6:21 | DET | Sasser | Jenkins | 84–67 |
| Q3 5:09 | PHI | Edgecombe | George | 88–69 |
| Q3 5:09 | DET | LeVert, Huerter | Thompson, Robinson | 88–69 |
| Q3 3:36 | DET | Reed | Duren | 93–74 |
| Q3 2:56 | DET | Jenkins | Sasser | 93–76 |
| Q3 2:21 | DET | Holland II | Harris | 93–78 |
| Q3 0:15 | DET | Robinson | Holland II | 95–81 |
| Q4 12:00 | PHI | George | Maxey | 95–81 |
| Q4 12:00 | DET | Duren, Holland II | Reed, Robinson | 95–81 |
| Q4 8:59 | PHI | Maxey, Drummond | Barlow, Bona | 98–83 |
| Q4 8:33 | DET | Sasser | Jenkins | 98–83 |
| Q4 7:34 | DET | Reed, Jenkins | Duren, Sasser | 99–83 |
| Q4 7:34 | PHI | Oubre Jr. | Grimes | 99–83 |
| Q4 6:42 | PHI | Barlow | Drummond | 100–83 |
| Q4 6:42 | DET | Thompson, Harris, Robinson | Holland II, LeVert, Huerter | 100–83 |
| Q4 4:56 | PHI | Edwards, Watford, Walker | Maxey, George, Edgecombe | 104–85 |
| Q4 3:08 | PHI | Beauchamp | Oubre Jr. | 109–85 |
| Q4 3:08 | DET | Holland II, Sasser, Huerter | Harris, Jenkins, Robinson | 109–85 |
| Q4 2:06 | DET | Lanier | Thompson | 113–88 |
Box score