MinPtsRebAstPF+/−
303532−24
38271142−29
3017726−22
3322614−17
3320350−22
290221−21
252143−20
21151013−15
MinPtsRebAstPF+/−
3025562+24
2418501+12
2819453+16
3221841+14
2912271+26
2216702+17
186234+8
132410+15
127621+5
102000+20
97210+9
70012+3
75101+1
Substitutions
| Time | Team | In | Out | UTA–HOU |
|---|
| Q1 7:15 | HOU | Eason, Capela | Thompson, Sengun | 9–11 |
| Q1 7:15 | UTA | Chandler | Bailey | 9–11 |
| Q1 4:00 | HOU | Thompson | Smith Jr. | 13–21 |
| Q1 4:00 | UTA | Bailey | Sensabaugh | 13–21 |
| Q1 1:54 | HOU | Sengun, Holiday | Sheppard, Capela | 18–27 |
| Q1 1:54 | UTA | Mbeng | Williams | 18–27 |
| Q1 0:01 | HOU | Smith Jr. | Sengun | 22–34 |
| Q2 12:00 | HOU | Sengun | Durant | 22–34 |
| Q2 12:00 | UTA | Tshiebwe, Sensabaugh | Filipowski, Konchar | 22–34 |
| Q2 9:32 | HOU | Okogie | Eason | 29–39 |
| Q2 9:32 | UTA | Williams | Sensabaugh | 29–39 |
| Q2 8:22 | HOU | Sheppard, Capela | Holiday, Sengun | 29–41 |
| Q2 6:25 | HOU | Durant | Thompson | 31–49 |
| Q2 6:25 | UTA | Sensabaugh, Konchar, Filipowski | Chandler, Tshiebwe, Mbeng | 31–49 |
| Q2 5:55 | UTA | Mbeng | Bailey | 32–52 |
| Q2 4:02 | HOU | Thompson, Sengun | Smith Jr., Capela | 37–55 |
| Q2 3:05 | HOU | Eason | Okogie | 39–57 |
| Q2 1:53 | HOU | Smith Jr. | Sheppard | 43–61 |
| Q3 12:00 | HOU | Sheppard | Eason | 50–69 |
| Q3 12:00 | UTA | Bailey | Mbeng | 50–69 |
| Q3 7:49 | UTA | Tshiebwe | Filipowski | 61–82 |
| Q3 6:14 | HOU | Eason, Capela | Thompson, Sengun | 65–82 |
| Q3 6:14 | UTA | Mbeng | Bailey | 65–82 |
| Q3 5:54 | HOU | Thompson | Smith Jr. | 65–82 |
| Q3 2:50 | HOU | Okogie, Sengun | Capela, Thompson | 74–93 |
| Q4 12:00 | HOU | Holiday, Thompson, Tate | Durant, Sheppard, Okogie | 78–107 |
| Q4 12:00 | UTA | Chandler, Bailey, Filipowski | Williams, Sensabaugh, Konchar | 78–107 |
| Q4 11:07 | UTA | Sensabaugh | Mbeng | 78–107 |
| Q4 9:11 | HOU | Finney-Smith | Eason | 82–107 |
| Q4 8:19 | UTA | Mbeng | Tshiebwe | 82–114 |
| Q4 7:17 | HOU | Green, Okogie | Sengun, Thompson | 86–118 |
| Q4 6:39 | HOU | Davison | Okogie | 87–120 |
| Q4 6:39 | UTA | Williams | Sensabaugh | 87–120 |
| Q4 4:19 | UTA | Tshiebwe | Filipowski | 93–127 |
Box score