Injury Timeline
MinPtsRebAstPF+/−
2812941−16
3430721−11
2412643−7
257320−10
2516352−12
303304−11
2376101−9
2011410−5
186213−6
134203−18
MinPtsRebAstPF+/−
3020441+20
2619615+4
257821−1
3022632+10
3018692+17
246222+8
2313631+26
187311−7
172322+22
1411341+5
44100+1
Substitutions
| Time | Team | In | Out | IND–CHA |
|---|
| Q1 7:22 | CHA | James, Tillman | Bridges, Kalkbrenner | 10–17 |
| Q1 7:22 | IND | Toppin, Potter | Huff, Siakam | 10–17 |
| Q1 6:52 | IND | Thompson, Jones | Sheppard, Jackson | 11–20 |
| Q1 6:21 | CHA | Green | Miller | 11–21 |
| Q1 6:21 | IND | Peter | Brown | 11–21 |
| Q1 5:47 | CHA | White | Ball | 11–24 |
| Q1 4:54 | IND | Siakam | Potter | 11–31 |
| Q1 3:46 | CHA | Miller | Knueppel | 14–31 |
| Q1 2:38 | CHA | Connaughton, Kalkbrenner | James, Tillman | 16–35 |
| Q1 1:31 | IND | Sheppard | Peter | 22–36 |
| Q1 0:50 | CHA | Knueppel | Kalkbrenner | 24–37 |
| Q1 0:15 | CHA | James | Connaughton | 24–38 |
| Q2 12:00 | CHA | Connaughton, Bridges, Kalkbrenner, Ball | White, Knueppel, Green, James | 24–38 |
| Q2 12:00 | IND | Huff, Jackson | Jones, Siakam | 24–38 |
| Q2 10:22 | IND | Brown | Thompson | 29–42 |
| Q2 8:37 | CHA | Knueppel | Miller | 31–44 |
| Q2 8:21 | IND | Siakam, Jones | Toppin, Jackson | 31–44 |
| Q2 7:13 | CHA | Green | Connaughton | 33–44 |
| Q2 6:09 | CHA | White, Tillman, James | Bridges, Ball, Kalkbrenner | 37–46 |
| Q2 2:41 | CHA | Miller, Ball | Knueppel, White | 46–58 |
| Q2 2:41 | IND | Thompson, Potter, Jackson | Jones, Sheppard, Huff | 46–58 |
| Q3 12:00 | CHA | Bridges, Knueppel, Kalkbrenner | James, Green, Tillman | 50–69 |
| Q3 12:00 | IND | Sheppard, Huff | Thompson, Potter | 50–69 |
| Q3 7:02 | CHA | James, Green | Bridges, Knueppel | 62–83 |
| Q3 7:02 | IND | Thompson | Sheppard | 62–83 |
| Q3 5:54 | IND | Potter, Jones, Toppin | Jackson, Huff, Siakam | 65–85 |
| Q3 5:54 | CHA | Tillman | Kalkbrenner | 65–85 |
| Q3 4:56 | CHA | White | Ball | 68–85 |
| Q3 4:55 | IND | Peter | Brown | 68–85 |
| Q3 3:11 | CHA | Connaughton | Tillman | 73–90 |
| Q3 1:43 | CHA | Bridges, Knueppel | James, Miller | 77–93 |
| Q3 1:43 | IND | Siakam | Potter | 77–93 |
| Q3 1:07 | IND | Brown | Toppin | 79–95 |
| Q4 12:00 | CHA | Kalkbrenner, Ball | White, Green | 82–100 |
| Q4 12:00 | IND | Huff, Sheppard | Peter, Brown | 82–100 |
| Q4 8:25 | CHA | James | Connaughton | 91–111 |
| Q4 8:19 | IND | Peter | Sheppard | 91–111 |
| Q4 8:02 | IND | Toppin | Huff | 91–111 |
| Q4 7:40 | CHA | Miller | James | 91–116 |
| Q4 7:40 | IND | Jackson | Jones | 91–116 |
| Q4 5:44 | CHA | James | Kalkbrenner | 97–118 |
| Q4 3:48 | CHA | Green, Connaughton | Ball, Miller | 101–123 |
| Q4 3:48 | IND | Brown, Potter | Toppin, Siakam | 101–123 |
| Q4 3:31 | CHA | Mann, Tillman | Bridges, Knueppel | 103–123 |
Box score