Injury Timeline
Q1Q2Q3Q4Buzelis · 23 min · 6 reb · 0 ast · 4 PFOkoro · 26 min · 1 reb · 2 ast · 3 PFYabusele · 25 min · 4 reb · 1 ast · 2 PFGiddey · 26 min · 5 reb · 5 ast · 1 PFJones · 26 min · 3 reb · 8 ast · 3 PFSexton · 29 min · 2 reb · 1 ast · 2 PFMiller · 28 min · 6 reb · 0 ast · 2 PFWilliams · 21 min · 3 reb · 2 ast · 1 PFDillingham · 17 min · 4 reb · 2 ast · 1 PFOlbrich · 11 min · 2 reb · 1 ast · 4 PFMcClung · 5 min · 0 reb · 1 ast · 0 PFKawamura · 5 min · 0 reb · 1 ast · 0 PF+47Anunoby · 31 min · 8 reb · 2 ast · 2 PFHart · 28 min · 11 reb · 4 ast · 3 PFRobinson · 23 min · 11 reb · 0 ast · 2 PFBridges · 23 min · 2 reb · 0 ast · 1 PFBrunson · 30 min · 1 reb · 10 ast · 4 PFSochan · 17 min · 8 reb · 1 ast · 2 PFMcBride · 13 min · 1 reb · 1 ast · 0 PFShamet · 13 min · 1 reb · 1 ast · 0 PFDiawara · 12 min · 1 reb · 2 ast · 2 PFAlvarado · 12 min · 1 reb · 4 ast · 2 PFKolek · 12 min · 0 reb · 2 ast · 1 PFDadiet · 10 min · 1 reb · 0 ast · 1 PFClarkson · 9 min · 5 reb · 3 ast · 0 PFHukporti · 8 min · 3 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
2311604−19
267123−40
255412−27
266551−32
2613383−12
2919212−19
2814602−26
217321−19
173421−7
118214+1
500100
530100
MinPtsRebAstPF+/−
3131822+32
2871143+30
23171102+13
2312201+15
30171104+25
177812+30
136110+14
138110+12
126122+4
122142+4
128021+4
105101−7
94530+27
86301−3
Substitutions
| Time | Team | In | Out | CHI–NYK |
|---|
| Q1 7:39 | CHI | Sexton | Jones | 1–11 |
| Q1 6:39 | NYK | McBride | Bridges | 1–17 |
| Q1 6:39 | CHI | Williams | Buzelis | 1–17 |
| Q1 6:03 | NYK | Sochan | Robinson | 1–18 |
| Q1 5:54 | CHI | Miller | Yabusele | 1–19 |
| Q1 3:48 | NYK | Bridges | Anunoby | 7–27 |
| Q1 3:48 | CHI | Jones | Okoro | 7–27 |
| Q1 3:11 | NYK | Shamet | McBride | 9–27 |
| Q1 3:11 | CHI | Dillingham | Giddey | 9–27 |
| Q1 2:27 | NYK | Anunoby, Robinson | Hart, Sochan | 9–30 |
| Q1 2:27 | CHI | Buzelis | Williams | 9–30 |
| Q2 12:00 | NYK | McBride | Brunson | 16–38 |
| Q2 12:00 | CHI | Okoro, Yabusele | Miller, Buzelis | 16–38 |
| Q2 9:14 | NYK | Hart, Sochan, Clarkson | Anunoby, Robinson, Bridges | 23–47 |
| Q2 9:14 | CHI | Buzelis, Giddey, Miller | Sexton, Dillingham, Jones | 23–47 |
| Q2 7:41 | CHI | Williams | Buzelis | 23–51 |
| Q2 6:09 | NYK | Brunson, Anunoby | Shamet, McBride | 23–56 |
| Q2 6:09 | CHI | Sexton, Jones | Yabusele, Giddey | 23–56 |
| Q2 3:21 | NYK | Robinson | Sochan | 28–69 |
| Q2 3:04 | CHI | Buzelis, Giddey | Miller, Williams | 29–69 |
| Q2 2:09 | NYK | Bridges | Clarkson | 32–72 |
| Q2 2:09 | CHI | Yabusele | Okoro | 32–72 |
| Q3 12:00 | CHI | Okoro | Sexton | 41–78 |
| Q3 8:20 | CHI | Sexton | Jones | 52–84 |
| Q3 7:14 | NYK | Sochan | Robinson | 54–90 |
| Q3 7:02 | NYK | McBride | Bridges | 54–91 |
| Q3 5:57 | CHI | Miller | Yabusele | 56–91 |
| Q3 5:07 | CHI | Jones | Giddey | 58–94 |
| Q3 3:39 | NYK | Bridges, Shamet, Robinson | Anunoby, Sochan, McBride | 61–99 |
| Q3 3:39 | CHI | Dillingham, Yabusele | Buzelis, Okoro | 61–99 |
| Q3 2:35 | NYK | Anunoby | Hart | 67–100 |
| Q3 0:18 | NYK | Diawara | Brunson | 70–105 |
| Q4 12:00 | NYK | Alvarado, Kolek, Sochan, Clarkson | Bridges, Shamet, Robinson, Anunoby | 72–108 |
| Q4 12:00 | CHI | Williams, Giddey | Sexton, Jones | 72–108 |
| Q4 11:06 | CHI | Olbrich | Yabusele | 72–112 |
| Q4 9:39 | NYK | Dadiet | Clarkson | 72–119 |
| Q4 9:29 | CHI | Buzelis | Miller | 72–119 |
| Q4 8:11 | NYK | Hukporti | Sochan | 76–119 |
| Q4 8:11 | CHI | Sexton | Giddey | 76–119 |
| Q4 7:02 | CHI | Miller | Buzelis | 76–121 |
| Q4 4:35 | CHI | McClung, Kawamura | Dillingham, Sexton | 83–123 |
Box score