Injury Timeline
Q1Q2Q3Q4Hauser · 27 min · 6 reb · 2 ast · 2 PFTatum · 31 min · 11 reb · 9 ast · 1 PFQueta · 29 min · 10 reb · 2 ast · 2 PFBrown · 30 min · 3 reb · 4 ast · 3 PFWhite · 31 min · 3 reb · 5 ast · 0 PFPritchard · 26 min · 3 reb · 6 ast · 0 PFScheierman · 23 min · 2 reb · 3 ast · 1 PFWalsh · 12 min · 2 reb · 0 ast · 0 PFGarza · 12 min · 4 reb · 1 ast · 1 PFBassey · 6 min · 1 reb · 0 ast · 2 PFGonzález · 6 min · 2 reb · 0 ast · 1 PFHarper Jr. · 5 min · 1 reb · 1 ast · 0 PF+35Kuzma · 25 min · 7 reb · 3 ast · 3 PFNance · 33 min · 10 reb · 1 ast · 3 PFTurner · 19 min · 1 reb · 0 ast · 3 PFDieng · 24 min · 3 reb · 1 ast · 2 PFGreen · 31 min · 1 reb · 5 ast · 0 PFRyan · 33 min · 1 reb · 2 ast · 2 PFPrince · 25 min · 0 reb · 2 ast · 0 PFSims · 16 min · 4 reb · 6 ast · 4 PFHarris · 15 min · 1 reb · 3 ast · 2 PFJackson Jr. · 10 min · 0 reb · 1 ast · 1 PFAntetokounmpo · 5 min · 1 reb · 0 ast · 1 PFAntetokounmpo · 4 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2713622+25
31231191+30
29191022+33
3026343+27
3117350+34
2616360+2
232231+4
127200+1
1224110
66102+1
62201+1
50110+2
MinPtsRebAstPF+/−
2514733−31
33141013−19
194103−32
249312−32
3115150−23
3311122−19
25180200
163464+3
155132−2
107011−3
50101−2
411000
Substitutions
| Time | Team | In | Out | BOS–MIL |
|---|
| Q1 7:32 | MIL | Ryan | Nance | 22–6 |
| Q1 5:21 | MIL | Sims, Prince | Turner, Kuzma | 27–10 |
| Q1 5:21 | BOS | Pritchard, Scheierman | Tatum, White | 27–10 |
| Q1 2:42 | MIL | Harris | Green | 33–17 |
| Q1 2:42 | BOS | Garza, White, Tatum | Brown, Hauser, Queta | 33–17 |
| Q1 1:03 | MIL | Nance | Sims | 41–22 |
| Q1 0:27 | BOS | Walsh | Garza | 43–24 |
| Q2 12:00 | MIL | Kuzma | Dieng | 43–26 |
| Q2 12:00 | BOS | Garza | Walsh | 43–26 |
| Q2 8:52 | MIL | Jackson Jr. | Harris | 53–35 |
| Q2 8:52 | BOS | Brown | Tatum | 53–35 |
| Q2 7:41 | BOS | Queta | Garza | 55–39 |
| Q2 6:37 | BOS | Tatum | Scheierman | 57–39 |
| Q2 5:18 | MIL | Green, Turner | Prince, Ryan | 60–41 |
| Q2 5:18 | BOS | Hauser | Pritchard | 60–41 |
| Q2 5:08 | MIL | Dieng | Jackson Jr. | 61–41 |
| Q2 2:01 | MIL | Ryan | Nance | 70–49 |
| Q3 7:38 | BOS | Pritchard | White | 89–59 |
| Q3 6:39 | MIL | Harris | Green | 92–61 |
| Q3 5:51 | MIL | Nance | Kuzma | 92–61 |
| Q3 5:51 | BOS | Garza | Queta | 92–61 |
| Q3 5:09 | MIL | Prince, Sims, Green | Dieng, Turner, Ryan | 94–61 |
| Q4 12:00 | BOS | White, Walsh, Scheierman, Queta | Tatum, Brown, Hauser, Garza | 105–76 |
| Q4 9:41 | MIL | Ryan | Harris | 110–79 |
| Q4 6:14 | MIL | Jackson Jr. | Green | 121–90 |
| Q4 6:14 | BOS | Bassey, González | White, Queta | 121–90 |
| Q4 5:12 | MIL | Antetokounmpo | Sims | 125–94 |
| Q4 5:12 | BOS | Harper Jr. | Pritchard | 125–94 |
| Q4 4:27 | MIL | Antetokounmpo | Prince | 127–95 |
Box score