Injury Timeline
MinPtsRebAstPF+/−
3425471−11
2913132−14
256912−7
3622564−13
246333−7
2513214−16
2012411−12
173101−5
123103−8
83000−3
30000−1
31000−1
30100−1
30000−1
MinPtsRebAstPF+/−
3320321+5
2725420+12
2541013+10
3117444+16
25152113+13
237513+16
238711+10
2110720+8
2019433+5
70001+2
32000+1
20100+2
Substitutions
| Time | Team | In | Out | PHX–CHA |
|---|
| Q1 6:06 | CHA | James, Williams | Bridges, Miller | 21–18 |
| Q1 6:06 | PHX | Williams, Allen | Ighodaro, Gillespie | 21–18 |
| Q1 3:19 | CHA | Kalkbrenner, White | Ball, Diabaté | 30–27 |
| Q1 3:19 | PHX | O'Neale, Goodwin | Brooks, Green | 30–27 |
| Q1 2:43 | CHA | Miller | Knueppel | 36–27 |
| Q1 1:44 | CHA | Ball | Miller | 36–29 |
| Q1 1:44 | PHX | Gillespie, Ighodaro | Booker, Williams | 36–29 |
| Q1 0:35 | CHA | Diabaté, Green | Kalkbrenner, Ball | 41–33 |
| Q1 0:35 | PHX | Booker, Green | O'Neale, Goodwin | 41–33 |
| Q2 12:00 | CHA | Bridges, Knueppel | Williams, James | 41–33 |
| Q2 12:00 | PHX | Goodwin, O'Neale | Allen, Booker | 41–33 |
| Q2 10:45 | CHA | Kalkbrenner | Diabaté | 43–34 |
| Q2 8:34 | CHA | Miller | Green | 46–39 |
| Q2 8:15 | PHX | Fleming, Brooks | O'Neale, Goodwin | 46–39 |
| Q2 7:56 | PHX | Booker | Gillespie | 46–43 |
| Q2 7:01 | PHX | Williams | Ighodaro | 50–46 |
| Q2 4:08 | CHA | Ball, Williams, James | Bridges, White, Knueppel | 55–52 |
| Q2 4:08 | PHX | Allen | Green | 55–52 |
| Q2 3:30 | CHA | Diabaté | Kalkbrenner | 57–54 |
| Q2 3:30 | PHX | Goodwin | Fleming | 57–54 |
| Q2 1:10 | PHX | O'Neale, Ighodaro | Brooks, Williams | 60–64 |
| Q3 12:00 | CHA | Knueppel, Bridges | Williams, James | 60–66 |
| Q3 12:00 | PHX | Gillespie, Brooks, Green | Allen, Goodwin, O'Neale | 60–66 |
| Q3 5:57 | CHA | James, Kalkbrenner | Miller, Diabaté | 79–86 |
| Q3 5:57 | PHX | Williams, Allen | Ighodaro, Gillespie | 79–86 |
| Q3 4:00 | CHA | Miller, White | Ball, Knueppel | 81–92 |
| Q3 4:00 | PHX | Goodwin, O'Neale | Brooks, Green | 81–92 |
| Q3 3:24 | CHA | Williams | Bridges | 83–94 |
| Q3 1:46 | PHX | Gillespie, Ighodaro | Goodwin, Williams | 85–96 |
| Q3 1:28 | CHA | Knueppel | Miller | 85–97 |
| Q3 1:08 | CHA | Diabaté | Kalkbrenner | 85–98 |
| Q4 12:00 | PHX | Green | Booker | 87–102 |
| Q4 9:19 | CHA | Miller, Kalkbrenner | James, Diabaté | 93–109 |
| Q4 9:19 | PHX | Williams | Ighodaro | 93–109 |
| Q4 7:47 | PHX | Brooks, Booker | O'Neale, Gillespie | 98–115 |
| Q4 7:14 | CHA | Bridges | Williams | 101–115 |
| Q4 6:51 | CHA | James, Ball | White, Knueppel | 101–117 |
| Q4 3:39 | CHA | Diabaté, Knueppel | Kalkbrenner, Ball | 106–125 |
| Q4 3:39 | PHX | Ighodaro, O'Neale | Allen, Williams | 106–125 |
| Q4 2:52 | CHA | Green, Kalkbrenner | Diabaté, Knueppel | 106–125 |
| Q4 2:52 | PHX | Dunn, Maluach, Bouyea, Brea, Fleming | Booker, Brooks, Green, Ighodaro, O'Neale | 106–125 |
| Q4 2:37 | CHA | Williams, Mann | Bridges, Miller | 106–125 |
| Q4 2:14 | CHA | Connaughton | James | 107–125 |
Box score