MinPtsRebAstPF+/−
336823−15
2613621−37
208100−23
2715411−23
2612470−25
337431−28
2112113−17
184100−39
1810010−8
129530+2
80401−2
MinPtsRebAstPF+/−
2310981+31
187403+13
207620+33
2114011+15
3028772+35
218521+28
1610313+25
147622+15
1320000+19
137010−2
124412−2
122221−2
128221+6
107221+2
50010−1
Substitutions
| Time | Team | In | Out | LAL–OKC |
|---|
| Q1 6:37 | LAL | Hachimura | LaRavia | 8–18 |
| Q1 4:48 | OKC | Wallace, Williams, Joe | Holmgren, Williams, Hartenstein | 9–25 |
| Q1 4:48 | LAL | Kennard, Hayes | Ayton, James | 9–25 |
| Q1 2:25 | OKC | Mitchell | Dort | 18–33 |
| Q1 2:25 | LAL | James | Reaves | 18–33 |
| Q2 12:00 | OKC | Hartenstein, McCain, Williams | Gilgeous-Alexander, Williams, Joe | 21–44 |
| Q2 12:00 | LAL | James | Dončić | 21–44 |
| Q2 9:40 | LAL | Reaves, Ayton | Hayes, Hachimura | 22–51 |
| Q2 9:21 | LAL | Dončić | James | 22–52 |
| Q2 8:14 | LAL | LaRavia | Kennard | 24–56 |
| Q2 7:04 | OKC | Dort | McCain | 28–58 |
| Q2 6:21 | OKC | Gilgeous-Alexander, Holmgren | Wallace, Hartenstein | 30–62 |
| Q2 4:34 | OKC | Williams | Williams | 39–68 |
| Q2 4:34 | LAL | Hachimura, Kennard | Ayton, James | 39–68 |
| Q2 3:25 | OKC | Wallace | Mitchell | 41–76 |
| Q2 3:25 | LAL | Hayes | LaRavia | 41–76 |
| Q2 1:33 | OKC | Mitchell | Holmgren | 46–79 |
| Q2 1:33 | LAL | James | Hachimura | 46–79 |
| Q3 12:00 | OKC | Holmgren, Williams, Hartenstein | Williams, Wallace, Mitchell | 51–82 |
| Q3 12:00 | LAL | LaRavia, Ayton | Kennard, Hayes | 51–82 |
| Q3 7:39 | LAL | Kennard | Dončić | 58–90 |
| Q3 7:19 | OKC | Wallace | Dort | 60–90 |
| Q3 6:19 | OKC | Joe | Holmgren | 61–90 |
| Q3 6:19 | LAL | Hachimura | LaRavia | 61–90 |
| Q3 4:37 | OKC | Williams | Hartenstein | 61–99 |
| Q3 4:37 | LAL | Hayes, James, LaRavia | Ayton, Reaves, James | 61–99 |
| Q3 3:34 | OKC | Mitchell | Williams | 61–99 |
| Q3 0:34 | OKC | Wiggins | Gilgeous-Alexander | 67–112 |
| Q4 12:00 | OKC | McCain, Topić, Carlson | Williams, Wallace, Mitchell | 67–112 |
| Q4 12:00 | LAL | Vanderbilt | Hachimura | 67–112 |
| Q4 10:12 | OKC | Williams | Joe | 74–115 |
| Q4 8:03 | LAL | Kleber | James | 79–121 |
| Q4 6:26 | LAL | James | Hayes | 82–127 |
| Q4 5:26 | OKC | Barnhizer | McCain | 85–129 |
Box score