Injury Timeline
Q1Q2Q3Q4Brown · 28 min · 8 reb · 6 ast · 2 PFSiakam · 22 min · 4 reb · 5 ast · 0 PFHuff · 17 min · 3 reb · 3 ast · 2 PFThompson · 31 min · 2 reb · 5 ast · 4 PFJackson · 17 min · 3 reb · 6 ast · 2 PFPeter · 27 min · 3 reb · 0 ast · 5 PFJones · 25 min · 1 reb · 7 ast · 2 PFSlawson · 24 min · 8 reb · 5 ast · 3 PFSheppard · 22 min · 2 reb · 5 ast · 1 PFPotter · 17 min · 4 reb · 4 ast · 1 PFToppin · 11 min · 3 reb · 3 ast · 0 PF+28+3Okoro · 26 min · 1 reb · 2 ast · 2 PFBuzelis · 29 min · 9 reb · 6 ast · 1 PFYabusele · 25 min · 6 reb · 1 ast · 0 PFSexton · 26 min · 3 reb · 4 ast · 2 PFJones · 25 min · 2 reb · 1 ast · 0 PFDillingham · 29 min · 2 reb · 3 ast · 1 PFMiller · 22 min · 6 reb · 0 ast · 2 PFOlbrich · 17 min · 8 reb · 1 ast · 2 PFKawamura · 16 min · 3 reb · 3 ast · 0 PFWilliams · 13 min · 4 reb · 1 ast · 3 PFMcClung · 11 min · 2 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
2817862+18
2225450+22
1717332+23
3124254+22
178362+24
2710305−6
259172−7
248853+1
22132510
1784410
116330−2
MinPtsRebAstPF+/−
2614122−10
2917961−18
2520610−15
2618342−13
2515210−21
2915231−7
2211602−12
178812+5
160330+5
130413−12
118201+3
Substitutions
| Time | Team | In | Out | IND–CHI |
|---|
| Q1 8:28 | CHI | Dillingham | Jones | 14–7 |
| Q1 8:28 | IND | Jones | Jackson | 14–7 |
| Q1 6:38 | CHI | Miller | Yabusele | 20–11 |
| Q1 6:38 | IND | Toppin, Sheppard, Peter | Huff, Thompson, Brown | 20–11 |
| Q1 4:43 | CHI | Jones, Williams | Sexton, Buzelis | 23–18 |
| Q1 2:58 | CHI | McClung | Okoro | 30–25 |
| Q1 1:58 | CHI | Buzelis, Olbrich | Miller, Williams | 37–25 |
| Q1 1:58 | IND | Slawson | Siakam | 37–25 |
| Q1 1:46 | CHI | Kawamura | Dillingham | 37–25 |
| Q2 12:00 | CHI | Dillingham | Jones | 39–33 |
| Q2 12:00 | IND | Thompson, Huff, Jackson | Toppin, Peter, Jones | 39–33 |
| Q2 10:07 | IND | Brown | Sheppard | 43–36 |
| Q2 9:36 | CHI | Miller | McClung | 46–40 |
| Q2 6:46 | CHI | Sexton, Yabusele, Jones, Okoro | Kawamura, Buzelis, Olbrich, Miller | 60–46 |
| Q2 6:46 | IND | Peter, Potter, Jones, Siakam | Brown, Jackson, Huff, Thompson | 60–46 |
| Q2 4:16 | CHI | Buzelis | Dillingham | 67–54 |
| Q2 4:16 | IND | Brown | Slawson | 67–54 |
| Q2 3:38 | IND | Thompson | Jones | 67–56 |
| Q2 1:40 | IND | Jackson, Sheppard | Peter, Thompson | 78–63 |
| Q3 12:00 | IND | Huff, Thompson | Potter, Sheppard | 83–66 |
| Q3 7:15 | CHI | Dillingham | Jones | 101–78 |
| Q3 7:15 | IND | Toppin, Jones | Siakam, Jackson | 101–78 |
| Q3 7:01 | CHI | Williams | Okoro | 102–79 |
| Q3 5:46 | CHI | Miller | Yabusele | 106–83 |
| Q3 5:46 | IND | Slawson | Huff | 106–83 |
| Q3 5:28 | CHI | Jones | Sexton | 106–83 |
| Q3 5:28 | IND | Peter | Brown | 106–83 |
| Q3 4:42 | CHI | Okoro | Dillingham | 108–83 |
| Q3 4:24 | IND | Sheppard | Thompson | 108–83 |
| Q3 3:05 | IND | Potter | Toppin | 112–87 |
| Q3 1:54 | CHI | Yabusele | Buzelis | 114–88 |
| Q3 0:19 | IND | Thompson | Jones | 117–92 |
| Q4 12:00 | CHI | Dillingham | Jones | 117–92 |
| Q4 11:15 | CHI | Sexton | Okoro | 117–95 |
| Q4 10:04 | CHI | Olbrich | Yabusele | 120–95 |
| Q4 8:32 | CHI | Kawamura, Yabusele | Miller, Williams | 123–97 |
| Q4 8:32 | IND | Brown | Slawson | 123–97 |
| Q4 6:45 | IND | Jones, Jackson | Peter, Thompson | 129–105 |
| Q4 5:37 | CHI | McClung, Miller | Sexton, Yabusele | 132–108 |
| Q4 5:01 | IND | Peter, Thompson, Slawson | Potter, Sheppard, Jackson | 135–113 |
Box score