Injury Timeline
MinPtsRebAstPF+/−
2923301+23
372518112+7
33161133+28
3743373+9
346541+6
3114342+20
188243+14
1512202−10
50110−7
000000
000000
MinPtsRebAstPF+/−
3818362+7
3213422−17
38291022−23
4018375−11
4021272+7
30171021−23
138201−5
55201−7
40110−18
Substitutions
| Time | Team | In | Out | BOS–MIA |
|---|
| Q1 7:03 | BOS | Scheierman | Tatum | 18–21 |
| Q1 6:31 | MIA | Ware, Jaquez Jr. | Adebayo, Wiggins | 21–21 |
| Q1 6:31 | BOS | Pritchard, Garza | White, Queta | 21–21 |
| Q1 3:53 | MIA | Smith, Adebayo | Larsson, Mitchell | 32–30 |
| Q1 3:53 | BOS | Queta | Garza | 32–30 |
| Q1 1:10 | MIA | Fontecchio, Wiggins | Ware, Herro | 45–33 |
| Q1 1:10 | BOS | Tatum | Brown | 45–33 |
| Q2 12:00 | MIA | Mitchell | Smith | 53–33 |
| Q2 12:00 | BOS | White, Garza | Hauser, Queta | 53–33 |
| Q2 9:16 | MIA | Larsson | Jaquez Jr. | 59–36 |
| Q2 9:16 | BOS | Walsh | Scheierman | 59–36 |
| Q2 8:13 | MIA | Herro | Fontecchio | 61–42 |
| Q2 6:18 | BOS | Brown, Hauser | Tatum, Pritchard | 66–46 |
| Q2 4:37 | MIA | Jaquez Jr. | Wiggins | 70–51 |
| Q2 4:37 | BOS | Tatum, Queta | Walsh, Garza | 70–51 |
| Q2 1:25 | MIA | Wiggins | Mitchell | 74–57 |
| Q3 12:00 | MIA | Mitchell | Jaquez Jr. | 80–57 |
| Q3 6:56 | BOS | Pritchard | White | 95–77 |
| Q3 5:18 | MIA | Jaquez Jr. | Wiggins | 99–77 |
| Q3 5:18 | BOS | Scheierman | Hauser | 99–77 |
| Q3 4:55 | BOS | Garza | Queta | 101–77 |
| Q3 4:19 | MIA | Ware | Adebayo | 101–79 |
| Q3 0:28 | BOS | Walsh, Hauser | Tatum, Brown | 112–99 |
| Q3 0:09 | BOS | Queta | Garza | 112–99 |
| Q4 12:00 | BOS | White, Tatum | Walsh, Scheierman | 112–102 |
| Q4 9:58 | MIA | Wiggins | Larsson | 117–105 |
| Q4 8:48 | BOS | Brown | Hauser | 124–110 |
| Q4 8:48 | MIA | Adebayo | Ware | 124–110 |
| Q4 6:26 | MIA | Larsson | Mitchell | 129–112 |
| Q4 4:07 | MIA | Mitchell | Jaquez Jr. | 137–119 |
| Q4 2:43 | MIA | Jaquez Jr. | Herro | 139–122 |
| Q4 2:43 | BOS | Scheierman | Tatum | 139–122 |
| Q4 0:08 | BOS | Walsh, González, Shulga | Brown, White, Queta | 147–129 |
Box score