Injury Timeline
MinPtsRebAstPF+/−
31151342+19
34181483+14
3116744+13
3332413+28
349132+21
1912010+4
158113+10
134313+14
125213+5
110223−1
32110+6
30001+6
39302+6
MinPtsRebAstPF+/−
2012123−12
2611833−18
2514602−16
3014223−15
267593−13
2717103−19
239262−12
163021−6
154513−5
114110−6
84211−8
82200−8
60220−7
Substitutions
| Time | Team | In | Out | ATL–ORL |
|---|
| Q1 9:11 | ATL | Gueye | Alexander-Walker | 6–10 |
| Q1 8:14 | ORL | da Silva | Wagner | 6–10 |
| Q1 5:19 | ORL | Cain, Bitadze | Bane, Carter Jr. | 11–15 |
| Q1 5:19 | ATL | Vincent | McCollum | 11–15 |
| Q1 4:25 | ORL | Carter | Suggs | 13–19 |
| Q1 4:25 | ATL | Kuminga | Gueye | 13–19 |
| Q1 4:12 | ATL | Landale | Okongwu | 13–20 |
| Q1 2:59 | ORL | Bane, Wagner | Banchero, Cain | 18–20 |
| Q1 2:59 | ATL | McCollum | Johnson | 18–20 |
| Q1 2:38 | ATL | Risacher | Daniels | 18–22 |
| Q1 1:42 | ORL | Howard | da Silva | 18–25 |
| Q1 1:42 | ATL | Alexander-Walker | Vincent | 18–25 |
| Q2 12:00 | ORL | Suggs, Cain, da Silva, Carter Jr. | Carter, Wagner, Bitadze, Howard | 25–28 |
| Q2 12:00 | ATL | Okongwu | Landale | 25–28 |
| Q2 8:31 | ATL | Johnson, Vincent | McCollum, Risacher | 41–36 |
| Q2 7:48 | ORL | Banchero | Bane | 44–37 |
| Q2 7:08 | ATL | Daniels | Kuminga | 44–41 |
| Q2 6:32 | ORL | Carter, Bitadze | Suggs, Carter Jr. | 48–42 |
| Q2 6:32 | ATL | Landale | Okongwu | 48–42 |
| Q2 5:06 | ORL | Bane | Cain | 53–42 |
| Q2 4:17 | ORL | Suggs, Wagner, Carter Jr. | Carter, da Silva, Bitadze | 56–42 |
| Q2 4:17 | ATL | McCollum, Okongwu | Vincent, Landale | 56–42 |
| Q2 1:03 | ATL | Kuminga | Daniels | 67–49 |
| Q2 0:37 | ATL | Vincent | Alexander-Walker | 69–50 |
| Q2 0:18 | ATL | Gueye | McCollum | 69–51 |
| Q2 0:08 | ATL | McCollum | Gueye | 70–53 |
| Q3 12:00 | ATL | Daniels, Alexander-Walker | Kuminga, Vincent | 72–54 |
| Q3 8:47 | ORL | da Silva | Wagner | 85–58 |
| Q3 6:22 | ATL | Vincent, Gueye | McCollum, Alexander-Walker | 89–63 |
| Q3 5:43 | ORL | Cain | Bane | 89–63 |
| Q3 4:34 | ATL | Landale | Okongwu | 91–65 |
| Q3 3:21 | ORL | Wagner, Bitadze | Suggs, Carter Jr. | 95–69 |
| Q3 3:21 | ATL | Kuminga, McCollum, Alexander-Walker | Johnson, Vincent, Gueye | 95–69 |
| Q3 2:31 | ATL | Risacher | Daniels | 98–70 |
| Q3 2:31 | ORL | Carter | Banchero | 98–70 |
| Q3 0:25 | ATL | Johnson | Risacher | 102–75 |
| Q4 12:00 | ORL | Bane | da Silva | 102–76 |
| Q4 12:00 | ATL | Risacher, Okongwu | Landale, Johnson | 102–76 |
| Q4 11:03 | ATL | Landale | Okongwu | 102–79 |
| Q4 9:46 | ORL | Howard | Wagner | 107–81 |
| Q4 9:46 | ATL | Johnson | Risacher | 107–81 |
| Q4 8:57 | ATL | Daniels | McCollum | 108–83 |
| Q4 7:53 | ATL | Vincent | Alexander-Walker | 110–89 |
| Q4 7:30 | ORL | Richardson, Wagner | Bane, Bitadze | 110–89 |
| Q4 7:30 | ATL | Okongwu | Landale | 111–90 |
| Q4 7:07 | ATL | McCollum, Alexander-Walker | Kuminga, Vincent | 111–90 |
| Q4 5:39 | ORL | Penda | Carter | 113–91 |
| Q4 2:49 | ATL | Newell, Gueye, Risacher, Wallace, Houstan | Johnson, McCollum, Daniels, Alexander-Walker, Okongwu | 117–94 |
Box score