Injury Timeline
MinPtsRebAstPF+/−
32191033−27
228523−14
117402−15
263310−26
229041−2
2811211−5
2618221−22
2281304+1
205621−3
168232+3
153301−10
MinPtsRebAstPF+/−
2320631+17
298914+28
2710822+13
2313310+14
3624792+33
29111052+6
2817623+11
226222−2
1611633+4
50200−2
33000−2
Substitutions
| Time | Team | In | Out | DAL–MIL |
|---|
| Q1 7:25 | DAL | Cisse | Gafford | 7–13 |
| Q1 6:48 | DAL | Williams | Nembhard | 8–15 |
| Q1 6:02 | DAL | Smith | Middleton | 11–15 |
| Q1 5:20 | DAL | Poulakidas | Christie | 13–19 |
| Q1 4:17 | MIL | Green, Prince | Trent Jr., Rollins | 16–23 |
| Q1 4:17 | DAL | Johnson | Flagg | 16–23 |
| Q1 3:57 | MIL | Nance, Dieng | Sims, Kuzma | 16–23 |
| Q1 2:35 | MIL | Rollins | Turner | 22–26 |
| Q1 2:35 | DAL | Gafford | Cisse | 22–26 |
| Q2 12:00 | MIL | Sims | Nance | 31–38 |
| Q2 12:00 | DAL | Flagg, Christie, Nembhard | Johnson, Williams, Smith | 31–38 |
| Q2 8:15 | MIL | Kuzma | Rollins | 36–47 |
| Q2 8:15 | DAL | Cisse | Gafford | 36–47 |
| Q2 7:30 | DAL | Middleton | Poulakidas | 37–47 |
| Q2 5:55 | MIL | Turner, Trent Jr. | Prince, Green | 38–49 |
| Q2 5:55 | DAL | Smith, Williams | Christie, Nembhard | 38–49 |
| Q2 5:49 | DAL | Johnson | Flagg | 38–50 |
| Q2 5:04 | MIL | Rollins | Dieng | 41–50 |
| Q2 3:01 | MIL | Green | Sims | 45–58 |
| Q2 3:01 | DAL | Gafford | Cisse | 45–58 |
| Q2 2:52 | DAL | Christie, Flagg, Powell | Johnson, Smith, Gafford | 46–58 |
| Q3 12:00 | MIL | Sims | Green | 51–65 |
| Q3 7:29 | DAL | Cisse | Powell | 58–72 |
| Q3 5:47 | MIL | Dieng | Rollins | 59–81 |
| Q3 5:47 | DAL | Smith, Poulakidas | Christie, Middleton | 59–81 |
| Q3 5:07 | MIL | Green | Kuzma | 60–81 |
| Q3 4:18 | MIL | Prince | Sims | 60–83 |
| Q3 4:18 | DAL | Johnson, Nembhard | Williams, Flagg | 60–83 |
| Q3 2:59 | MIL | Rollins | Trent Jr. | 65–83 |
| Q3 2:06 | DAL | Powell | Cisse | 68–86 |
| Q4 12:00 | MIL | Nance | Turner | 70–90 |
| Q4 12:00 | DAL | Williams, Middleton, Flagg | Johnson, Nembhard, Smith | 70–90 |
| Q4 9:16 | MIL | Sims | Prince | 78–96 |
| Q4 9:16 | DAL | Christie | Middleton | 78–96 |
| Q4 6:50 | DAL | Nembhard, Cisse | Powell, Williams | 84–112 |
| Q4 4:43 | MIL | Jackson Jr. | Rollins | 89–115 |
| Q4 4:43 | DAL | Johnson, Smith | Christie, Flagg | 89–115 |
| Q4 4:32 | MIL | Prince | Sims | 90–115 |
| Q4 2:48 | MIL | Antetokounmpo | Green | 92–118 |
Box score