Injury Timeline
MinPtsRebAstPF+/−
2718422+11
3620222−22
2014313−16
2311624−3
285172−20
3611513−21
278555−14
2211500−12
203251+2
MinPtsRebAstPF+/−
332110120+25
2614602+9
2212710+9
284323+23
2719390+6
266112+4
234810+5
2319213+20
2019701+18
60112−8
40011−8
32001−8
Substitutions
| Time | Team | In | Out | WAS–LAL |
|---|
| Q1 5:41 | WAS | Gill | Vukcevic | 14–13 |
| Q1 5:08 | LAL | Kennard | James | 17–16 |
| Q1 5:08 | WAS | Cooper | Riley | 17–16 |
| Q1 4:48 | WAS | Watkins | Champagnie | 17–17 |
| Q1 2:53 | LAL | Hayes, James, Vanderbilt | Ayton, LaRavia, Hachimura | 17–21 |
| Q1 2:53 | WAS | Riley, Hardy | Carrington, Johnson | 17–21 |
| Q1 2:02 | LAL | James | Reaves | 19–21 |
| Q2 10:04 | WAS | Vukcevic | Cooper | 28–27 |
| Q2 7:58 | LAL | Reaves, LaRavia | Vanderbilt, James | 31–35 |
| Q2 7:09 | WAS | Carrington | Hardy | 31–38 |
| Q2 5:30 | LAL | James, Ayton, Hachimura | Kennard, Hayes, James | 35–45 |
| Q2 5:30 | WAS | Champagnie, Johnson | Watkins, Riley | 35–45 |
| Q2 4:49 | WAS | Riley | Vukcevic | 37–47 |
| Q2 1:55 | LAL | James | James | 41–59 |
| Q2 0:59 | WAS | Cooper | Johnson | 43–62 |
| Q3 12:00 | WAS | Johnson, Vukcevic | Gill, Cooper | 44–65 |
| Q3 7:32 | WAS | Gill | Vukcevic | 53–74 |
| Q3 5:11 | LAL | Kennard | James | 61–79 |
| Q3 4:11 | LAL | Hayes, Vanderbilt, James | Ayton, LaRavia, Hachimura | 66–81 |
| Q3 4:11 | WAS | Watkins | Riley | 66–81 |
| Q3 3:57 | WAS | Cooper | Carrington | 66–81 |
| Q3 2:43 | LAL | James | Reaves | 71–81 |
| Q3 2:43 | WAS | Riley, Hardy | Champagnie, Johnson | 71–81 |
| Q4 12:00 | WAS | Vukcevic | Cooper | 77–91 |
| Q4 8:52 | WAS | Carrington | Riley | 79–101 |
| Q4 7:59 | WAS | Cooper | Vukcevic | 81–101 |
| Q4 6:51 | LAL | LaRavia | James | 83–101 |
| Q4 5:49 | LAL | Hachimura, James, Timme | Hayes, James, Kennard | 83–109 |
| Q4 4:54 | WAS | Champagnie | Carrington | 84–114 |
| Q4 3:51 | LAL | Knecht | LaRavia | 87–114 |
| Q4 2:39 | LAL | Bufkin | Hachimura | 91–117 |
| Q4 1:14 | WAS | Riley | Gill | 98–118 |
Box score