Injury Timeline
MinPtsRebAstPF+/−
331815120+30
3124344+26
28141015+27
3015321+30
140022−4
2512504+2
2312433+9
2317242+29
180344+4
54211−2
56201−2
42200+1
MinPtsRebAstPF+/−
3112411−35
239612−24
2421824−23
283401−29
208350−9
2815670−21
249820−7
225222−9
188302+3
184802+2
50110+2
Substitutions
| Time | Team | In | Out | MIN–DAL |
|---|
| Q1 10:59 | MIN | Edwards | Conley | 2–3 |
| Q1 7:43 | DAL | Powell | Gafford | 15–8 |
| Q1 5:59 | DAL | Thompson, Williams | Nembhard, Middleton | 19–10 |
| Q1 4:19 | DAL | Smith | Flagg | 25–12 |
| Q1 4:19 | MIN | Reid, Anderson | Edwards, Randle | 25–12 |
| Q1 4:04 | DAL | Poulakidas | Christie | 25–13 |
| Q1 4:04 | MIN | Hyland | Dosunmu | 25–13 |
| Q1 2:43 | DAL | Gafford | Powell | 25–16 |
| Q1 2:43 | MIN | Conley, Randle | DiVincenzo, Gobert | 25–16 |
| Q2 12:00 | DAL | Christie, Flagg | Poulakidas, Smith | 35–23 |
| Q2 12:00 | MIN | Edwards, Dosunmu, Gobert | Anderson, Conley, Randle | 35–23 |
| Q2 9:11 | DAL | Powell | Gafford | 39–29 |
| Q2 7:46 | DAL | Nembhard, Middleton | Williams, Thompson | 44–32 |
| Q2 7:46 | MIN | Randle | Reid | 44–32 |
| Q2 6:20 | MIN | DiVincenzo | Hyland | 44–32 |
| Q2 5:19 | DAL | Smith, Poulakidas | Christie, Flagg | 46–32 |
| Q2 5:19 | MIN | Conley | Edwards | 46–32 |
| Q2 4:13 | DAL | Gafford, Williams | Powell, Nembhard | 49–34 |
| Q2 4:13 | MIN | Reid | Gobert | 49–34 |
| Q2 3:00 | DAL | Flagg, Powell | Smith, Gafford | 51–38 |
| Q2 2:19 | DAL | Christie | Poulakidas | 51–40 |
| Q2 2:19 | MIN | Gobert | Dosunmu | 51–40 |
| Q3 12:00 | DAL | Gafford | Powell | 56–46 |
| Q3 12:00 | MIN | Edwards, Dosunmu | Conley, Reid | 56–46 |
| Q3 6:09 | DAL | Powell, Smith | Middleton, Gafford | 76–55 |
| Q3 6:09 | MIN | Hyland, Reid | Randle, Edwards | 76–55 |
| Q3 5:42 | DAL | Thompson, Nembhard | Williams, Flagg | 79–55 |
| Q3 5:00 | DAL | Poulakidas | Christie | 81–57 |
| Q3 5:00 | MIN | Anderson | DiVincenzo | 81–57 |
| Q3 4:19 | MIN | Randle | Gobert | 81–58 |
| Q3 3:25 | DAL | Gafford | Powell | 83–62 |
| Q3 3:25 | MIN | Edwards | Dosunmu | 83–62 |
| Q3 1:56 | MIN | Gobert | Reid | 87–68 |
| Q3 0:50 | MIN | Reid | Gobert | 91–68 |
| Q4 12:00 | DAL | Middleton, Flagg, Williams, Powell | Poulakidas, Nembhard, Gafford, Smith | 94–71 |
| Q4 12:00 | MIN | Dosunmu, DiVincenzo | Edwards, Randle | 94–71 |
| Q4 9:02 | DAL | Gafford, Christie | Middleton, Powell | 102–73 |
| Q4 9:02 | MIN | Gobert | Anderson | 102–73 |
| Q4 8:56 | MIN | Randle | Gobert | 102–73 |
| Q4 5:52 | DAL | Poulakidas | Thompson | 110–80 |
| Q4 5:52 | MIN | Anderson | Randle | 110–80 |
| Q4 4:57 | DAL | Johnson, Powell, Nembhard, Smith | Christie, Williams, Gafford, Flagg | 112–80 |
| Q4 4:57 | MIN | Shannon Jr., Conley, Beringer | DiVincenzo, Reid, Dosunmu | 112–80 |
| Q4 4:29 | MIN | Clark | Hyland | 112–83 |
Box score