Injury Timeline
Q1Q2Q3Q4da Silva · 25 min · 3 reb · 0 ast · 1 PFBanchero · 30 min · 5 reb · 3 ast · 2 PFCarter Jr. · 26 min · 4 reb · 1 ast · 3 PFBane · 27 min · 3 reb · 2 ast · 1 PFSuggs · 26 min · 4 reb · 5 ast · 2 PFCarter · 25 min · 1 reb · 3 ast · 3 PFHoward · 19 min · 0 reb · 0 ast · 1 PFRichardson · 18 min · 4 reb · 3 ast · 1 PFPenda · 14 min · 3 reb · 2 ast · 2 PFWagner · 12 min · 4 reb · 1 ast · 0 PFBitadze · 10 min · 4 reb · 0 ast · 3 PFCain · 8 min · 1 reb · 0 ast · 1 PF+7+56Barrett · 26 min · 3 reb · 3 ast · 4 PFBarnes · 28 min · 5 reb · 15 ast · 1 PFPoeltl · 25 min · 7 reb · 3 ast · 3 PFWalter · 28 min · 6 reb · 0 ast · 1 PFShead · 23 min · 2 reb · 10 ast · 1 PFDick · 23 min · 3 reb · 1 ast · 2 PFMamukelashvili · 21 min · 4 reb · 0 ast · 1 PFLawson · 19 min · 2 reb · 2 ast · 4 PFMartin · 13 min · 4 reb · 1 ast · 0 PFJackson-Davis · 11 min · 1 reb · 2 ast · 1 PFMogbo · 11 min · 6 reb · 3 ast · 0 PFFultz · 7 min · 1 reb · 1 ast · 0 PFTemple · 3 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2512301−17
309532−30
264413−23
2717321−25
2613452−16
257133−32
199001−21
180431−22
143322−13
127410−7
106403−22
80101−32
MinPtsRebAstPF+/−
2624334+22
28235151+30
2511733+29
2811601+31
23122101+34
2311312+21
2119401+47
1914224+31
138410+18
114121−1
112630−1
70110−7
30000+6
Substitutions
| Time | Team | In | Out | ORL–TOR |
|---|
| Q1 8:29 | TOR | Dick | Shead | 9–4 |
| Q1 5:44 | TOR | Shead, Mamukelashvili | Barnes, Walter | 18–14 |
| Q1 5:44 | ORL | Carter, Howard | Bane, Suggs | 18–14 |
| Q1 5:17 | ORL | Bitadze | Carter Jr. | 20–15 |
| Q1 4:21 | TOR | Lawson | Barrett | 20–20 |
| Q1 4:03 | ORL | Cain | da Silva | 20–23 |
| Q1 3:31 | TOR | Barnes | Poeltl | 20–24 |
| Q1 2:23 | TOR | Walter | Dick | 20–32 |
| Q1 2:23 | ORL | Suggs, Penda, Bane, Carter Jr. | Carter, Banchero, Howard, Bitadze | 20–32 |
| Q1 1:44 | TOR | Martin | Shead | 20–35 |
| Q1 0:38 | ORL | Carter | Cain | 20–37 |
| Q2 12:00 | TOR | Poeltl, Barrett | Mamukelashvili, Martin | 20–38 |
| Q2 12:00 | ORL | Banchero | Penda | 20–38 |
| Q2 9:20 | TOR | Shead, Mamukelashvili | Lawson, Barnes | 23–45 |
| Q2 9:20 | ORL | Bitadze | Carter Jr. | 23–45 |
| Q2 8:22 | ORL | Howard, da Silva | Bane, Suggs | 25–47 |
| Q2 6:50 | TOR | Dick | Walter | 27–50 |
| Q2 6:25 | ORL | Suggs | Carter | 27–50 |
| Q2 6:18 | TOR | Lawson, Barnes | Barrett, Poeltl | 28–50 |
| Q2 4:37 | ORL | Bane | Howard | 32–52 |
| Q2 4:37 | TOR | Walter | Dick | 32–52 |
| Q2 4:26 | ORL | Carter Jr. | Bitadze | 32–54 |
| Q2 3:30 | TOR | Barrett, Poeltl, Martin | Lawson, Mamukelashvili, Shead | 34–56 |
| Q2 2:19 | TOR | Mamukelashvili, Shead | Poeltl, Martin | 36–61 |
| Q3 12:00 | TOR | Poeltl | Mamukelashvili | 43–70 |
| Q3 8:59 | TOR | Dick | Shead | 48–80 |
| Q3 6:04 | TOR | Lawson, Shead, Mamukelashvili | Barnes, Barrett, Dick | 57–87 |
| Q3 6:04 | ORL | Richardson, Bitadze | Bane, Carter Jr. | 57–87 |
| Q3 4:47 | ORL | Carter | Suggs | 57–89 |
| Q3 3:41 | TOR | Barnes, Barrett | Walter, Poeltl | 57–93 |
| Q3 3:41 | ORL | Cain, Bane, Carter Jr. | Banchero, da Silva, Bitadze | 57–93 |
| Q3 2:45 | TOR | Martin | Shead | 62–99 |
| Q4 12:00 | TOR | Dick, Walter, Shead, Poeltl | Lawson, Barnes, Barrett, Martin | 68–113 |
| Q4 12:00 | ORL | Howard, Penda, Wagner | Carter, Bane, Carter Jr. | 68–113 |
| Q4 10:38 | TOR | Lawson, Fultz, Jackson-Davis, Mogbo | Mamukelashvili, Walter, Shead, Poeltl | 68–121 |
| Q4 10:38 | ORL | Carter | Cain | 68–121 |
| Q4 7:17 | TOR | Martin | Lawson | 80–128 |
| Q4 3:17 | TOR | Temple | Fultz | 87–132 |
Box score