Injury Timeline
MinPtsRebAstPF+/−
2920461+1
3320433+16
32361372+26
3514850+32
216222−10
259321+41
2215811+15
1661434+6
134202+27
52131+4
42010+1
40000+1
MinPtsRebAstPF+/−
3118711−7
2518433−11
318513−5
3010324−5
2819461−3
2413311−35
2212253−26
172301−25
160101−18
60000−16
52000−4
40400−5
Substitutions
| Time | Team | In | Out | HOU–NOP |
|---|
| Q1 5:50 | NOP | Fears | Bey | 16–18 |
| Q1 5:50 | HOU | Eason, Capela | Sengun, Thompson | 16–18 |
| Q1 4:26 | NOP | Matković | Missi | 16–20 |
| Q1 3:33 | NOP | Bey, Queen | Williamson, Murray | 18–23 |
| Q1 3:33 | HOU | Thompson | Smith Jr. | 18–23 |
| Q1 1:56 | NOP | Poole | Jones | 23–26 |
| Q1 1:56 | HOU | Holiday, Sengun | Sheppard, Capela | 23–26 |
| Q2 12:00 | NOP | Williamson | Bey | 29–29 |
| Q2 12:00 | HOU | Smith Jr., Tate | Durant, Eason | 29–29 |
| Q2 7:45 | NOP | Jones, Murray | Fears, Poole | 45–32 |
| Q2 6:58 | NOP | Bey, Missi | Williamson, Queen | 49–32 |
| Q2 6:58 | HOU | Eason, Capela | Tate, Sengun | 49–32 |
| Q2 4:51 | HOU | Durant, Sheppard | Holiday, Thompson | 54–34 |
| Q2 3:12 | NOP | Williamson | Matković | 56–35 |
| Q2 3:12 | HOU | Thompson, Sengun | Smith Jr., Capela | 56–35 |
| Q2 1:31 | HOU | Smith Jr. | Sheppard | 61–40 |
| Q3 12:00 | HOU | Sheppard | Eason | 68–47 |
| Q3 5:51 | HOU | Eason | Thompson | 83–68 |
| Q3 5:36 | HOU | Capela | Sengun | 85–68 |
| Q3 4:14 | NOP | Peavy | Bey | 89–74 |
| Q3 4:05 | HOU | Holiday, Thompson | Smith Jr., Sheppard | 89–75 |
| Q3 3:23 | NOP | Queen | Williamson | 94–75 |
| Q3 2:34 | HOU | Sengun | Capela | 94–78 |
| Q3 0:53 | NOP | Looney | Missi | 99–80 |
| Q3 0:05 | NOP | Bey | Jones | 100–80 |
| Q3 0:05 | HOU | Smith Jr., Tate | Durant, Sengun | 100–80 |
| Q4 12:00 | NOP | Fears | Murray | 101–80 |
| Q4 12:00 | HOU | Sengun | Eason | 101–80 |
| Q4 9:14 | NOP | Missi | Looney | 109–85 |
| Q4 7:23 | HOU | Eason | Thompson | 114–88 |
| Q4 5:28 | HOU | Okogie | Smith Jr. | 120–93 |
| Q4 5:27 | NOP | Hawkins | Bey | 121–93 |
| Q4 5:27 | HOU | Capela | Sengun | 121–93 |
| Q4 3:43 | NOP | Matković | Missi | 126–95 |
| Q4 3:43 | HOU | Green, Crawford | Tate, Eason | 126–95 |
Box score