Injury Timeline
Q1Q2Q3Q4Walsh · 34 min · 7 reb · 2 ast · 2 PFTatum · 31 min · 5 reb · 8 ast · 2 PFQueta · 29 min · 8 reb · 1 ast · 4 PFHauser · 34 min · 3 reb · 0 ast · 1 PFPritchard · 37 min · 6 reb · 6 ast · 3 PFScheierman · 28 min · 1 reb · 3 ast · 1 PFHarper Jr. · 14 min · 3 reb · 1 ast · 2 PFGarza · 13 min · 1 reb · 2 ast · 2 PFGonzález · 13 min · 3 reb · 0 ast · 0 PFWilliams · 2 min · 1 reb · 0 ast · 0 PFShulga · 2 min · 0 reb · 0 ast · 1 PFBassey · 1 min · 1 reb · 0 ast · 0 PFTonje · 1 min · 0 reb · 0 ast · 0 PF+20+3Knueppel · 32 min · 4 reb · 2 ast · 0 PFBridges · 29 min · 2 reb · 2 ast · 3 PFDiabaté · 25 min · 6 reb · 0 ast · 1 PFMiller · 32 min · 6 reb · 4 ast · 2 PFBall · 26 min · 4 reb · 3 ast · 4 PFJames · 22 min · 2 reb · 4 ast · 3 PFWhite · 20 min · 4 reb · 1 ast · 1 PFGreen · 18 min · 0 reb · 1 ast · 1 PFKalkbrenner · 13 min · 2 reb · 2 ast · 1 PFMcNeeley · 11 min · 6 reb · 0 ast · 1 PFMann · 4 min · 0 reb · 0 ast · 0 PFConnaughton · 4 min · 1 reb · 0 ast · 0 PFTillman · 4 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
343722+14
3132582+15
2917814+13
347301+13
3728663+12
2814131+6
147312+10
132122+8
133300−12
20100−1
20001−1
11100−1
10000−1
MinPtsRebAstPF+/−
3213420−12
2914223−25
254601−17
3213642−15
2619434−19
2211243−2
2011411+13
1800110
132221+2
1110601−6
42000+2
40100+2
40000+2
Substitutions
| Time | Team | In | Out | BOS–CHA |
|---|
| Q1 7:13 | CHA | Green, Kalkbrenner | Knueppel, Diabaté | 10–9 |
| Q1 6:28 | BOS | Scheierman | Walsh | 12–9 |
| Q1 5:48 | CHA | White, James | Bridges, Ball | 15–9 |
| Q1 5:16 | BOS | Harper Jr. | Tatum | 15–12 |
| Q1 2:29 | CHA | Knueppel, Diabaté | Kalkbrenner, Miller | 21–16 |
| Q1 2:29 | BOS | González, Garza | Hauser, Queta | 21–16 |
| Q1 1:05 | CHA | McNeeley | Green | 23–19 |
| Q1 0:08 | CHA | Green, Bridges | Knueppel, McNeeley | 25–21 |
| Q1 0:08 | BOS | Hauser | González | 25–21 |
| Q1 0:01 | BOS | González | Garza | 26–21 |
| Q2 12:00 | CHA | McNeeley, Ball, Knueppel | White, James, Green | 27–21 |
| Q2 12:00 | BOS | Tatum, Walsh, Garza | Pritchard, Hauser, González | 27–21 |
| Q2 10:26 | CHA | Miller | Knueppel | 33–21 |
| Q2 9:35 | CHA | Knueppel | McNeeley | 37–21 |
| Q2 8:04 | CHA | James | Ball | 40–27 |
| Q2 7:06 | BOS | Hauser, Pritchard | Tatum, Harper Jr. | 46–30 |
| Q2 5:45 | CHA | Ball | James | 50–34 |
| Q2 5:22 | CHA | White | Miller | 53–36 |
| Q2 4:25 | CHA | Kalkbrenner | Diabaté | 55–38 |
| Q2 4:25 | BOS | Queta, Tatum | Garza, Scheierman | 55–38 |
| Q2 4:10 | CHA | Green | White | 55–39 |
| Q2 3:56 | CHA | White | Bridges | 56–40 |
| Q2 2:52 | CHA | James | Knueppel | 59–42 |
| Q2 1:21 | CHA | Diabaté | Kalkbrenner | 61–48 |
| Q2 0:48 | CHA | Miller | Ball | 62–49 |
| Q3 12:00 | CHA | Bridges, Ball, Knueppel | White, James, Green | 63–49 |
| Q3 8:47 | CHA | James, Kalkbrenner | Diabaté, Ball | 72–53 |
| Q3 5:59 | BOS | Scheierman | Walsh | 75–58 |
| Q3 3:19 | CHA | Green, White, McNeeley, Diabaté | Bridges, Knueppel, Kalkbrenner, Miller | 81–63 |
| Q3 3:19 | BOS | Harper Jr., Garza, González | Tatum, Hauser, Queta | 81–63 |
| Q3 0:36 | BOS | Walsh | Harper Jr. | 88–73 |
| Q4 12:00 | CHA | Knueppel, Miller, Bridges, Ball | James, Green, Diabaté, McNeeley | 89–75 |
| Q4 12:00 | BOS | Hauser, Tatum | Pritchard, Garza | 89–75 |
| Q4 8:34 | CHA | James | White | 95–86 |
| Q4 8:34 | BOS | Pritchard, Queta | González, Scheierman | 95–86 |
| Q4 5:57 | CHA | Diabaté, White | Bridges, James | 106–90 |
| Q4 5:57 | BOS | Scheierman | Tatum | 106–90 |
| Q4 4:13 | CHA | Green, McNeeley | Miller, Knueppel | 107–92 |
| Q4 3:52 | CHA | Mann, Connaughton, Tillman | Ball, White, Diabaté | 109–92 |
| Q4 3:52 | BOS | González | Hauser | 109–92 |
| Q4 2:26 | BOS | Williams, Harper Jr., Shulga | Pritchard, Walsh, Queta | 113–96 |
| Q4 1:03 | BOS | Bassey, Tonje | Scheierman, Harper Jr. | 113–97 |
Box score