MinPtsRebAstPF+/−
3019321−9
3122742−7
197211−6
272222−8
2810433−6
2312263−15
2313803−6
215131−2
198701−4
174601−9
24100+7
MinPtsRebAstPF+/−
3113621+10
36236123+16
30181134+15
3118645+26
3418142+22
250082+13
2118921+9
129201+2
50200−8
40103−9
40111−10
22001−7
20100−7
20000−7
Substitutions
| Time | Team | In | Out | NOP–TOR |
|---|
| Q1 7:06 | NOP | Hawkins | Bey | 8–14 |
| Q1 6:09 | TOR | Shead, Murray-Boyles | Barnes, Walter | 10–18 |
| Q1 5:35 | NOP | Jordan | Missi | 10–20 |
| Q1 4:35 | TOR | Mamukelashvili, Battle | Barrett, Poeltl | 10–22 |
| Q1 4:35 | NOP | Poole | Fears | 10–22 |
| Q1 3:06 | TOR | Barnes, Lawson | Ingram, Battle | 17–23 |
| Q1 1:33 | TOR | Barrett | Shead | 22–26 |
| Q1 1:33 | NOP | Queen, Bey | Williamson, Jones | 22–26 |
| Q1 0:39 | TOR | Poeltl | Mamukelashvili | 25–29 |
| Q2 12:00 | TOR | Walter, Mamukelashvili | Lawson, Murray-Boyles | 25–29 |
| Q2 9:43 | NOP | Matković | Jordan | 29–38 |
| Q2 8:39 | TOR | Shead | Barnes | 31–40 |
| Q2 8:25 | TOR | Murray-Boyles | Poeltl | 31–41 |
| Q2 7:00 | TOR | Ingram | Mamukelashvili | 33–44 |
| Q2 7:00 | NOP | Fears, Jones | Hawkins, Bey | 33–44 |
| Q2 6:26 | NOP | Williamson | Queen | 33–45 |
| Q2 5:52 | TOR | Barnes | Barrett | 33–47 |
| Q2 4:02 | TOR | Poeltl | Murray-Boyles | 33–52 |
| Q2 4:02 | NOP | Bey | Poole | 33–52 |
| Q2 3:48 | NOP | Missi | Matković | 33–52 |
| Q2 2:59 | TOR | Barrett | Shead | 33–52 |
| Q2 1:39 | TOR | Murray-Boyles | Barrett | 37–54 |
| Q3 12:00 | TOR | Barrett | Murray-Boyles | 44–59 |
| Q3 7:35 | TOR | Shead | Walter | 57–71 |
| Q3 7:07 | TOR | Mogbo | Barnes | 59–73 |
| Q3 5:27 | TOR | Barnes, Mamukelashvili | Poeltl, Mogbo | 65–76 |
| Q3 4:21 | NOP | Poole | Fears | 66–78 |
| Q3 3:25 | TOR | Walter | Barrett | 66–81 |
| Q3 3:25 | NOP | Jordan, Queen | Williamson, Missi | 66–81 |
| Q3 2:34 | TOR | Battle | Ingram | 68–83 |
| Q3 2:34 | NOP | Hawkins | Bey | 68–83 |
| Q3 2:03 | NOP | Matković | Jones | 71–86 |
| Q4 12:00 | TOR | Poeltl, Barrett | Shead, Battle | 75–90 |
| Q4 9:14 | TOR | Shead | Barnes | 82–98 |
| Q4 7:26 | TOR | Ingram, Barnes | Walter, Poeltl | 85–105 |
| Q4 7:26 | NOP | Williamson, Bey | Matković, Hawkins | 85–105 |
| Q4 5:50 | TOR | Walter | Barrett | 89–109 |
| Q4 5:30 | NOP | Fears | Poole | 89–109 |
| Q4 4:58 | TOR | Poeltl | Mamukelashvili | 89–110 |
| Q4 4:10 | NOP | Matković | Jordan | 92–113 |
| Q4 2:13 | TOR | Fultz, Martin, Lawson, Dick, Mogbo | Ingram, Barnes, Walter, Poeltl, Shead | 97–117 |
| Q4 2:13 | NOP | Hawkins, Peavy | Williamson, Bey | 97–117 |
Box score