Injury Timeline
Q1Q2Q3Q4Okoro · 31 min · 4 reb · 0 ast · 3 PFBuzelis · 34 min · 9 reb · 0 ast · 2 PFYabusele · 22 min · 4 reb · 1 ast · 4 PFJones · 26 min · 7 reb · 9 ast · 1 PFGiddey · 33 min · 7 reb · 11 ast · 1 PFSexton · 30 min · 3 reb · 3 ast · 3 PFMiller · 26 min · 7 reb · 0 ast · 3 PFWilliams · 18 min · 5 reb · 1 ast · 0 PFDillingham · 16 min · 0 reb · 0 ast · 4 PFOlbrich · 3 min · 1 reb · 0 ast · 0 PF+9+24Dort · 18 min · 2 reb · 1 ast · 1 PFWilliams · 27 min · 6 reb · 8 ast · 3 PFHartenstein · 24 min · 16 reb · 3 ast · 2 PFWallace · 31 min · 5 reb · 2 ast · 1 PFGilgeous-Alexander · 29 min · 2 reb · 5 ast · 1 PFMitchell · 25 min · 3 reb · 5 ast · 5 PFWilliams · 19 min · 10 reb · 0 ast · 1 PFJoe · 18 min · 3 reb · 1 ast · 1 PFCaruso · 15 min · 5 reb · 2 ast · 1 PFMcCain · 13 min · 1 reb · 1 ast · 0 PFWiggins · 11 min · 2 reb · 0 ast · 0 PFWilliams · 4 min · 1 reb · 1 ast · 1 PFCarlson · 3 min · 1 reb · 0 ast · 0 PFSandfort · 2 min · 1 reb · 0 ast · 2 PF MinPtsRebAstPF+/−
3120403−14
3415902−9
226414−16
2621791−13
3357111−20
30223330
2615703−2
184510−12
162004−8
33100+4
MinPtsRebAstPF+/−
183211−2
2718683+12
2461632+13
3121521+21
2925251+10
2515355+14
19121001+6
1815311+9
156521+8
130110+10
119200−2
40111−4
30100−4
21102−1
Substitutions
| Time | Team | In | Out | CHI–OKC |
|---|
| Q1 7:00 | CHI | Miller, Sexton | Jones, Yabusele | 14–15 |
| Q1 5:49 | OKC | Williams, Caruso | Williams, Hartenstein | 17–17 |
| Q1 5:49 | CHI | Williams | Buzelis | 17–17 |
| Q1 5:32 | OKC | McCain | Dort | 17–17 |
| Q1 2:22 | OKC | Mitchell | Wallace | 22–24 |
| Q1 2:22 | CHI | Jones, Yabusele, Buzelis | Giddey, Miller, Okoro | 22–24 |
| Q2 12:00 | OKC | Joe, Wiggins, Williams, Hartenstein | Gilgeous-Alexander, McCain, Williams, Caruso | 32–29 |
| Q2 12:00 | CHI | Dillingham | Sexton | 32–29 |
| Q2 9:35 | CHI | Okoro, Giddey | Jones, Williams | 37–33 |
| Q2 8:31 | CHI | Miller, Sexton | Buzelis, Yabusele | 38–38 |
| Q2 6:32 | OKC | Williams, Wallace | Wiggins, Hartenstein | 48–43 |
| Q2 5:29 | OKC | Gilgeous-Alexander | Williams | 55–49 |
| Q2 5:29 | CHI | Buzelis | Dillingham | 55–49 |
| Q2 3:34 | OKC | Caruso, Dort | Joe, Mitchell | 59–53 |
| Q2 3:34 | CHI | Jones | Giddey | 59–53 |
| Q2 2:01 | OKC | Williams | Williams | 63–56 |
| Q2 2:01 | CHI | Giddey | Sexton | 63–56 |
| Q3 12:00 | OKC | Hartenstein | Caruso | 67–62 |
| Q3 12:00 | CHI | Yabusele | Miller | 67–62 |
| Q3 8:17 | CHI | Sexton, Miller | Jones, Yabusele | 74–69 |
| Q3 6:26 | OKC | Mitchell | Williams | 79–74 |
| Q3 5:52 | OKC | Williams, Caruso | Wallace, Hartenstein | 79–75 |
| Q3 4:32 | CHI | Yabusele, Jones | Giddey, Miller | 82–78 |
| Q3 3:57 | OKC | McCain | Dort | 87–80 |
| Q3 3:25 | CHI | Williams | Buzelis | 88–80 |
| Q3 0:50 | CHI | Miller | Yabusele | 88–92 |
| Q3 0:37 | OKC | Wallace | Mitchell | 88–93 |
| Q4 12:00 | OKC | Hartenstein, Joe, Mitchell, Williams | Gilgeous-Alexander, McCain, Williams, Caruso | 88–95 |
| Q4 12:00 | CHI | Dillingham, Buzelis, Giddey | Sexton, Jones, Okoro | 88–95 |
| Q4 9:41 | CHI | Jones | Williams | 88–102 |
| Q4 9:07 | CHI | Yabusele | Miller | 89–102 |
| Q4 8:11 | CHI | Sexton | Buzelis | 92–108 |
| Q4 7:13 | CHI | Buzelis | Dillingham | 94–114 |
| Q4 5:33 | OKC | Williams, Wiggins | Williams, Hartenstein | 99–119 |
| Q4 5:01 | CHI | Dillingham, Miller | Yabusele, Jones | 102–122 |
| Q4 4:15 | OKC | Williams | Wallace | 102–124 |
| Q4 4:15 | CHI | Williams | Giddey | 102–124 |
| Q4 3:23 | OKC | McCain | Mitchell | 105–126 |
| Q4 2:46 | OKC | Carlson | Williams | 106–127 |
| Q4 2:46 | CHI | Olbrich | Buzelis | 106–127 |
| Q4 2:12 | OKC | Sandfort | Joe | 108–128 |
Box score