Injury Timeline
Q1Q2Q3Q4Bey · 31 min · 1 reb · 3 ast · 2 PFWilliamson · 31 min · 6 reb · 2 ast · 1 PFJordan · 17 min · 5 reb · 3 ast · 1 PFJones · 27 min · 0 reb · 4 ast · 3 PFMurray · 29 min · 7 reb · 4 ast · 3 PFFears · 27 min · 2 reb · 6 ast · 1 PFHawkins · 22 min · 3 reb · 0 ast · 2 PFQueen · 21 min · 11 reb · 2 ast · 2 PFMissi · 16 min · 4 reb · 1 ast · 3 PFMatković · 15 min · 3 reb · 1 ast · 2 PFPeavy · 4 min · 0 reb · 0 ast · 0 PF+5+23Thompson · 29 min · 4 reb · 0 ast · 1 PFHarris · 26 min · 9 reb · 7 ast · 1 PFDuren · 31 min · 10 reb · 7 ast · 0 PFHuerter · 34 min · 3 reb · 2 ast · 0 PFJenkins · 33 min · 2 reb · 9 ast · 4 PFGreen · 20 min · 1 reb · 1 ast · 3 PFHolland II · 19 min · 7 reb · 4 ast · 2 PFSasser · 16 min · 2 reb · 1 ast · 1 PFReed · 14 min · 3 reb · 1 ast · 6 PFLanier · 10 min · 1 reb · 1 ast · 0 PFKlintman · 3 min · 1 reb · 0 ast · 0 PFJones · 3 min · 1 reb · 0 ast · 0 PFSmith · 2 min · 1 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
3117132−10
3121621−7
174531+1
2711043−8
2912743−15
2713261−13
229302−15
21111122−13
162413−15
158312−9
40000−1
MinPtsRebAstPF+/−
2911401+10
2612971+9
31301070+5
3422320+21
3319294+21
208113+12
192742+9
167211−6
148316+16
106110+8
321000
301000
221100
Substitutions
| Time | Team | In | Out | NOP–DET |
|---|
| Q1 5:51 | DET | Sasser | Jenkins | 14–14 |
| Q1 5:08 | DET | Holland II | Thompson | 17–14 |
| Q1 5:08 | NOP | Hawkins, Missi | Jordan, Bey | 17–14 |
| Q1 3:57 | DET | Green, Reed | Duren, Harris | 19–18 |
| Q1 3:57 | NOP | Queen, Fears | Williamson, Murray | 19–18 |
| Q1 2:49 | DET | Jenkins | Huerter | 23–20 |
| Q1 2:49 | NOP | Bey | Jones | 23–20 |
| Q1 1:43 | DET | Lanier | Sasser | 26–23 |
| Q1 0:05 | DET | Thompson | Lanier | 31–31 |
| Q1 0:05 | NOP | Williamson | Missi | 31–31 |
| Q2 12:00 | DET | Duren, Lanier | Reed, Thompson | 33–31 |
| Q2 12:00 | NOP | Missi | Bey | 33–31 |
| Q2 10:59 | NOP | Matković, Murray | Hawkins, Missi | 35–38 |
| Q2 9:08 | DET | Sasser | Jenkins | 40–44 |
| Q2 8:47 | DET | Harris, Thompson | Holland II, Green | 41–44 |
| Q2 6:55 | DET | Reed, Huerter | Duren, Lanier | 46–48 |
| Q2 6:55 | NOP | Hawkins, Bey | Fears, Williamson | 46–48 |
| Q2 5:17 | NOP | Jones | Queen | 46–52 |
| Q2 4:40 | DET | Jenkins | Sasser | 46–54 |
| Q2 4:40 | NOP | Missi | Matković | 46–54 |
| Q2 3:41 | DET | Duren | Reed | 49–59 |
| Q2 3:41 | NOP | Williamson | Hawkins | 49–59 |
| Q2 2:53 | NOP | Jordan | Missi | 50–61 |
| Q2 1:04 | NOP | Fears | Murray | 54–63 |
| Q3 12:00 | NOP | Murray | Fears | 56–65 |
| Q3 6:14 | DET | Sasser | Jenkins | 69–80 |
| Q3 5:22 | DET | Reed | Duren | 72–82 |
| Q3 5:22 | NOP | Fears | Bey | 72–82 |
| Q3 4:55 | NOP | Hawkins, Missi | Murray, Jordan | 72–85 |
| Q3 2:55 | DET | Holland II, Green | Thompson, Harris | 75–88 |
| Q3 2:55 | NOP | Queen, Bey | Williamson, Jones | 75–88 |
| Q3 2:53 | DET | Duren, Jenkins | Reed, Huerter | 75–88 |
| Q4 12:00 | DET | Huerter | Sasser | 86–92 |
| Q4 8:45 | DET | Sasser | Jenkins | 90–107 |
| Q4 8:45 | NOP | Williamson, Matković | Missi, Queen | 90–107 |
| Q4 7:24 | DET | Jenkins, Thompson | Sasser, Holland II | 94–109 |
| Q4 7:24 | NOP | Jones | Bey | 94–109 |
| Q4 6:54 | DET | Reed | Duren | 95–109 |
| Q4 6:42 | NOP | Murray | Hawkins | 96–110 |
| Q4 3:58 | NOP | Queen | Williamson | 102–120 |
| Q4 3:30 | DET | Lanier | Huerter | 102–121 |
| Q4 3:30 | NOP | Peavy | Jones | 102–121 |
| Q4 3:15 | DET | Holland II | Thompson | 102–122 |
| Q4 2:32 | DET | Klintman, Jones | Jenkins, Green | 104–125 |
| Q4 2:32 | NOP | Hawkins | Murray | 104–125 |
| Q4 2:14 | DET | Smith | Reed | 104–125 |
Box score