Injury Timeline
MinPtsRebAstPF+/−
4011734+20
1911231+16
30261704+7
22191050+19
2412233+22
298623+9
2721205+4
25174640
228652+18
MinPtsRebAstPF+/−
3881454−25
2915533−8
3724411−18
3010363−18
4411564−28
3414181−16
177840−17
1121011+15
Substitutions
| Time | Team | In | Out | WAS–UTA |
|---|
| Q1 6:30 | WAS | Gill, Watkins | Coulibaly, Riley | 13–11 |
| Q1 6:30 | UTA | Tshiebwe | Harkless | 13–11 |
| Q1 5:19 | UTA | Chandler | Bailey | 15–13 |
| Q1 5:19 | WAS | Riley | Carrington | 15–13 |
| Q1 4:54 | WAS | Hardy | Reese | 18–13 |
| Q1 2:55 | WAS | Cooper | Black | 24–15 |
| Q1 2:48 | UTA | Hinson | Konchar | 25–15 |
| Q1 1:12 | WAS | Reese | Riley | 32–20 |
| Q1 1:12 | UTA | Konchar | Tshiebwe | 32–20 |
| Q1 0:44 | WAS | Black | Watkins | 33–20 |
| Q2 12:00 | UTA | Harkless | Williams | 33–20 |
| Q2 10:21 | WAS | Carrington | Reese | 37–25 |
| Q2 9:49 | UTA | Bailey | Hinson | 37–25 |
| Q2 8:02 | WAS | Coulibaly | Hardy | 45–30 |
| Q2 6:31 | WAS | Watkins | Cooper | 49–32 |
| Q2 5:56 | UTA | Williams | Konchar | 51–32 |
| Q2 5:15 | UTA | Tshiebwe | Bailey | 55–32 |
| Q2 5:15 | WAS | Reese, Riley | Watkins, Gill | 55–32 |
| Q2 2:28 | WAS | Gill, Watkins | Black, Reese | 66–35 |
| Q3 12:00 | UTA | Konchar, Bailey | Chandler, Tshiebwe | 72–45 |
| Q3 12:00 | WAS | Black, Reese | Gill, Watkins | 72–45 |
| Q3 7:46 | WAS | Watkins | Black | 83–55 |
| Q3 6:35 | WAS | Hardy, Gill | Coulibaly, Reese | 86–57 |
| Q3 4:37 | WAS | Cooper, Black | Carrington, Riley | 92–61 |
| Q3 4:37 | UTA | Chandler, Tshiebwe | Williams, Bailey | 92–61 |
| Q4 12:00 | UTA | Hinson, Williams | Harkless, Mbeng | 104–75 |
| Q4 12:00 | WAS | Reese | Gill | 104–75 |
| Q4 10:17 | UTA | Bailey | Tshiebwe | 111–77 |
| Q4 7:56 | UTA | Mbeng | Konchar | 113–89 |
| Q4 5:55 | UTA | Konchar | Hinson | 113–100 |
Box score