Injury Timeline
Q1Q2Q3Q4Ingram · 36 min · 6 reb · 4 ast · 1 PFBarnes · 31 min · 8 reb · 12 ast · 2 PFPoeltl · 22 min · 6 reb · 1 ast · 3 PFBarrett · 32 min · 6 reb · 4 ast · 5 PFShead · 31 min · 0 reb · 4 ast · 1 PFMurray-Boyles · 24 min · 5 reb · 0 ast · 3 PFMamukelashvili · 15 min · 7 reb · 0 ast · 0 PFWalter · 15 min · 1 reb · 0 ast · 4 PFBattle · 11 min · 5 reb · 0 ast · 0 PFFultz · 9 min · 0 reb · 2 ast · 0 PFDick · 4 min · 0 reb · 0 ast · 0 PFMogbo · 4 min · 1 reb · 1 ast · 1 PFTemple · 4 min · 1 reb · 0 ast · 0 PFJackson-Davis · 4 min · 0 reb · 0 ast · 0 PF+2+29Leonard · 30 min · 6 reb · 2 ast · 1 PFCollins · 22 min · 5 reb · 0 ast · 2 PFLopez · 25 min · 5 reb · 0 ast · 2 PFJones Jr. · 28 min · 7 reb · 0 ast · 0 PFGarland · 30 min · 4 reb · 6 ast · 2 PFMathurin · 27 min · 4 reb · 6 ast · 1 PFDunn · 24 min · 5 reb · 4 ast · 2 PFJackson · 23 min · 6 reb · 3 ast · 1 PFBatum · 15 min · 2 reb · 1 ast · 1 PFSanders · 7 min · 0 reb · 0 ast · 1 PFPedulla · 4 min · 1 reb · 1 ast · 1 PFChristie · 4 min · 4 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
3618641−15
3198122−7
2210613−11
3212645−23
318041−9
2410503−23
1513700−8
155104−17
113500+7
90020−7
40000−3
44111−3
40100−3
42000−3
MinPtsRebAstPF+/−
3027621+14
220502+4
2514502+10
282700+15
3024462+12
2723461+21
240542+20
2312631+15
159211+3
76001+5
40111+3
42410+3
Substitutions
| Time | Team | In | Out | TOR–LAC |
|---|
| Q1 6:56 | TOR | Murray-Boyles | Barnes | 8–13 |
| Q1 4:34 | LAC | Dunn, Mathurin | Leonard, Garland | 13–21 |
| Q1 4:34 | TOR | Walter, Fultz, Mamukelashvili | Barrett, Poeltl, Shead | 13–21 |
| Q1 3:16 | LAC | Batum, Jackson | Lopez, Collins | 16–24 |
| Q1 1:29 | TOR | Shead, Barnes | Ingram, Fultz | 20–30 |
| Q1 0:59 | LAC | Sanders | Jones Jr. | 22–33 |
| Q2 12:00 | TOR | Barrett, Poeltl | Murray-Boyles, Mamukelashvili | 22–36 |
| Q2 10:22 | TOR | Battle | Shead | 27–43 |
| Q2 9:43 | LAC | Garland | Batum | 30–43 |
| Q2 9:43 | TOR | Shead | Walter | 30–43 |
| Q2 9:24 | LAC | Leonard | Sanders | 30–43 |
| Q2 8:35 | TOR | Murray-Boyles | Barnes | 32–43 |
| Q2 8:14 | TOR | Mamukelashvili | Poeltl | 32–45 |
| Q2 6:55 | TOR | Ingram, Fultz | Shead, Battle | 32–47 |
| Q2 5:37 | LAC | Jones Jr., Collins | Dunn, Mathurin | 32–52 |
| Q2 5:30 | LAC | Lopez | Jackson | 32–53 |
| Q2 5:30 | TOR | Battle, Barnes | Barrett, Murray-Boyles | 32–53 |
| Q2 4:07 | TOR | Shead | Fultz | 36–54 |
| Q2 1:44 | TOR | Murray-Boyles, Barrett | Mamukelashvili, Battle | 43–55 |
| Q3 12:00 | TOR | Poeltl | Murray-Boyles | 45–59 |
| Q3 8:21 | TOR | Murray-Boyles | Poeltl | 52–67 |
| Q3 7:25 | LAC | Dunn | Garland | 52–71 |
| Q3 4:04 | LAC | Mathurin, Batum | Leonard, Collins | 60–76 |
| Q3 4:04 | TOR | Mamukelashvili, Walter, Fultz | Barnes, Barrett, Shead | 60–76 |
| Q3 3:28 | LAC | Jackson, Garland | Jones Jr., Lopez | 60–76 |
| Q3 3:28 | TOR | Poeltl | Murray-Boyles | 60–76 |
| Q3 1:06 | TOR | Barnes, Shead | Ingram, Fultz | 68–85 |
| Q4 12:00 | TOR | Barrett | Mamukelashvili | 72–91 |
| Q4 11:09 | TOR | Ingram | Walter | 73–93 |
| Q4 10:51 | TOR | Murray-Boyles | Barnes | 73–94 |
| Q4 9:19 | LAC | Leonard | Dunn | 79–98 |
| Q4 8:47 | TOR | Barnes | Poeltl | 79–98 |
| Q4 7:03 | LAC | Jones Jr., Dunn | Garland, Batum | 86–100 |
| Q4 7:03 | TOR | Walter | Shead | 86–100 |
| Q4 6:15 | LAC | Lopez | Jackson | 86–100 |
| Q4 3:45 | LAC | Pedulla, Sanders, Christie, Jackson | Leonard, Jones Jr., Dunn, Lopez | 88–110 |
| Q4 3:45 | TOR | Dick, Mogbo, Temple, Jackson-Davis, Battle | Ingram, Barnes, Barrett, Murray-Boyles, Walter | 88–110 |
Box score