Injury Timeline
Q1Q2Q3Q4Buzelis · 30 min · 8 reb · 2 ast · 4 PFSmith · 6 min · 1 reb · 0 ast · 0 PFRichards · 9 min · 5 reb · 0 ast · 0 PFJones · 28 min · 4 reb · 7 ast · 1 PFGiddey · 33 min · 9 reb · 12 ast · 2 PFOkoro · 23 min · 2 reb · 1 ast · 2 PFDillingham · 23 min · 2 reb · 1 ast · 4 PFYabusele · 22 min · 4 reb · 0 ast · 2 PFMiller · 21 min · 7 reb · 2 ast · 3 PFWilliams · 20 min · 3 reb · 1 ast · 1 PFSexton · 19 min · 1 reb · 4 ast · 2 PFOlbrich · 6 min · 2 reb · 0 ast · 0 PF+47George · 26 min · 6 reb · 4 ast · 2 PFBarlow · 26 min · 5 reb · 5 ast · 3 PFEmbiid · 28 min · 6 reb · 7 ast · 2 PFGrimes · 31 min · 6 reb · 5 ast · 3 PFEdgecombe · 30 min · 6 reb · 6 ast · 1 PFPayne · 24 min · 4 reb · 3 ast · 2 PFWatford · 15 min · 2 reb · 1 ast · 3 PFBona · 15 min · 8 reb · 0 ast · 2 PFEdwards · 14 min · 0 reb · 1 ast · 3 PFBeauchamp · 7 min · 0 reb · 0 ast · 0 PFWalker · 7 min · 0 reb · 0 ast · 2 PFTerry · 6 min · 0 reb · 2 ast · 1 PFDrummond · 5 min · 2 reb · 0 ast · 0 PFLowry · 5 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
3018824−15
60100−5
92500−9
2815471−8
33239122−15
2313212−22
2312214+6
2211402−7
2115723+5
2010311−14
1916142−29
62200+13
MinPtsRebAstPF+/−
2628642+14
269553+27
2835672+33
3113653+16
3022661+32
2415432+16
154213+7
154802−2
1412013+20
72000−14
73002−14
67021−13
50200−11
53000−11
Substitutions
| Time | Team | In | Out | CHI–PHI |
|---|
| Q1 7:52 | CHI | Sexton, Okoro | Jones, Richards | 9–14 |
| Q1 5:57 | PHI | Edwards, Payne | Grimes, George | 14–19 |
| Q1 5:57 | CHI | Yabusele | Smith | 14–19 |
| Q1 4:15 | CHI | Miller, Jones | Giddey, Buzelis | 18–23 |
| Q1 2:55 | PHI | Bona, Watford | Embiid, Barlow | 19–27 |
| Q1 0:36 | CHI | Dillingham | Sexton | 26–37 |
| Q2 12:00 | PHI | Grimes, George | Edwards, Edgecombe | 26–38 |
| Q2 12:00 | CHI | Giddey, Richards, Williams | Miller, Yabusele, Jones | 26–38 |
| Q2 10:23 | CHI | Buzelis | Okoro | 26–40 |
| Q2 7:15 | CHI | Yabusele, Jones | Richards, Williams | 31–47 |
| Q2 7:01 | PHI | Embiid, Barlow | Watford, Bona | 32–47 |
| Q2 7:01 | CHI | Sexton | Giddey | 32–47 |
| Q2 5:36 | PHI | Edwards, Edgecombe | George, Payne | 33–50 |
| Q2 5:36 | CHI | Giddey, Miller | Dillingham, Buzelis | 33–50 |
| Q2 4:39 | CHI | Buzelis | Miller | 35–52 |
| Q2 4:08 | CHI | Okoro | Sexton | 38–55 |
| Q2 2:01 | PHI | George | Edwards | 42–63 |
| Q3 12:00 | CHI | Williams | Yabusele | 52–71 |
| Q3 10:03 | CHI | Miller | Buzelis | 60–79 |
| Q3 7:54 | CHI | Buzelis, Yabusele | Jones, Okoro | 66–87 |
| Q3 6:13 | CHI | Sexton | Williams | 69–94 |
| Q3 5:34 | CHI | Jones, Okoro | Giddey, Buzelis | 69–98 |
| Q3 4:57 | PHI | Edwards, Payne | Grimes, George | 72–101 |
| Q3 3:45 | CHI | Dillingham | Miller | 73–105 |
| Q3 2:36 | PHI | Watford | Barlow | 78–110 |
| Q3 2:15 | CHI | Williams | Yabusele | 79–110 |
| Q3 1:20 | CHI | Giddey | Jones | 81–115 |
| Q4 12:00 | PHI | Grimes, Bona, George | Edwards, Embiid, Edgecombe | 84–122 |
| Q4 12:00 | CHI | Buzelis | Okoro | 84–122 |
| Q4 9:40 | CHI | Jones, Yabusele | Williams, Buzelis | 88–135 |
| Q4 9:07 | CHI | Miller | Sexton | 90–135 |
| Q4 7:11 | PHI | Beauchamp, Walker | George, Watford | 104–138 |
| Q4 6:07 | CHI | Buzelis, Olbrich | Yabusele, Jones | 108–142 |
| Q4 6:07 | PHI | Terry | Grimes | 108–142 |
| Q4 5:13 | PHI | Drummond, Lowry | Payne, Bona | 111–142 |
| Q4 5:13 | CHI | Williams | Giddey | 111–142 |
Box score