Injury Timeline
Q1Q2Q3Q4DeRozan · 29 min · 4 reb · 5 ast · 0 PFBaldwin Jr. · 28 min · 4 reb · 1 ast · 1 PFRaynaud · 30 min · 7 reb · 0 ast · 1 PFCarter · 34 min · 3 reb · 3 ast · 1 PFMonk · 30 min · 3 reb · 14 ast · 3 PFPlowden · 36 min · 2 reb · 1 ast · 3 PFMcDermott · 30 min · 1 reb · 2 ast · 1 PFCardwell · 24 min · 11 reb · 1 ast · 5 PF+2+46Knueppel · 21 min · 4 reb · 3 ast · 1 PFBridges · 24 min · 8 reb · 4 ast · 2 PFDiabaté · 24 min · 11 reb · 2 ast · 0 PFMiller · 27 min · 3 reb · 6 ast · 4 PFBall · 23 min · 6 reb · 8 ast · 2 PFKalkbrenner · 22 min · 4 reb · 1 ast · 2 PFJames · 21 min · 4 reb · 1 ast · 3 PFWhite · 18 min · 5 reb · 1 ast · 0 PFGreen · 17 min · 0 reb · 1 ast · 0 PFWilliams · 17 min · 3 reb · 2 ast · 1 PFMcNeeley · 10 min · 6 reb · 0 ast · 0 PFMann · 7 min · 0 reb · 0 ast · 0 PFTillman · 7 min · 3 reb · 3 ast · 1 PF MinPtsRebAstPF+/−
297450−29
285411−28
3016701−42
3418331−36
3073143−39
3622213−25
309121−10
2461115−11
MinPtsRebAstPF+/−
2114431+28
249842+28
24171120+26
2713364+30
2320682+32
226412+22
218413+8
1827510+26
176010+13
170321+9
107600+2
76000−2
71331−2
Substitutions
| Time | Team | In | Out | SAC–CHA |
|---|
| Q1 6:59 | CHA | Green | Knueppel | 10–17 |
| Q1 6:59 | SAC | McDermott, Cardwell, Plowden | DeRozan, Baldwin Jr., Carter | 10–17 |
| Q1 5:56 | CHA | Knueppel | Miller | 14–20 |
| Q1 3:53 | CHA | White, Kalkbrenner, Williams | Bridges, Ball, Diabaté | 17–24 |
| Q1 3:53 | SAC | DeRozan, Carter | Monk, Raynaud | 17–24 |
| Q1 1:50 | CHA | James | Green | 19–31 |
| Q1 0:06 | CHA | Diabaté, Green | Knueppel, Kalkbrenner | 23–33 |
| Q2 12:00 | CHA | Ball, Kalkbrenner | Diabaté, Green | 25–34 |
| Q2 12:00 | SAC | Raynaud, Baldwin Jr., Monk | McDermott, Plowden, Cardwell | 25–34 |
| Q2 9:07 | CHA | Miller | Williams | 31–43 |
| Q2 8:21 | SAC | Plowden | Carter | 31–48 |
| Q2 7:41 | CHA | Bridges, Diabaté | White, Kalkbrenner | 31–48 |
| Q2 7:41 | SAC | Cardwell | Raynaud | 31–48 |
| Q2 6:17 | CHA | Knueppel | Ball | 36–52 |
| Q2 6:17 | SAC | McDermott, Raynaud | DeRozan, Cardwell | 36–52 |
| Q2 5:51 | SAC | Carter | Monk | 36–53 |
| Q2 5:06 | SAC | DeRozan | Baldwin Jr. | 39–55 |
| Q2 4:45 | CHA | White | James | 42–55 |
| Q2 3:40 | SAC | Monk | McDermott | 44–57 |
| Q2 1:15 | CHA | Ball | Knueppel | 47–68 |
| Q3 12:00 | CHA | Knueppel | White | 47–72 |
| Q3 12:00 | SAC | Baldwin Jr. | Plowden | 47–72 |
| Q3 8:51 | SAC | Plowden | Carter | 57–86 |
| Q3 8:11 | SAC | McDermott, Cardwell | DeRozan, Baldwin Jr. | 57–89 |
| Q3 7:16 | CHA | Green | Knueppel | 57–92 |
| Q3 5:51 | SAC | DeRozan | Raynaud | 57–98 |
| Q3 4:40 | SAC | Raynaud | Cardwell | 63–98 |
| Q3 3:46 | CHA | Williams, White, Kalkbrenner | Bridges, Ball, Diabaté | 64–103 |
| Q3 0:36 | SAC | Carter | DeRozan | 76–112 |
| Q4 12:00 | CHA | James | Miller | 76–113 |
| Q4 12:00 | SAC | Cardwell, Baldwin Jr. | Monk, Raynaud | 76–113 |
| Q4 10:18 | CHA | McNeeley | White | 76–118 |
| Q4 7:29 | CHA | Mann, Tillman | Green, Kalkbrenner | 78–123 |
| Q4 5:46 | CHA | Kalkbrenner | Williams | 85–127 |
Box score