Injury Timeline
Q1Q2Q3Q4Vassell · 21 min · 2 reb · 4 ast · 0 PFChampagnie · 22 min · 5 reb · 0 ast · 1 PFWembanyama · 26 min · 15 reb · 4 ast · 3 PFCastle · 23 min · 7 reb · 6 ast · 3 PFFox · 29 min · 3 reb · 6 ast · 2 PFHarper · 25 min · 4 reb · 6 ast · 2 PFJohnson · 24 min · 6 reb · 1 ast · 2 PFBarnes · 22 min · 3 reb · 1 ast · 0 PFKornet · 19 min · 8 reb · 1 ast · 1 PFBryant · 18 min · 8 reb · 3 ast · 4 PFOlynyk · 3 min · 1 reb · 0 ast · 0 PFMcLaughlin · 3 min · 0 reb · 1 ast · 0 PFWaters III · 3 min · 0 reb · 0 ast · 0 PFBiyombo · 3 min · 0 reb · 0 ast · 0 PF+30+1Larsson · 23 min · 1 reb · 3 ast · 2 PFWiggins · 20 min · 3 reb · 1 ast · 4 PFAdebayo · 29 min · 3 reb · 4 ast · 0 PFHerro · 26 min · 5 reb · 2 ast · 0 PFMitchell · 22 min · 2 reb · 3 ast · 3 PFPowell · 30 min · 4 reb · 2 ast · 4 PFWare · 22 min · 7 reb · 1 ast · 1 PFJakučionis · 22 min · 6 reb · 5 ast · 1 PFJaquez Jr. · 19 min · 2 reb · 6 ast · 1 PFGardner · 18 min · 2 reb · 0 ast · 3 PFFontecchio · 6 min · 2 reb · 1 ast · 0 PFJohnson · 3 min · 1 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
216240+12
223501+22
26261543+19
2319763+20
2914362+24
2521462+8
2421612+12
2213310+12
195811+12
186834+4
32100−5
30010−5
30000−5
30000−5
MinPtsRebAstPF+/−
237132−23
209314−18
2918340−26
2618520−19
222233−10
3021424−17
227711−3
228651−3
198261−13
189203+3
60210−1
34110+5
Substitutions
| Time | Team | In | Out | SAS–MIA |
|---|
| Q1 6:56 | SAS | Johnson, Harper | Champagnie, Fox | 19–15 |
| Q1 5:35 | MIA | Jaquez Jr., Powell, Ware | Larsson, Adebayo, Wiggins | 24–20 |
| Q1 5:35 | SAS | Kornet | Wembanyama | 24–20 |
| Q1 4:40 | SAS | Fox | Castle | 28–23 |
| Q1 3:59 | MIA | Jakučionis | Mitchell | 30–25 |
| Q1 3:59 | SAS | Barnes | Vassell | 30–25 |
| Q1 2:40 | MIA | Adebayo | Herro | 32–28 |
| Q1 0:04 | MIA | Herro | Ware | 38–31 |
| Q2 12:00 | MIA | Ware | Herro | 38–31 |
| Q2 12:00 | SAS | Wembanyama, Champagnie, Bryant | Harper, Johnson, Kornet | 38–31 |
| Q2 11:35 | MIA | Wiggins | Ware | 39–31 |
| Q2 10:04 | MIA | Larsson | Jaquez Jr. | 43–34 |
| Q2 10:04 | SAS | Castle | Fox | 43–34 |
| Q2 7:45 | MIA | Mitchell | Jakučionis | 52–41 |
| Q2 7:45 | SAS | Kornet, Vassell | Wembanyama, Champagnie | 52–41 |
| Q2 7:30 | SAS | Harper | Barnes | 52–41 |
| Q2 7:30 | MIA | Ware | Adebayo | 52–41 |
| Q2 6:53 | MIA | Herro | Powell | 54–41 |
| Q2 5:32 | SAS | Johnson | Bryant | 59–46 |
| Q2 5:10 | MIA | Powell | Wiggins | 59–46 |
| Q2 4:55 | SAS | Fox | Castle | 60–47 |
| Q2 4:22 | MIA | Adebayo | Ware | 62–48 |
| Q2 4:22 | SAS | Wembanyama | Kornet | 62–48 |
| Q2 2:34 | MIA | Jaquez Jr. | Mitchell | 66–53 |
| Q2 2:34 | SAS | Champagnie, Castle | Harper, Vassell | 66–53 |
| Q2 1:08 | MIA | Mitchell, Wiggins | Jaquez Jr., Powell | 75–56 |
| Q3 12:00 | SAS | Vassell | Johnson | 76–58 |
| Q3 7:23 | SAS | Harper | Fox | 88–60 |
| Q3 6:20 | MIA | Gardner | Wiggins | 91–63 |
| Q3 6:20 | SAS | Kornet, Johnson | Wembanyama, Champagnie | 91–63 |
| Q3 5:51 | MIA | Powell | Larsson | 91–63 |
| Q3 4:10 | MIA | Jaquez Jr. | Mitchell | 93–68 |
| Q3 4:10 | SAS | Barnes, Fox | Castle, Vassell | 93–68 |
| Q3 2:03 | MIA | Jakučionis | Herro | 101–74 |
| Q3 2:03 | SAS | Wembanyama | Harper | 101–74 |
| Q3 1:45 | SAS | Harper | Kornet | 103–74 |
| Q3 1:15 | MIA | Ware | Adebayo | 103–74 |
| Q4 12:00 | SAS | Champagnie, Bryant | Harper, Johnson | 108–81 |
| Q4 8:26 | SAS | Harper, Kornet | Wembanyama, Fox | 115–90 |
| Q4 7:36 | SAS | Johnson | Champagnie | 117–90 |
| Q4 5:39 | MIA | Fontecchio | Jaquez Jr. | 121–97 |
| Q4 2:52 | MIA | Johnson | Powell | 132–102 |
| Q4 2:52 | SAS | Olynyk, McLaughlin, Waters III, Biyombo | Harper, Johnson, Kornet, Barnes | 132–102 |
Box score