Injury Timeline
Q1Q2Q3Q4Sims · 19 min · 3 reb · 1 ast · 2 PFPrince · 20 min · 6 reb · 0 ast · 3 PFTurner · 20 min · 0 reb · 0 ast · 3 PFDieng · 27 min · 5 reb · 7 ast · 1 PFRollins · 27 min · 4 reb · 7 ast · 0 PFNance · 31 min · 6 reb · 2 ast · 2 PFTrent Jr. · 31 min · 1 reb · 1 ast · 1 PFGreen · 21 min · 1 reb · 2 ast · 0 PFPortis · 20 min · 6 reb · 1 ast · 1 PFJackson Jr. · 16 min · 4 reb · 6 ast · 2 PFAntetokounmpo · 8 min · 2 reb · 2 ast · 2 PF+2+46Leonard · 25 min · 5 reb · 3 ast · 1 PFBatum · 21 min · 4 reb · 0 ast · 1 PFLopez · 22 min · 3 reb · 3 ast · 4 PFJones Jr. · 23 min · 5 reb · 1 ast · 1 PFGarland · 18 min · 2 reb · 6 ast · 1 PFSanders · 26 min · 3 reb · 4 ast · 4 PFMiller · 21 min · 4 reb · 4 ast · 1 PFDunn · 21 min · 1 reb · 3 ast · 1 PFJackson · 17 min · 4 reb · 1 ast · 2 PFChristie · 16 min · 1 reb · 1 ast · 0 PFWashington Jr. · 13 min · 1 reb · 3 ast · 0 PFPedulla · 9 min · 0 reb · 0 ast · 2 PFBogdanović · 8 min · 1 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
194312−22
205603−22
207003−22
277571−37
2713470−37
3111622−14
3120111−12
2115120+4
2011611−24
163462+11
80222+10
MinPtsRebAstPF+/−
2528531+32
213401+28
2219334+28
237511+28
1815261+25
2619344+5
2110441+18
217131+27
176412+17
168110−9
132130−12
95002−12
80110−10
Substitutions
| Time | Team | In | Out | MIL–LAC |
|---|
| Q1 7:53 | LAC | Dunn | Garland | 9–9 |
| Q1 6:33 | MIL | Trent Jr. | Dieng | 11–11 |
| Q1 4:20 | LAC | Garland, Miller | Leonard, Batum | 15–16 |
| Q1 4:20 | MIL | Portis | Sims | 15–16 |
| Q1 3:56 | LAC | Jackson | Lopez | 15–16 |
| Q1 3:56 | MIL | Nance | Prince | 15–16 |
| Q1 3:14 | LAC | Sanders | Jones Jr. | 17–17 |
| Q1 3:14 | MIL | Dieng, Green | Turner, Rollins | 17–17 |
| Q2 10:29 | MIL | Rollins | Green | 28–36 |
| Q2 9:23 | MIL | Sims | Dieng | 30–41 |
| Q2 8:53 | LAC | Leonard | Dunn | 30–41 |
| Q2 6:19 | LAC | Jones Jr. | Garland | 37–53 |
| Q2 6:19 | MIL | Turner, Prince | Trent Jr., Portis | 37–53 |
| Q2 5:42 | LAC | Lopez, Batum | Sanders, Jackson | 39–54 |
| Q2 3:22 | LAC | Dunn | Miller | 41–60 |
| Q2 3:22 | MIL | Dieng | Nance | 41–60 |
| Q3 12:00 | LAC | Garland | Dunn | 47–71 |
| Q3 9:42 | MIL | Portis | Sims | 50–82 |
| Q3 8:00 | LAC | Dunn | Garland | 50–84 |
| Q3 6:51 | MIL | Nance, Trent Jr. | Turner, Prince | 50–87 |
| Q3 4:11 | MIL | Green, Jackson Jr. | Rollins, Dieng | 52–96 |
| Q3 3:59 | LAC | Miller, Sanders, Jackson | Jones Jr., Batum, Lopez | 53–96 |
| Q3 3:46 | LAC | Christie | Leonard | 54–96 |
| Q3 1:22 | LAC | Washington Jr. | Dunn | 61–105 |
| Q4 12:00 | MIL | Dieng | Portis | 67–108 |
| Q4 8:50 | LAC | Pedulla | Jackson | 73–118 |
| Q4 7:34 | LAC | Bogdanović | Miller | 77–120 |
| Q4 7:34 | MIL | Antetokounmpo | Dieng | 77–120 |
Box score