Injury Timeline
MinPtsRebAstPF+/−
2913521−21
315624−20
1513113−14
3414182−33
2911140−16
2911361−23
2925313−12
2618505−20
173311−1
MinPtsRebAstPF+/−
299200+13
2816641+24
26261632+16
3014061+28
2823042+24
238342+3
2012101+3
17101010+14
168281+2
88611+9
511110+6
30100+6
30000+6
30001+6
Substitutions
| Time | Team | In | Out | WAS–NYK |
|---|
| Q1 6:16 | NYK | Robinson, Clarkson | Anunoby, Towns | 11–18 |
| Q1 6:16 | WAS | Gill, Cooper | Riley, Vukcevic | 11–18 |
| Q1 5:18 | WAS | Hardy | Watkins | 14–22 |
| Q1 4:43 | WAS | Black | Carrington | 14–24 |
| Q1 2:32 | NYK | Alvarado, Diawara, Anunoby | Hart, Bridges, Brunson | 19–27 |
| Q1 2:32 | WAS | Watkins | Coulibaly | 19–27 |
| Q2 12:00 | NYK | Towns | Robinson | 27–32 |
| Q2 12:00 | WAS | Riley | Watkins | 27–32 |
| Q2 9:21 | NYK | Hart, Bridges | Clarkson, Anunoby | 35–38 |
| Q2 9:03 | NYK | Robinson | Diawara | 38–38 |
| Q2 9:03 | WAS | Carrington | Black | 38–38 |
| Q2 8:22 | WAS | Coulibaly | Riley | 38–40 |
| Q2 6:53 | NYK | Brunson | Alvarado | 40–47 |
| Q2 6:53 | WAS | Watkins, Vukcevic | Gill, Hardy | 40–47 |
| Q2 4:34 | WAS | Black | Cooper | 42–55 |
| Q2 3:56 | NYK | Diawara, Anunoby | Towns, Robinson | 45–56 |
| Q2 1:26 | NYK | Towns | Diawara | 49–63 |
| Q2 1:26 | WAS | Gill | Vukcevic | 49–63 |
| Q3 12:00 | WAS | Vukcevic, Riley | Black, Gill | 52–68 |
| Q3 8:03 | WAS | Gill | Vukcevic | 64–79 |
| Q3 6:40 | WAS | Hardy, Cooper | Coulibaly, Watkins | 67–87 |
| Q3 5:22 | NYK | Clarkson, Robinson | Anunoby, Towns | 72–90 |
| Q3 3:51 | WAS | Black | Carrington | 77–92 |
| Q3 3:17 | NYK | Diawara, Anunoby | Hart, Bridges | 77–96 |
| Q3 3:17 | WAS | Watkins | Riley | 77–96 |
| Q3 0:28 | WAS | Coulibaly | Gill | 81–104 |
| Q4 12:00 | NYK | Towns, Alvarado | Brunson, Robinson | 81–105 |
| Q4 11:22 | WAS | Riley | Black | 81–105 |
| Q4 9:48 | WAS | Carrington | Cooper | 85–109 |
| Q4 8:15 | NYK | Sochan | Towns | 92–115 |
| Q4 7:29 | NYK | Bridges | Anunoby | 95–117 |
| Q4 6:34 | WAS | Cooper | Coulibaly | 101–120 |
| Q4 6:01 | WAS | Gill | Watkins | 101–123 |
| Q4 5:24 | NYK | Kolek | Bridges | 101–127 |
| Q4 3:27 | NYK | Hukporti, Dadiet, Jones | Clarkson, Diawara, Alvarado | 106–132 |
Box score