Injury Timeline
MinPtsRebAstPF+/−
276412−29
2617561−15
170021−13
2313332−21
2611312−22
2613314−9
212163−22
185321−6
178120−1
1510311+8
117201+9
85120+9
61110+2
MinPtsRebAstPF+/−
3020373+15
2514701+3
266712+7
3125361+32
2216434+6
2911713+18
2712321+17
197242+5
177701+19
50002−4
52000−4
50000−4
Substitutions
| Time | Team | In | Out | TOR–PHX |
|---|
| Q1 6:12 | PHX | Maluach, Fleming, Dunn | Goodwin, Ighodaro, Gillespie | 6–16 |
| Q1 6:12 | TOR | Walter | Barrett | 6–16 |
| Q1 5:55 | TOR | Shead | Barnes | 7–16 |
| Q1 4:02 | TOR | Mamukelashvili | Poeltl | 10–22 |
| Q1 3:41 | PHX | Bouyea | Green | 12–22 |
| Q1 3:41 | TOR | Barnes | Quickley | 12–22 |
| Q1 2:45 | TOR | Battle | Shead | 12–26 |
| Q1 0:02 | PHX | Gillespie | Bouyea | 20–34 |
| Q1 0:02 | TOR | Mogbo | Battle | 20–34 |
| Q2 12:00 | PHX | Green, Ighodaro, Goodwin | Dunn, Booker, Maluach | 20–34 |
| Q2 12:00 | TOR | Quickley, Barrett | Ingram, Mogbo | 20–34 |
| Q2 10:15 | TOR | Poeltl | Mamukelashvili | 25–40 |
| Q2 9:14 | PHX | Dunn | Fleming | 29–43 |
| Q2 8:51 | PHX | Bouyea | Gillespie | 31–43 |
| Q2 7:36 | TOR | Ingram, Shead | Barnes, Walter | 37–43 |
| Q2 7:21 | PHX | Booker | Bouyea | 37–46 |
| Q2 7:21 | TOR | Mamukelashvili | Poeltl | 37–46 |
| Q2 4:37 | PHX | Fleming, Bouyea | Green, Goodwin | 40–51 |
| Q2 4:37 | TOR | Walter, Barnes | Quickley, Barrett | 40–51 |
| Q2 4:15 | PHX | Maluach | Ighodaro | 40–53 |
| Q2 1:26 | TOR | Poeltl, Barrett, Quickley | Walter, Shead, Mamukelashvili | 44–58 |
| Q2 0:02 | PHX | Goodwin | Bouyea | 48–65 |
| Q3 12:00 | PHX | Gillespie, Ighodaro, Green | Dunn, Maluach, Fleming | 48–66 |
| Q3 7:43 | TOR | Walter, Shead | Ingram, Poeltl | 54–77 |
| Q3 6:45 | PHX | Maluach, Fleming, Dunn | Ighodaro, Gillespie, Goodwin | 58–77 |
| Q3 5:12 | TOR | Mogbo | Barnes | 60–81 |
| Q3 3:23 | PHX | Bouyea | Green | 62–91 |
| Q3 3:23 | TOR | Dick, Ingram | Quickley, Barrett | 62–91 |
| Q4 12:00 | PHX | Ighodaro, Green, Goodwin, Gillespie | Dunn, Booker, Maluach, Bouyea | 69–97 |
| Q4 12:00 | TOR | Mamukelashvili | Ingram | 69–97 |
| Q4 9:40 | PHX | Dunn | Fleming | 74–102 |
| Q4 7:51 | TOR | Temple, Battle | Walter, Shead | 77–108 |
| Q4 5:56 | PHX | Bouyea, Fleming | Green, Goodwin | 86–111 |
| Q4 5:56 | TOR | Jackson-Davis | Mamukelashvili | 86–111 |
| Q4 4:44 | PHX | Brea, Huntley, Livers | Dunn, Ighodaro, Gillespie | 88–114 |
Box score