Injury Timeline
MinPtsRebAstPF+/−
154231+1
27181003+24
25920102+11
1514130−5
3240373+11
319420+12
2818312+15
215201+1
204153+19
1411301+7
90300+8
50300+1
MinPtsRebAstPF+/−
143111−2
289141−21
2214583+4
3319333−7
3421443+4
2613511−13
2613534−5
206703−24
1910122−22
193225−19
Substitutions
| Time | Team | In | Out | OKC–WAS |
|---|
| Q1 6:28 | OKC | Wiggins | Hartenstein | 15–13 |
| Q1 4:57 | WAS | Watkins | Riley | 20–21 |
| Q1 4:57 | OKC | Caruso | Wallace | 20–21 |
| Q1 4:20 | OKC | Williams, Joe | Holmgren, Mitchell | 20–21 |
| Q1 3:52 | WAS | Gill, Cooper, Vukcevic | Coulibaly, Champagnie, Sarr | 20–24 |
| Q1 2:47 | WAS | Hardy | Carrington | 25–27 |
| Q2 12:00 | OKC | McCain, Hartenstein, Wallace, Mitchell | Gilgeous-Alexander, Williams, Caruso, Wiggins | 32–32 |
| Q2 10:16 | WAS | Riley | Cooper | 39–42 |
| Q2 7:59 | WAS | Sarr | Vukcevic | 50–42 |
| Q2 7:49 | WAS | Coulibaly | Hardy | 50–42 |
| Q2 6:04 | WAS | Carrington, Champagnie | Riley, Gill | 52–52 |
| Q2 6:04 | OKC | Holmgren, Gilgeous-Alexander, Caruso | Joe, Wallace, Hartenstein | 52–52 |
| Q2 4:55 | WAS | Riley | Watkins | 54–55 |
| Q2 4:55 | OKC | Williams | Mitchell | 54–55 |
| Q2 2:10 | OKC | Wallace | McCain | 64–60 |
| Q2 2:08 | WAS | Gill | Riley | 64–61 |
| Q2 0:53 | OKC | Mitchell | Caruso | 67–61 |
| Q2 0:27 | WAS | Cooper | Champagnie | 68–63 |
| Q2 0:27 | OKC | Joe, Caruso, McCain | Williams, Wallace, Mitchell | 68–63 |
| Q3 12:00 | WAS | Riley, Watkins | Gill, Cooper | 69–64 |
| Q3 12:00 | OKC | Hartenstein | Caruso | 69–64 |
| Q3 7:41 | OKC | Wiggins | Holmgren | 80–75 |
| Q3 6:06 | WAS | Gill, Vukcevic | Sarr, Riley | 82–75 |
| Q3 5:18 | WAS | Hardy | Watkins | 84–80 |
| Q3 5:18 | OKC | Caruso, Williams | McCain, Hartenstein | 84–80 |
| Q3 4:12 | WAS | Cooper | Carrington | 87–85 |
| Q3 4:12 | OKC | Barnhizer | Joe | 87–85 |
| Q3 2:26 | WAS | Riley | Coulibaly | 90–89 |
| Q3 2:26 | OKC | Holmgren | Barnhizer | 90–89 |
| Q4 12:00 | OKC | McCain, Hartenstein, Joe | Gilgeous-Alexander, Wiggins, Williams | 103–96 |
| Q4 10:14 | WAS | Watkins | Gill | 110–96 |
| Q4 9:34 | WAS | Carrington | Riley | 110–96 |
| Q4 8:13 | WAS | Coulibaly | Hardy | 111–96 |
| Q4 8:13 | OKC | Williams, Wiggins | McCain, Caruso | 111–96 |
| Q4 7:22 | OKC | McCain | Holmgren | 114–96 |
| Q4 6:51 | WAS | Riley | Cooper | 116–96 |
| Q4 6:02 | WAS | Gill | Vukcevic | 118–99 |
| Q4 5:07 | OKC | Holmgren, Gilgeous-Alexander | Wiggins, Hartenstein | 119–103 |
| Q4 3:22 | WAS | Cooper | Riley | 125–105 |
| Q4 3:22 | OKC | Wiggins, Barnhizer | Holmgren, Gilgeous-Alexander | 125–105 |
| Q4 3:09 | WAS | Hardy | Watkins | 125–105 |
Box score