Injury Timeline
Q1Q2Q3Q4Santos · 24 min · 2 reb · 6 ast · 2 PFGreen · 26 min · 6 reb · 4 ast · 3 PFPost · 14 min · 3 reb · 1 ast · 2 PFMelton · 22 min · 2 reb · 4 ast · 1 PFPodziemski · 24 min · 0 reb · 1 ast · 0 PFRichard · 31 min · 5 reb · 1 ast · 4 PFWilliams · 29 min · 4 reb · 2 ast · 4 PFSpencer · 26 min · 0 reb · 3 ast · 1 PFCryer · 19 min · 2 reb · 0 ast · 3 PFYurtseven · 15 min · 4 reb · 1 ast · 1 PFLeons · 9 min · 1 reb · 0 ast · 0 PF+8+28Daniels · 32 min · 7 reb · 6 ast · 0 PFGueye · 26 min · 10 reb · 2 ast · 1 PFOkongwu · 26 min · 5 reb · 5 ast · 1 PFAlexander-Walker · 27 min · 2 reb · 1 ast · 3 PFMcCollum · 29 min · 3 reb · 5 ast · 1 PFRisacher · 23 min · 2 reb · 0 ast · 2 PFKuminga · 22 min · 4 reb · 2 ast · 3 PFLandale · 19 min · 1 reb · 1 ast · 2 PFKispert · 18 min · 3 reb · 4 ast · 3 PFVincent · 13 min · 1 reb · 2 ast · 1 PFHield · 4 min · 3 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
242262−29
2613643−21
148312−1
2220241−17
245010−20
319514−12
2919424+1
2618031+2
1912203+6
152411+4
92100+7
MinPtsRebAstPF+/−
3228760+35
26161021+22
266551+32
2717213+24
2923351+30
2317202−21
222423−6
197112−7
188343−10
132121−12
40300−7
Substitutions
| Time | Team | In | Out | GSW–ATL |
|---|
| Q1 9:35 | GSW | Richard | Santos | 5–9 |
| Q1 7:39 | GSW | Spencer, Cryer, Santos | Podziemski, Melton, Post | 11–15 |
| Q1 7:01 | ATL | Risacher, Vincent | McCollum, Alexander-Walker | 16–17 |
| Q1 5:25 | ATL | Landale, Kuminga | Okongwu, Gueye | 19–22 |
| Q1 5:25 | GSW | Williams | Richard | 19–22 |
| Q1 4:21 | ATL | Alexander-Walker | Daniels | 23–26 |
| Q1 4:21 | GSW | Post | Green | 23–26 |
| Q1 3:53 | GSW | Podziemski, Melton, Richard | Santos, Cryer, Spencer | 23–29 |
| Q1 2:04 | ATL | McCollum | Vincent | 32–29 |
| Q1 2:04 | GSW | Santos | Melton | 32–29 |
| Q1 0:21 | GSW | Green, Leons | Richard, Post | 36–35 |
| Q2 12:00 | ATL | Kispert | Alexander-Walker | 36–35 |
| Q2 12:00 | GSW | Richard, Spencer, Cryer | Podziemski, Williams, Leons | 36–35 |
| Q2 9:23 | ATL | Daniels | McCollum | 41–37 |
| Q2 9:23 | GSW | Williams | Richard | 41–37 |
| Q2 8:47 | ATL | Okongwu | Landale | 41–37 |
| Q2 8:47 | GSW | Podziemski, Post, Melton | Santos, Cryer, Spencer | 41–37 |
| Q2 7:23 | GSW | Richard | Green | 45–40 |
| Q2 5:47 | ATL | Alexander-Walker, McCollum | Risacher, Kispert | 50–44 |
| Q2 5:47 | GSW | Spencer | Podziemski | 50–44 |
| Q2 5:19 | ATL | Gueye | Kuminga | 52–44 |
| Q2 5:19 | GSW | Santos | Williams | 52–44 |
| Q2 4:36 | GSW | Green | Post | 52–50 |
| Q2 3:43 | GSW | Podziemski, Williams | Richard, Melton | 54–50 |
| Q2 2:11 | GSW | Richard, Cryer | Santos, Spencer | 54–53 |
| Q2 1:59 | GSW | Post | Williams | 54–54 |
| Q2 0:34 | GSW | Melton | Cryer | 58–59 |
| Q2 0:07 | GSW | Leons | Post | 60–61 |
| Q2 0:01 | GSW | Santos, Yurtseven | Leons, Melton | 61–62 |
| Q2 0:01 | ATL | Risacher | Alexander-Walker | 61–62 |
| Q3 12:00 | ATL | Alexander-Walker | Risacher | 61–63 |
| Q3 12:00 | GSW | Melton | Yurtseven | 61–63 |
| Q3 8:51 | GSW | Williams, Spencer | Podziemski, Santos | 63–79 |
| Q3 6:45 | ATL | Risacher | Daniels | 66–88 |
| Q3 6:45 | GSW | Cryer, Santos | Richard, Melton | 66–88 |
| Q3 5:01 | ATL | Landale | Okongwu | 72–92 |
| Q3 5:01 | GSW | Podziemski, Richard | Williams, Spencer | 72–92 |
| Q3 4:29 | ATL | Daniels, Vincent, Kuminga | McCollum, Alexander-Walker, Gueye | 72–92 |
| Q3 3:07 | GSW | Yurtseven | Green | 74–94 |
| Q3 2:44 | GSW | Williams, Melton | Santos, Cryer | 74–96 |
| Q3 2:11 | GSW | Spencer | Richard | 74–96 |
| Q3 0:28 | ATL | Alexander-Walker, McCollum | Vincent, Risacher | 81–100 |
| Q3 0:28 | GSW | Leons, Richard | Podziemski, Spencer | 81–100 |
| Q4 12:00 | ATL | Kispert, Risacher, Okongwu | Daniels, Landale, Alexander-Walker | 81–102 |
| Q4 12:00 | GSW | Cryer, Santos | Williams, Leons | 81–102 |
| Q4 11:40 | ATL | Daniels | Risacher | 82–102 |
| Q4 10:53 | GSW | Williams | Richard | 85–102 |
| Q4 10:04 | GSW | Spencer, Podziemski | Melton, Santos | 85–106 |
| Q4 8:44 | ATL | Alexander-Walker | McCollum | 87–111 |
| Q4 8:44 | GSW | Richard | Cryer | 87–111 |
| Q4 8:34 | ATL | Landale | Okongwu | 87–113 |
| Q4 8:21 | GSW | Leons | Podziemski | 87–114 |
| Q4 6:17 | ATL | Gueye, McCollum | Kuminga, Daniels | 94–118 |
| Q4 4:22 | ATL | Hield, Vincent | Alexander-Walker, McCollum | 99–122 |
| Q4 3:34 | ATL | Risacher | Landale | 101–126 |
| Q4 3:34 | GSW | Cryer | Richard | 101–126 |
Box score