MinPtsRebAstPF+/−
253311−14
3214531−27
246832−7
2721442−14
2517221−15
206133−18
19166260
182222+2
180203−17
176310−7
82010+9
32100−1
30000−1
MinPtsRebAstPF+/−
3523921+30
3025360+25
32159102+10
2514444+23
3414742+13
25101022+15
192301−1
169121−3
143520+8
62000−7
40010−3
Substitutions
| Time | Team | In | Out | ATL–HOU |
|---|
| Q1 8:07 | HOU | Eason | Sengun | 12–10 |
| Q1 7:48 | HOU | Sengun | Sheppard | 12–13 |
| Q1 6:50 | ATL | Vincent, Gueye | McCollum, Alexander-Walker | 18–15 |
| Q1 3:52 | HOU | Sheppard, Capela | Thompson, Sengun | 24–24 |
| Q1 3:52 | ATL | Landale, Alexander-Walker | Daniels, Okongwu | 24–24 |
| Q1 2:33 | ATL | Risacher | Johnson | 24–29 |
| Q1 1:30 | HOU | Thompson | Smith Jr. | 24–31 |
| Q1 1:30 | ATL | McCollum | Vincent | 24–31 |
| Q1 0:25 | HOU | Okogie, Smith Jr. | Sheppard, Capela | 27–33 |
| Q1 0:25 | ATL | Johnson | Gueye | 27–33 |
| Q2 12:00 | HOU | Sengun, Holiday | Durant, Eason | 27–35 |
| Q2 12:00 | ATL | Gueye, Kispert | Alexander-Walker, Johnson | 27–35 |
| Q2 9:49 | ATL | Johnson | Gueye | 32–42 |
| Q2 8:37 | ATL | Okongwu, Daniels | McCollum, Landale | 35–45 |
| Q2 7:50 | HOU | Eason, Sheppard | Holiday, Thompson | 37–45 |
| Q2 7:50 | ATL | Alexander-Walker | Risacher | 37–45 |
| Q2 6:26 | HOU | Durant | Smith Jr. | 39–47 |
| Q2 5:45 | HOU | Thompson | Okogie | 39–48 |
| Q2 5:45 | ATL | McCollum | Kispert | 39–48 |
| Q2 1:59 | HOU | Smith Jr. | Sengun | 51–58 |
| Q2 0:45 | HOU | Sengun | Eason | 53–61 |
| Q2 0:30 | HOU | Okogie, Eason | Sheppard, Sengun | 54–62 |
| Q3 12:00 | HOU | Sheppard, Sengun | Okogie, Eason | 54–62 |
| Q3 7:13 | HOU | Eason | Sheppard | 60–75 |
| Q3 5:10 | HOU | Capela, Sheppard | Thompson, Sengun | 62–79 |
| Q3 5:10 | ATL | Landale, Gueye, Vincent | McCollum, Alexander-Walker, Okongwu | 62–79 |
| Q3 3:35 | ATL | Risacher, Alexander-Walker | Johnson, Daniels | 64–88 |
| Q3 1:28 | HOU | Thompson | Smith Jr. | 71–94 |
| Q3 0:10 | HOU | Sengun | Capela | 75–101 |
| Q4 12:00 | HOU | Smith Jr., Holiday, Okogie | Durant, Sheppard, Eason | 76–101 |
| Q4 12:00 | ATL | Johnson, McCollum, Kispert | Vincent, Alexander-Walker, Gueye | 76–101 |
| Q4 9:19 | ATL | Vincent | McCollum | 78–111 |
| Q4 8:12 | ATL | Hield | Johnson | 81–112 |
| Q4 5:54 | HOU | Eason, Crawford | Thompson, Smith Jr. | 85–114 |
| Q4 5:20 | HOU | Capela | Sengun | 85–114 |
| Q4 4:19 | HOU | Green | Eason | 89–114 |
| Q4 4:19 | ATL | Gueye | Landale | 89–114 |
| Q4 3:18 | ATL | Houstan | Risacher | 93–114 |
| Q4 3:01 | ATL | Wallace | Vincent | 93–114 |
Box score