Injury Timeline
MinPtsRebAstPF+/−
3412825+31
3332040+47
2081001+18
3227572+11
39387112+44
24131142+13
164223+17
133300−19
102224−17
90001−21
60102−9
40000−10
MinPtsRebAstPF+/−
2313352−26
3412700−7
3630422−29
3120212−22
2711381−25
31113020
218524+4
2191333−4
164152+4
Substitutions
| Time | Team | In | Out | PHI–SAC |
|---|
| Q1 6:00 | SAC | Monk, Cardwell | Achiuwa, Plowden | 26–18 |
| Q1 3:50 | SAC | Hayes, McDermott, Achiuwa | DeRozan, Westbrook, Raynaud | 31–24 |
| Q1 3:50 | PHI | Walker, Drummond | Barlow, Bona | 31–24 |
| Q1 3:08 | PHI | Payne | Grimes | 35–26 |
| Q1 1:29 | PHI | Watford | Walker | 38–30 |
| Q1 0:05 | SAC | Plowden | McDermott | 43–33 |
| Q2 12:00 | SAC | Raynaud, McDermott | Cardwell, Plowden | 45–33 |
| Q2 12:00 | PHI | Grimes, Lowry | Edwards, Edgecombe | 45–33 |
| Q2 7:07 | PHI | Barlow, Bona, Beauchamp | Drummond, Watford, Lowry | 49–48 |
| Q2 6:32 | PHI | Edgecombe | Payne | 49–50 |
| Q2 6:23 | SAC | Westbrook | Hayes | 50–50 |
| Q2 5:44 | PHI | Edwards | Beauchamp | 51–51 |
| Q2 3:50 | SAC | Plowden | McDermott | 53–54 |
| Q2 2:28 | SAC | DeRozan | Monk | 60–56 |
| Q3 6:55 | SAC | Cardwell, McDermott | Achiuwa, Raynaud | 88–76 |
| Q3 6:55 | PHI | Drummond, Beauchamp | Edwards, Bona | 88–76 |
| Q3 3:53 | SAC | Hayes | Westbrook | 95–86 |
| Q3 2:27 | SAC | Raynaud | Plowden | 98–88 |
| Q3 2:27 | PHI | Edwards | Barlow | 98–88 |
| Q3 1:42 | SAC | Westbrook | Hayes | 101–89 |
| Q3 1:07 | PHI | Barlow | Grimes | 103–89 |
| Q4 12:00 | SAC | Plowden, Achiuwa | DeRozan, Cardwell | 107–89 |
| Q4 9:42 | SAC | Hayes | Westbrook | 114–92 |
| Q4 9:07 | SAC | DeRozan | Achiuwa | 117–94 |
| Q4 8:19 | SAC | Cardwell | DeRozan | 122–95 |
| Q4 4:01 | PHI | Terry, Payne | Edwards, Beauchamp | 135–105 |
| Q4 4:01 | SAC | Achiuwa | Raynaud | 135–105 |
| Q4 3:38 | PHI | Walker, Lowry, Watford | Drummond, Barlow, Edgecombe | 136–105 |
Box score