MinPtsRebAstPF+/−
224211−12
2820373−23
194214−17
2624720−21
229011−15
2182200
195112−14
1911431−9
1815112+9
165103−24
122344+14
102411+12
72101+5
MinPtsRebAstPF+/−
2517644+7
2311303+18
243512+10
2825482+27
2020653+12
2413502+9
2327352−2
226340+30
185302−5
170303+9
73011−8
70000−8
20000−4
Substitutions
| Time | Team | In | Out | ORL–CHA |
|---|
| Q1 8:07 | CHA | James | Knueppel | 17–9 |
| Q1 6:37 | CHA | Kalkbrenner | Diabaté | 19–15 |
| Q1 6:37 | ORL | Howard | Bane | 19–15 |
| Q1 5:35 | CHA | White, Knueppel | Bridges, Miller | 21–18 |
| Q1 5:35 | ORL | Wagner | Bitadze | 21–18 |
| Q1 4:51 | ORL | Carter | Suggs | 23–19 |
| Q1 4:51 | CHA | Williams | James | 23–19 |
| Q1 4:24 | ORL | Penda | da Silva | 26–20 |
| Q1 3:46 | CHA | Green | Ball | 28–22 |
| Q1 1:28 | ORL | Bane | Banchero | 30–26 |
| Q2 12:00 | CHA | Diabaté | Kalkbrenner | 32–34 |
| Q2 12:00 | ORL | Cain | Penda | 32–34 |
| Q2 9:44 | CHA | James, Miller | White, Green | 37–40 |
| Q2 9:44 | ORL | Bitadze | Wagner | 37–40 |
| Q2 9:01 | ORL | Banchero | Cain | 37–40 |
| Q2 7:42 | ORL | da Silva, Suggs | Bane, Carter | 37–45 |
| Q2 7:42 | CHA | Bridges | Williams | 37–46 |
| Q2 7:13 | ORL | Cain | Howard | 37–49 |
| Q2 6:23 | CHA | Ball | James | 38–51 |
| Q2 6:22 | CHA | Kalkbrenner | Diabaté | 38–51 |
| Q2 6:22 | ORL | Bane | Cain | 38–51 |
| Q2 5:45 | CHA | White | Knueppel | 41–54 |
| Q2 5:26 | CHA | Knueppel | Ball | 41–56 |
| Q2 3:33 | CHA | James | Knueppel | 46–63 |
| Q2 2:15 | ORL | Wagner | Bitadze | 47–67 |
| Q2 1:15 | CHA | Diabaté | Kalkbrenner | 51–69 |
| Q3 12:00 | CHA | Knueppel, Ball | White, James | 53–72 |
| Q3 12:00 | ORL | Bitadze | Wagner | 53–72 |
| Q3 6:57 | CHA | James | Knueppel | 67–89 |
| Q3 6:57 | ORL | Howard, Wagner | Bane, Bitadze | 67–89 |
| Q3 4:57 | CHA | Kalkbrenner | Diabaté | 71–98 |
| Q3 4:57 | ORL | Carter, Penda | Suggs, da Silva | 71–98 |
| Q3 3:10 | CHA | Williams | Bridges | 73–103 |
| Q3 3:10 | ORL | Bane | Banchero | 73–103 |
| Q3 2:35 | ORL | Cain | Howard | 74–105 |
| Q3 0:57 | CHA | White | Ball | 75–110 |
| Q4 12:00 | CHA | Green, Knueppel, Diabaté | James, Kalkbrenner, Miller | 77–110 |
| Q4 12:00 | ORL | Morales | Bane | 77–110 |
| Q4 10:19 | ORL | Castleton | Wagner | 84–114 |
| Q4 9:36 | CHA | James | Knueppel | 87–115 |
| Q4 7:24 | ORL | Richardson | Carter | 95–119 |
| Q4 6:50 | CHA | Mann, Kalkbrenner, Connaughton | Williams, Diabaté, James | 95–122 |
| Q4 3:43 | CHA | James | White | 104–125 |
| Q4 1:56 | CHA | Tillman | James | 104–126 |
Box score