Injury Timeline
MinPtsRebAstPF+/−
1911511−19
2513112−27
183313−12
120301−13
2315353−14
2411611−17
2314240−20
182311−9
1741110
176211−4
130210−14
92100−5
84310−2
85012−2
86012−2
MinPtsRebAstPF+/−
2723350+4
4871164+32
25168100
3433944+15
34232101+33
355565+34
2014314+24
157610+18
Substitutions
| Time | Team | In | Out | MIL–UTA |
|---|
| Q1 7:00 | UTA | Mbeng | Filipowski | 8–12 |
| Q1 5:43 | UTA | Hinson, Tshiebwe | Bailey, Williams | 10–15 |
| Q1 5:43 | MIL | Prince, Portis | Green, Rollins | 10–15 |
| Q1 4:26 | MIL | Thomas, Sims | Turner, Kuzma | 13–20 |
| Q1 2:48 | MIL | Trent Jr. | Dieng | 14–25 |
| Q1 2:48 | UTA | Williams | Harkless | 14–25 |
| Q1 2:07 | UTA | Bailey | Tshiebwe | 16–27 |
| Q2 12:00 | UTA | Filipowski | Hinson | 19–30 |
| Q2 8:53 | MIL | Rollins | Prince | 31–36 |
| Q2 7:10 | MIL | Dieng, Turner | Sims, Trent Jr. | 32–40 |
| Q2 6:33 | UTA | Tshiebwe | Bailey | 35–40 |
| Q2 5:26 | MIL | Kuzma | Thomas | 40–45 |
| Q2 4:29 | UTA | Harkless | Williams | 42–50 |
| Q2 3:59 | MIL | Green | Portis | 42–50 |
| Q2 2:41 | MIL | Thomas | Rollins | 42–53 |
| Q2 2:41 | UTA | Hinson, Bailey | Filipowski, Tshiebwe | 42–53 |
| Q2 1:13 | MIL | Jackson Jr. | Green | 43–61 |
| Q2 1:02 | MIL | Nance | Kuzma | 44–61 |
| Q2 0:03 | MIL | Sims | Turner | 44–64 |
| Q3 12:00 | UTA | Williams, Filipowski | Hinson, Mbeng | 44–64 |
| Q3 12:00 | MIL | Kuzma, Turner, Green, Rollins | Thomas, Nance, Jackson Jr., Sims | 44–64 |
| Q3 9:25 | MIL | Trent Jr. | Green | 54–71 |
| Q3 8:20 | MIL | Sims | Turner | 59–72 |
| Q3 7:32 | UTA | Mbeng | Bailey | 63–74 |
| Q3 6:00 | UTA | Tshiebwe | Filipowski | 64–76 |
| Q3 5:34 | MIL | Portis | Kuzma | 64–79 |
| Q3 4:42 | UTA | Filipowski | Harkless | 64–82 |
| Q3 4:42 | MIL | Prince, Thomas | Rollins, Dieng | 64–82 |
| Q3 3:09 | UTA | Bailey | Mbeng | 68–87 |
| Q3 1:29 | UTA | Harkless | Williams | 71–91 |
| Q4 12:00 | UTA | Mbeng, Hinson | Filipowski, Tshiebwe | 73–94 |
| Q4 12:00 | MIL | Rollins, Nance | Sims, Trent Jr. | 73–94 |
| Q4 8:39 | MIL | Kuzma, Dieng | Prince, Rollins | 79–103 |
| Q4 7:43 | MIL | Antetokounmpo, Harris, Ryan, Jackson Jr. | Portis, Thomas, Kuzma, Dieng | 79–109 |
| Q4 4:41 | MIL | Green | Harris | 87–117 |
| Q4 4:32 | MIL | Harris | Green | 87–117 |
| Q4 2:00 | UTA | Tshiebwe | Bailey | 90–124 |
Box score