Injury Timeline
Q1Q2Q3Q4Jones Jr. · 34 min · 4 reb · 3 ast · 4 PFCollins · 28 min · 8 reb · 1 ast · 2 PFLopez · 29 min · 3 reb · 2 ast · 5 PFMiller · 37 min · 8 reb · 5 ast · 0 PFDunn · 34 min · 7 reb · 3 ast · 2 PFBogdanović · 27 min · 1 reb · 1 ast · 3 PFSanders · 20 min · 0 reb · 2 ast · 4 PFJackson · 19 min · 6 reb · 1 ast · 1 PFChristie · 12 min · 2 reb · 2 ast · 0 PF+5+8Bey · 36 min · 6 reb · 6 ast · 0 PFWilliamson · 33 min · 5 reb · 2 ast · 3 PFMissi · 27 min · 11 reb · 4 ast · 5 PFMurphy III · 35 min · 5 reb · 2 ast · 2 PFJones · 30 min · 3 reb · 2 ast · 3 PFFears · 24 min · 0 reb · 2 ast · 0 PFMatković · 23 min · 5 reb · 0 ast · 3 PFPoole · 17 min · 0 reb · 3 ast · 2 PFQueen · 16 min · 5 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
3422434−3
2818812−4
296325−8
3711850−17
348732+3
27161130
205024+2
1913611+2
120220−5
MinPtsRebAstPF+/−
3620660+1
3315523+12
27111145−12
3527522+4
3011323+12
248020−2
233503+6
175032+5
165501+4
Substitutions
| Time | Team | In | Out | LAC–NOP |
|---|
| Q1 7:05 | NOP | Fears, Matković | Missi, Jones | 13–11 |
| Q1 5:14 | LAC | Sanders | Dunn | 17–14 |
| Q1 3:52 | NOP | Jones, Queen | Williamson, Bey | 20–18 |
| Q1 3:52 | LAC | Christie | Collins | 20–18 |
| Q1 3:35 | LAC | Bogdanović | Jones Jr. | 20–18 |
| Q1 3:25 | LAC | Jackson | Lopez | 21–18 |
| Q1 3:02 | NOP | Poole | Murphy III | 21–18 |
| Q2 12:00 | NOP | Missi | Matković | 26–28 |
| Q2 12:00 | LAC | Dunn | Miller | 26–28 |
| Q2 8:01 | NOP | Bey, Williamson | Jones, Queen | 36–36 |
| Q2 8:01 | LAC | Jones Jr. | Christie | 36–36 |
| Q2 7:23 | NOP | Murphy III | Fears | 38–38 |
| Q2 7:10 | LAC | Miller, Collins | Sanders, Bogdanović | 40–38 |
| Q2 5:30 | LAC | Lopez | Jackson | 41–40 |
| Q2 3:59 | LAC | Bogdanović | Dunn | 43–45 |
| Q2 3:49 | NOP | Jones | Poole | 43–45 |
| Q2 2:54 | NOP | Matković | Missi | 44–46 |
| Q2 0:17 | NOP | Poole | Jones | 52–55 |
| Q2 0:17 | LAC | Dunn | Jones Jr. | 52–55 |
| Q3 12:00 | NOP | Missi, Jones | Matković, Poole | 52–55 |
| Q3 12:00 | LAC | Jones Jr. | Bogdanović | 52–55 |
| Q3 7:23 | NOP | Matković | Williamson | 62–67 |
| Q3 6:58 | NOP | Fears | Jones | 64–67 |
| Q3 4:48 | NOP | Queen | Missi | 70–69 |
| Q3 4:48 | LAC | Sanders, Bogdanović | Dunn, Collins | 70–69 |
| Q3 3:07 | NOP | Williamson, Poole | Matković, Murphy III | 73–77 |
| Q3 3:07 | LAC | Jackson | Lopez | 73–77 |
| Q3 1:38 | NOP | Jones | Bey | 81–79 |
| Q3 1:38 | LAC | Christie | Jones Jr. | 81–79 |
| Q3 0:06 | NOP | Missi | Queen | 84–86 |
| Q4 12:00 | NOP | Queen | Jones | 84–87 |
| Q4 12:00 | LAC | Dunn | Miller | 84–87 |
| Q4 9:26 | NOP | Murphy III | Poole | 86–87 |
| Q4 9:02 | NOP | Bey | Queen | 86–87 |
| Q4 9:02 | LAC | Collins | Christie | 86–87 |
| Q4 8:52 | NOP | Matković | Williamson | 86–87 |
| Q4 7:08 | NOP | Jones, Williamson | Fears, Missi | 89–87 |
| Q4 7:08 | LAC | Jones Jr. | Sanders | 89–87 |
| Q4 6:05 | LAC | Lopez | Jackson | 92–90 |
| Q4 5:53 | LAC | Miller | Bogdanović | 94–91 |
| Q4 4:13 | NOP | Missi | Williamson | 94–100 |
| Q4 4:00 | LAC | Bogdanović | Collins | 94–100 |
| Q4 3:05 | NOP | Williamson | Missi | 97–100 |
| Q4 0:29 | LAC | Jackson | Lopez | 99–105 |
| Q4 0:16 | LAC | Lopez | Jackson | 99–105 |
Box score