Injury Timeline
MinPtsRebAstPF+/−
23181130+1
190710+2
36261431+11
3113133+1
3736795+9
278234−6
240611−7
169233+7
165400+4
110000+3
MinPtsRebAstPF+/−
199423−12
3313500−20
3016803+11
3220433+4
3796195−5
29101110+3
2117415−9
206114+5
1910401−2
Substitutions
| Time | Team | In | Out | CLE–CHI |
|---|
| Q1 7:14 | CHI | Dillingham | Jones | 7–11 |
| Q1 7:14 | CLE | Ellis | Tyson | 7–11 |
| Q1 7:12 | CHI | Williams | Sexton | 10–11 |
| Q1 5:06 | CLE | Strus | Wade | 16–16 |
| Q1 4:26 | CHI | Miller, Jones | Giddey, Buzelis | 18–16 |
| Q1 4:26 | CLE | Bryant, Schröder | Mobley, Merrill | 18–16 |
| Q1 4:24 | CHI | Yabusele | Richards | 18–17 |
| Q1 0:07 | CHI | Buzelis | Dillingham | 28–22 |
| Q1 0:03 | CHI | Giddey | Williams | 31–22 |
| Q2 12:00 | CHI | Sexton | Miller | 32–22 |
| Q2 12:00 | CLE | Tomlin, Tyson, Mobley | Harden, Strus, Ellis | 32–22 |
| Q2 10:46 | CHI | Miller | Jones | 34–22 |
| Q2 9:14 | CHI | Dillingham | Sexton | 38–22 |
| Q2 8:52 | CHI | Richards | Yabusele | 39–22 |
| Q2 7:33 | CHI | Yabusele, Jones | Dillingham, Miller | 45–22 |
| Q2 6:31 | CHI | Sexton | Giddey | 47–28 |
| Q2 6:31 | CLE | Wade, Ellis, Harden | Bryant, Mobley, Schröder | 47–28 |
| Q2 5:40 | CLE | Strus, Merrill | Tyson, Tomlin | 49–30 |
| Q2 5:29 | CHI | Giddey | Buzelis | 49–31 |
| Q2 4:53 | CHI | Williams | Yabusele | 52–32 |
| Q2 3:45 | CLE | Mobley | Wade | 55–35 |
| Q2 3:30 | CHI | Buzelis | Sexton | 56–35 |
| Q2 3:10 | CHI | Dillingham | Jones | 57–35 |
| Q3 12:00 | CHI | Yabusele, Jones | Williams, Dillingham | 61–45 |
| Q3 12:00 | CLE | Wade, Tyson | Strus, Ellis | 61–45 |
| Q3 9:45 | CHI | Sexton | Richards | 67–50 |
| Q3 8:05 | CHI | Dillingham, Richards | Jones, Yabusele | 72–50 |
| Q3 5:57 | CLE | Strus, Ellis | Tyson, Wade | 80–55 |
| Q3 5:54 | CHI | Jones | Giddey | 81–55 |
| Q3 5:17 | CHI | Williams | Sexton | 84–58 |
| Q3 3:10 | CHI | Yabusele | Richards | 90–62 |
| Q3 3:10 | CLE | Bryant, Schröder, Tyson | Harden, Mobley, Merrill | 90–62 |
| Q3 1:17 | CHI | Miller | Buzelis | 93–66 |
| Q4 12:00 | CHI | Giddey | Jones | 93–73 |
| Q4 12:00 | CLE | Mobley, Tomlin | Strus, Ellis | 93–73 |
| Q4 10:54 | CHI | Richards, Sexton | Dillingham, Miller | 94–75 |
| Q4 9:09 | CHI | Miller | Williams | 97–82 |
| Q4 9:09 | CLE | Wade, Merrill, Harden | Bryant, Schröder, Tyson | 97–82 |
| Q4 7:15 | CHI | Jones | Sexton | 101–87 |
| Q4 7:15 | CLE | Strus, Ellis | Mobley, Tomlin | 101–87 |
| Q4 6:01 | CLE | Mobley | Wade | 101–94 |
| Q4 4:34 | CHI | Buzelis | Richards | 103–100 |
| Q4 0:18 | CLE | Schröder | Ellis | 112–108 |
| Q4 0:18 | CLE | Ellis | Schröder | 112–108 |
| Q4 0:04 | CLE | Schröder | Ellis | 113–110 |
Box score