Injury Timeline
Q1Q2Q3Q4Williams · 25 min · 5 reb · 2 ast · 1 PFSensabaugh · 37 min · 4 reb · 3 ast · 2 PFFilipowski · 23 min · 3 reb · 4 ast · 2 PFBailey · 25 min · 2 reb · 2 ast · 4 PFCollier · 28 min · 3 reb · 6 ast · 2 PFGarcia · 24 min · 8 reb · 3 ast · 2 PFMbeng · 20 min · 2 reb · 1 ast · 5 PFHarkless · 20 min · 6 reb · 3 ast · 1 PFLove · 15 min · 4 reb · 1 ast · 2 PFKonchar · 13 min · 5 reb · 1 ast · 2 PFTshiebwe · 10 min · 4 reb · 0 ast · 0 PF+5+38McDaniels · 26 min · 2 reb · 3 ast · 3 PFRandle · 27 min · 1 reb · 8 ast · 2 PFGobert · 29 min · 12 reb · 0 ast · 1 PFDosunmu · 27 min · 9 reb · 6 ast · 3 PFDiVincenzo · 26 min · 3 reb · 7 ast · 3 PFHyland · 25 min · 3 reb · 2 ast · 2 PFAnderson · 22 min · 3 reb · 6 ast · 3 PFShannon Jr. · 20 min · 3 reb · 0 ast · 2 PFClark · 10 min · 2 reb · 0 ast · 1 PFBeringer · 9 min · 7 reb · 0 ast · 2 PFConley · 7 min · 0 reb · 4 ast · 0 PFIngles · 7 min · 1 reb · 0 ast · 0 PFPullin · 5 min · 0 reb · 3 ast · 1 PF MinPtsRebAstPF+/−
257521−9
3741432−21
237342−21
2517224−14
2814362−26
244832−24
200215−23
208631−10
155412−4
133512−17
105400−11
MinPtsRebAstPF+/−
2617233+11
2721182+13
29211201+28
2723963+26
269373+14
2518322+30
228363+19
208302+29
109201+3
92702+3
70040+2
77100+2
540310
Substitutions
| Time | Team | In | Out | UTA–MIN |
|---|
| Q1 6:43 | UTA | Garcia, Harkless, Love | Filipowski, Bailey, Collier | 14–19 |
| Q1 5:02 | MIN | Hyland, Anderson | Dosunmu, Gobert | 22–22 |
| Q1 5:02 | UTA | Konchar | Williams | 22–22 |
| Q1 4:04 | UTA | Mbeng | Sensabaugh | 24–23 |
| Q1 2:41 | MIN | Shannon Jr., Dosunmu | DiVincenzo, McDaniels | 26–27 |
| Q1 1:26 | MIN | Gobert | Randle | 28–35 |
| Q2 12:00 | UTA | Collier, Bailey | Harkless, Konchar | 31–43 |
| Q2 11:46 | UTA | Williams | Garcia | 31–43 |
| Q2 10:25 | UTA | Filipowski | Love | 38–43 |
| Q2 9:19 | MIN | DiVincenzo | Dosunmu | 38–45 |
| Q2 8:30 | MIN | McDaniels | Anderson | 40–47 |
| Q2 8:04 | UTA | Sensabaugh | Bailey | 40–49 |
| Q2 7:49 | UTA | Konchar | Mbeng | 40–52 |
| Q2 6:46 | MIN | Randle | Shannon Jr. | 40–54 |
| Q2 3:45 | MIN | Anderson, Dosunmu | Hyland, Gobert | 48–61 |
| Q2 3:04 | UTA | Garcia, Harkless, Bailey | Williams, Collier, Konchar | 51–63 |
| Q2 2:43 | UTA | Love | Filipowski | 51–64 |
| Q3 12:00 | MIN | Gobert | Anderson | 58–72 |
| Q3 12:00 | UTA | Collier, Williams, Filipowski | Garcia, Harkless, Love | 58–72 |
| Q3 6:30 | MIN | Hyland | Dosunmu | 72–88 |
| Q3 6:30 | UTA | Love, Garcia | Bailey, Filipowski | 72–88 |
| Q3 4:50 | MIN | Shannon Jr., Anderson | DiVincenzo, Gobert | 74–96 |
| Q3 4:50 | UTA | Harkless | Collier | 74–96 |
| Q3 3:32 | MIN | Dosunmu | McDaniels | 77–98 |
| Q3 2:44 | UTA | Bailey, Konchar, Tshiebwe | Williams, Sensabaugh, Love | 81–100 |
| Q3 2:18 | MIN | Gobert | Randle | 81–102 |
| Q4 12:00 | UTA | Collier, Mbeng, Sensabaugh | Harkless, Bailey, Konchar | 84–110 |
| Q4 10:36 | UTA | Bailey, Filipowski | Garcia, Tshiebwe | 84–114 |
| Q4 9:57 | MIN | Clark | Dosunmu | 84–116 |
| Q4 9:21 | MIN | Beringer | Gobert | 84–117 |
| Q4 6:51 | MIN | Conley, Ingles | Hyland, Anderson | 91–125 |
| Q4 6:12 | UTA | Garcia, Tshiebwe | Bailey, Filipowski | 93–127 |
| Q4 5:23 | UTA | Harkless | Collier | 95–133 |
| Q4 4:52 | MIN | Pullin | Shannon Jr. | 97–133 |
Box score