Injury Timeline
Q1Q2Q3Q4Wallace · 28 min · 3 reb · 3 ast · 2 PFWiggins · 34 min · 7 reb · 3 ast · 1 PFHolmgren · 22 min · 2 reb · 1 ast · 3 PFMitchell · 23 min · 7 reb · 2 ast · 1 PFGilgeous-Alexander · 26 min · 3 reb · 6 ast · 2 PFMcCain · 29 min · 3 reb · 2 ast · 3 PFJoe · 23 min · 3 reb · 4 ast · 1 PFWilliams · 21 min · 4 reb · 2 ast · 0 PFWilliams · 14 min · 7 reb · 2 ast · 2 PFBarnhizer · 12 min · 3 reb · 0 ast · 2 PFSandfort · 5 min · 1 reb · 0 ast · 3 PFCaruso · 5 min · 2 reb · 1 ast · 0 PF+42Wolf · 23 min · 4 reb · 2 ast · 1 PFClowney · 8 min · 2 reb · 0 ast · 0 PFClaxton · 23 min · 6 reb · 1 ast · 1 PFPowell · 16 min · 0 reb · 0 ast · 0 PFTraore · 27 min · 3 reb · 6 ast · 2 PFJohnson · 27 min · 7 reb · 3 ast · 2 PFAgbaji · 20 min · 2 reb · 0 ast · 2 PFWilliams · 20 min · 3 reb · 1 ast · 4 PFWilson · 19 min · 5 reb · 0 ast · 3 PFMinott · 17 min · 1 reb · 2 ast · 1 PFMann · 17 min · 5 reb · 1 ast · 3 PFEtienne · 15 min · 1 reb · 0 ast · 2 PFLiddell · 6 min · 2 reb · 1 ast · 0 PFSmith · 4 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
286332+28
3417731+14
2211213+18
2310721+17
2620362+27
2926323+9
2313341+19
219420+7
146722+18
120302−7
53103−10
50210+5
MinPtsRebAstPF+/−
236421−28
83200−12
234611−24
163000−13
2713362−9
2712732−6
2010202−15
205314−5
1915503−13
179121+4
170513−16
159102−8
63210+5
40000−5
Substitutions
| Time | Team | In | Out | OKC–BKN |
|---|
| Q1 6:13 | BKN | Agbaji, Mann | Powell, Traore | 11–4 |
| Q1 6:13 | OKC | Williams, McCain | Holmgren, Mitchell | 11–4 |
| Q1 4:36 | BKN | Williams, Johnson | Wolf, Claxton | 19–6 |
| Q1 4:36 | OKC | Caruso | Wallace | 19–6 |
| Q1 4:03 | BKN | Smith | Clowney | 21–9 |
| Q1 2:42 | OKC | Joe | Wiggins | 21–9 |
| Q2 12:00 | BKN | Wolf, Powell, Traore, Claxton | Smith, Williams, Mann, Agbaji | 28–11 |
| Q2 12:00 | OKC | Holmgren, Wallace, Mitchell, Williams | Gilgeous-Alexander, McCain, Williams, Caruso | 28–11 |
| Q2 8:57 | BKN | Etienne, Williams, Mann | Johnson, Powell, Traore | 36–13 |
| Q2 6:44 | BKN | Wilson | Wolf | 40–16 |
| Q2 6:02 | OKC | Gilgeous-Alexander | Wallace | 44–16 |
| Q2 5:49 | BKN | Johnson | Claxton | 45–16 |
| Q2 5:49 | OKC | McCain | Mitchell | 45–16 |
| Q2 5:27 | BKN | Agbaji | Mann | 46–16 |
| Q2 3:32 | OKC | Wiggins, Williams | Holmgren, Joe | 49–20 |
| Q2 3:03 | OKC | Wallace | Williams | 50–20 |
| Q2 2:22 | BKN | Wolf | Williams | 51–21 |
| Q3 12:00 | BKN | Powell, Claxton, Traore, Minott | Etienne, Wilson, Agbaji, Johnson | 60–24 |
| Q3 12:00 | OKC | Mitchell, Holmgren | McCain, Williams | 60–24 |
| Q3 4:28 | BKN | Wilson, Williams | Wolf, Powell | 81–44 |
| Q3 4:28 | OKC | McCain | Gilgeous-Alexander | 81–44 |
| Q3 4:20 | OKC | Williams, Joe | Holmgren, Mitchell | 82–44 |
| Q3 2:58 | BKN | Etienne, Johnson, Mann | Minott, Claxton, Traore | 84–47 |
| Q3 1:38 | OKC | Mitchell | Wiggins | 87–52 |
| Q4 12:00 | OKC | Williams, Barnhizer | Williams, Wallace | 91–55 |
| Q4 10:22 | OKC | Wiggins | Mitchell | 94–61 |
| Q4 9:03 | BKN | Traore | Etienne | 94–64 |
| Q4 8:01 | BKN | Minott, Agbaji | Williams, Mann | 99–67 |
| Q4 5:56 | BKN | Liddell | Johnson | 107–73 |
| Q4 4:44 | OKC | Sandfort | Joe | 112–73 |
| Q4 4:02 | BKN | Johnson | Wilson | 114–74 |
Box score