Injury Timeline
MinPtsRebAstPF+/−
3117633−23
2814205−25
287810−17
3120850−18
264352−19
2410214−5
2015512−13
206161−9
156221+1
84321−10
40302−4
43001−4
20000−4
MinPtsRebAstPF+/−
2422225+27
31141020+26
3181343+21
2616224+25
33306132+32
2024334+3
198221+4
182422−8
140203+2
146310+8
42011+2
24100+4
20000+4
Substitutions
| Time | Team | In | Out | MIA–CHA |
|---|
| Q1 7:08 | CHA | Green | Knueppel | 8–12 |
| Q1 6:23 | MIA | Fontecchio, Jaquez Jr. | Larsson, Powell | 8–14 |
| Q1 4:51 | CHA | White, Williams | Bridges, Ball | 12–14 |
| Q1 4:41 | CHA | Kalkbrenner | Diabaté | 14–14 |
| Q1 3:34 | MIA | Johnson | Ware | 14–18 |
| Q1 3:13 | MIA | Jakučionis, Powell | Herro, Mitchell | 14–19 |
| Q1 2:22 | CHA | James | Green | 16–20 |
| Q1 0:13 | CHA | Knueppel, Diabaté | Kalkbrenner, Miller | 24–26 |
| Q2 12:00 | CHA | Bridges, Ball, Kalkbrenner | Williams, White, Diabaté | 24–26 |
| Q2 8:45 | CHA | Diabaté, White | James, Kalkbrenner | 34–33 |
| Q2 8:45 | MIA | Larsson | Jaquez Jr. | 34–33 |
| Q2 7:44 | MIA | Ware | Johnson | 39–38 |
| Q2 7:10 | CHA | James | Knueppel | 40–41 |
| Q2 6:54 | MIA | Herro | Powell | 40–41 |
| Q2 6:19 | CHA | Green, Williams | Bridges, Ball | 41–41 |
| Q2 6:19 | MIA | Mitchell | Jakučionis | 41–41 |
| Q2 6:07 | CHA | Miller | James | 42–41 |
| Q2 5:12 | MIA | Jaquez Jr. | Fontecchio | 43–43 |
| Q2 4:02 | CHA | Ball | White | 45–45 |
| Q2 3:14 | CHA | Knueppel | Miller | 48–47 |
| Q2 2:15 | CHA | Bridges | Knueppel | 51–52 |
| Q2 2:15 | MIA | Powell, Johnson | Ware, Mitchell | 51–52 |
| Q2 1:11 | MIA | Fontecchio | Larsson | 54–57 |
| Q2 0:10 | CHA | James | Green | 57–58 |
| Q3 12:00 | CHA | Knueppel, Miller | Williams, James | 57–59 |
| Q3 12:00 | MIA | Mitchell, Ware, Larsson | Fontecchio, Jaquez Jr., Johnson | 57–59 |
| Q3 8:46 | CHA | James | Miller | 59–66 |
| Q3 7:44 | CHA | White | Knueppel | 65–71 |
| Q3 7:07 | CHA | Kalkbrenner | Diabaté | 66–71 |
| Q3 5:44 | CHA | Williams | Bridges | 71–75 |
| Q3 5:44 | MIA | Jaquez Jr. | Powell | 71–75 |
| Q3 5:05 | MIA | Johnson | Ware | 74–77 |
| Q3 3:58 | CHA | Green | James | 78–83 |
| Q3 3:58 | MIA | Jakučionis | Mitchell | 78–83 |
| Q3 3:36 | MIA | Smith | Larsson | 81–83 |
| Q3 2:45 | CHA | James, Diabaté | Ball, Kalkbrenner | 81–91 |
| Q3 2:45 | MIA | Fontecchio | Jaquez Jr. | 81–91 |
| Q3 0:27 | CHA | Bridges, Ball | Green, Diabaté | 87–93 |
| Q4 12:00 | CHA | Knueppel, Miller, Diabaté | Williams, White, James | 88–96 |
| Q4 12:00 | MIA | Powell | Herro | 88–96 |
| Q4 11:28 | MIA | Jaquez Jr. | Smith | 88–96 |
| Q4 9:58 | MIA | Larsson | Jakučionis | 90–100 |
| Q4 9:22 | MIA | Ware, Mitchell | Jaquez Jr., Johnson | 90–105 |
| Q4 7:07 | MIA | Herro | Fontecchio | 94–115 |
| Q4 5:26 | CHA | White | Ball | 94–121 |
| Q4 4:19 | CHA | Williams | Diabaté | 97–125 |
| Q4 3:52 | MIA | Gardner, Fontecchio, Smith, Young | Larsson, Herro, Powell, Mitchell | 99–125 |
| Q4 3:33 | CHA | James, Mann | Knueppel, Miller | 99–127 |
| Q4 2:21 | CHA | Connaughton, Tillman, Kalkbrenner | Bridges, Williams, White | 103–130 |
| Q4 2:21 | MIA | Goldin, Johnson | Fontecchio, Ware | 103–130 |
Box score