Injury Timeline
Q1Q2Q3Q4Slawson · 27 min · 4 reb · 0 ast · 5 PFWalker · 30 min · 8 reb · 6 ast · 0 PFZubac · 24 min · 7 reb · 2 ast · 4 PFNesmith · 29 min · 2 reb · 1 ast · 1 PFMcConnell · 28 min · 2 reb · 11 ast · 1 PFBrown · 25 min · 6 reb · 5 ast · 2 PFHuff · 20 min · 1 reb · 0 ast · 0 PFToppin · 16 min · 4 reb · 3 ast · 0 PFJackson · 15 min · 3 reb · 2 ast · 2 PFPeter · 13 min · 0 reb · 0 ast · 0 PFJones · 10 min · 2 reb · 3 ast · 0 PFPotter · 5 min · 1 reb · 1 ast · 0 PF+10+19Kuzma · 36 min · 3 reb · 8 ast · 2 PFAntetokounmpo · 23 min · 14 reb · 8 ast · 1 PFTurner · 30 min · 4 reb · 0 ast · 3 PFGreen · 24 min · 2 reb · 1 ast · 0 PFRollins · 37 min · 2 reb · 7 ast · 2 PFPortis · 27 min · 10 reb · 3 ast · 1 PFPrince · 22 min · 2 reb · 2 ast · 3 PFHarris · 22 min · 0 reb · 1 ast · 2 PFSims · 14 min · 3 reb · 1 ast · 3 PFNance · 3 min · 0 reb · 0 ast · 0 PFJackson Jr. · 1 min · 0 reb · 0 ast · 0 PFAntetokounmpo · 1 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
273405−4
3014860−17
2410724+1
2932211−7
2892111−8
259652−11
2016100−15
1611430+2
155322+1
139000−2
102230+2
53110+3
MinPtsRebAstPF+/−
368382−1
23311481+17
3013403+6
2412210+8
3720272+14
27291031−4
2213223+13
226012−2
142313+1
30000+1
10000+1
10000+1
Substitutions
| Time | Team | In | Out | IND–MIL |
|---|
| Q1 7:42 | MIL | Prince | Rollins | 10–11 |
| Q1 6:11 | IND | Huff, Jackson | Walker, Zubac | 14–16 |
| Q1 5:32 | MIL | Sims, Rollins | Green, Antetokounmpo | 15–16 |
| Q1 5:32 | IND | Walker | McConnell | 15–16 |
| Q1 4:38 | IND | Brown | Slawson | 20–19 |
| Q1 2:58 | MIL | Harris, Portis | Turner, Kuzma | 24–22 |
| Q1 2:58 | IND | Peter | Nesmith | 24–22 |
| Q1 1:53 | IND | Toppin, McConnell | Walker, Peter | 28–24 |
| Q1 1:47 | IND | Zubac | Huff | 29–24 |
| Q1 1:06 | MIL | Kuzma, Nance | Prince, Rollins | 31–24 |
| Q1 1:06 | IND | Nesmith | Jackson | 31–24 |
| Q2 11:16 | MIL | Antetokounmpo | Sims | 37–29 |
| Q2 11:16 | IND | Slawson | Brown | 37–29 |
| Q2 10:37 | MIL | Green | Nance | 38–30 |
| Q2 7:43 | IND | Huff, Brown, Jackson | Toppin, McConnell, Zubac | 51–42 |
| Q2 5:39 | MIL | Rollins, Turner, Prince | Portis, Harris, Kuzma | 57–48 |
| Q2 5:39 | IND | Walker | Nesmith | 57–48 |
| Q2 4:17 | MIL | Portis | Antetokounmpo | 57–55 |
| Q2 4:17 | IND | Toppin, Zubac, Nesmith, McConnell | Slawson, Brown, Jackson, Huff | 57–55 |
| Q2 0:21 | MIL | Kuzma, Harris | Green, Portis | 65–61 |
| Q2 0:21 | IND | Huff | Zubac | 65–61 |
| Q3 12:00 | MIL | Antetokounmpo, Green | Prince, Harris | 65–62 |
| Q3 12:00 | IND | Zubac, Slawson | Toppin, Huff | 65–62 |
| Q3 8:14 | IND | Jackson, Toppin | Nesmith, Slawson | 72–74 |
| Q3 5:51 | MIL | Prince | Rollins | 77–78 |
| Q3 4:42 | IND | Brown | McConnell | 79–80 |
| Q3 4:17 | MIL | Rollins | Green | 81–81 |
| Q3 4:17 | IND | Nesmith, McConnell, Huff | Walker, Jackson, Zubac | 81–81 |
| Q3 3:10 | MIL | Sims | Turner | 81–86 |
| Q3 3:10 | IND | Walker | Brown | 81–86 |
| Q3 2:19 | MIL | Portis | Antetokounmpo | 83–89 |
| Q3 2:19 | IND | Brown | Toppin | 83–89 |
| Q3 0:24 | IND | Jackson | McConnell | 90–100 |
| Q4 12:00 | MIL | Harris | Kuzma | 96–102 |
| Q4 12:00 | IND | Peter | Nesmith | 96–102 |
| Q4 10:21 | IND | Jones | Jackson | 98–111 |
| Q4 8:58 | IND | Potter | Huff | 101–116 |
| Q4 8:28 | IND | Slawson | Walker | 101–119 |
| Q4 7:53 | MIL | Kuzma | Prince | 102–119 |
| Q4 7:18 | MIL | Turner | Sims | 103–119 |
| Q4 4:04 | IND | Huff | Potter | 115–127 |
| Q4 0:57 | MIL | Jackson Jr., Nance, Antetokounmpo | Turner, Portis, Kuzma | 121–131 |
Box score