Injury Timeline
Q1Q2Q3Q4Hendricks · 30 min · 5 reb · 0 ast · 3 PFCoward · 25 min · 3 reb · 2 ast · 3 PFProsper · 22 min · 1 reb · 1 ast · 4 PFJerome · 25 min · 1 reb · 3 ast · 0 PFSpencer · 30 min · 2 reb · 5 ast · 4 PFBurton · 27 min · 5 reb · 1 ast · 2 PFJarreau · 24 min · 7 reb · 3 ast · 2 PFSmall · 23 min · 3 reb · 3 ast · 0 PFMashack · 23 min · 3 reb · 2 ast · 0 PFGibson · 12 min · 3 reb · 0 ast · 2 PF+5+22Robinson · 24 min · 6 reb · 4 ast · 3 PFGreen · 21 min · 1 reb · 2 ast · 0 PFDuren · 28 min · 13 reb · 0 ast · 2 PFSasser · 22 min · 3 reb · 2 ast · 2 PFCunningham · 30 min · 8 reb · 15 ast · 3 PFHuerter · 24 min · 5 reb · 2 ast · 1 PFLeVert · 23 min · 1 reb · 2 ast · 0 PFJenkins · 21 min · 4 reb · 7 ast · 2 PFStewart · 20 min · 4 reb · 1 ast · 1 PFHolland II · 17 min · 4 reb · 1 ast · 3 PFJones · 5 min · 2 reb · 0 ast · 0 PFReed · 4 min · 1 reb · 0 ast · 2 PF MinPtsRebAstPF+/−
307503+6
257323−17
2217114−14
2521130−17
3019254−16
274512−24
246732−3
2323330+1
233320+1
123302+3
MinPtsRebAstPF+/−
2414643+24
216120+19
28301302+20
2216322+20
30178153+23
2411521+1
234120−10
214472−10
2010411−2
1712413−1
52200−3
40102−1
Substitutions
| Time | Team | In | Out | MEM–DET |
|---|
| Q1 7:40 | MEM | Burton | Hendricks | 13–9 |
| Q1 5:55 | MEM | Small, Jarreau, Mashack | Prosper, Coward, Jerome | 13–18 |
| Q1 4:41 | DET | Stewart, Holland II | Duren, Green | 16–22 |
| Q1 4:28 | DET | LeVert | Sasser | 16–22 |
| Q1 4:09 | DET | Huerter | Robinson | 16–22 |
| Q1 2:47 | DET | Jenkins | Cunningham | 21–28 |
| Q1 2:47 | MEM | Hendricks, Gibson | Burton, Spencer | 21–28 |
| Q2 12:00 | MEM | Jerome, Coward | Small, Mashack | 35–37 |
| Q2 9:36 | MEM | Prosper | Gibson | 41–39 |
| Q2 8:44 | MEM | Burton | Hendricks | 44–39 |
| Q2 8:44 | DET | Robinson | LeVert | 44–39 |
| Q2 7:35 | DET | Cunningham | Jenkins | 44–46 |
| Q2 7:35 | MEM | Spencer | Jarreau | 44–46 |
| Q2 6:47 | DET | Duren, Green | Holland II, Stewart | 44–46 |
| Q2 5:49 | DET | Sasser | Huerter | 46–49 |
| Q2 5:49 | MEM | Mashack, Small | Jerome, Coward | 46–49 |
| Q2 4:12 | MEM | Hendricks | Prosper | 51–54 |
| Q2 1:52 | DET | Huerter | Robinson | 59–64 |
| Q3 12:00 | DET | Robinson | Huerter | 61–68 |
| Q3 12:00 | MEM | Prosper, Jerome, Coward | Burton, Small, Mashack | 61–68 |
| Q3 7:48 | MEM | Burton | Hendricks | 75–83 |
| Q3 6:20 | MEM | Jarreau, Mashack, Small | Jerome, Prosper, Coward | 77–89 |
| Q3 5:56 | DET | Jenkins | Cunningham | 77–91 |
| Q3 4:53 | DET | Holland II | Green | 79–94 |
| Q3 3:30 | DET | Stewart, Cunningham | Duren, Sasser | 79–96 |
| Q3 3:13 | DET | LeVert | Robinson | 80–96 |
| Q3 3:13 | MEM | Gibson, Hendricks | Burton, Spencer | 80–96 |
| Q3 0:10 | DET | Robinson | Holland II | 84–98 |
| Q4 12:00 | DET | Holland II, Huerter | Jenkins, Robinson | 84–98 |
| Q4 12:00 | MEM | Jerome, Coward | Mashack, Small | 84–98 |
| Q4 9:39 | DET | Duren | Holland II | 89–107 |
| Q4 8:49 | MEM | Burton, Prosper, Spencer | Hendricks, Gibson, Jarreau | 89–109 |
| Q4 8:12 | DET | Jenkins | Cunningham | 89–111 |
| Q4 5:22 | MEM | Mashack, Small | Jerome, Coward | 96–115 |
| Q4 5:22 | DET | Jones | Stewart | 96–115 |
| Q4 4:24 | DET | Reed | Duren | 98–115 |
| Q4 4:24 | MEM | Hendricks, Jarreau | Prosper, Spencer | 98–115 |
Box score