Injury Timeline
Q1Q2Q3Q4Ellis · 26 min · 3 reb · 1 ast · 1 PFWade · 18 min · 0 reb · 1 ast · 2 PFMobley · 23 min · 7 reb · 2 ast · 4 PFMitchell · 29 min · 2 reb · 8 ast · 0 PFHarden · 29 min · 7 reb · 7 ast · 0 PFBryant · 22 min · 4 reb · 0 ast · 2 PFSchröder · 21 min · 5 reb · 6 ast · 3 PFTyson · 20 min · 3 reb · 2 ast · 4 PFTomlin · 17 min · 2 reb · 1 ast · 3 PFPorter Jr. · 15 min · 4 reb · 1 ast · 0 PFMinix · 7 min · 3 reb · 2 ast · 1 PFEnaruna · 7 min · 1 reb · 0 ast · 1 PFNance Jr. · 7 min · 4 reb · 1 ast · 1 PF+35+4Flagg · 29 min · 4 reb · 5 ast · 0 PFMarshall · 27 min · 7 reb · 3 ast · 0 PFBagley III · 27 min · 4 reb · 0 ast · 1 PFChristie · 27 min · 0 reb · 0 ast · 2 PFNembhard · 27 min · 4 reb · 9 ast · 3 PFWilliams · 21 min · 3 reb · 3 ast · 2 PFPowell · 21 min · 11 reb · 2 ast · 3 PFMiddleton · 17 min · 2 reb · 1 ast · 1 PFThompson · 16 min · 2 reb · 1 ast · 1 PFMartin · 16 min · 1 reb · 2 ast · 0 PFJohnson · 6 min · 1 reb · 1 ast · 1 PFSmith · 6 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2613311+14
183012+13
2329724+12
2924280+6
2917770+27
2211402+15
218563+20
208324+16
178213+15
155410+12
74321+5
72101+5
76411+5
MinPtsRebAstPF+/−
2925450−5
2717730−17
274401−9
2712002−9
278493−8
2112332−25
21111123−24
174211−12
166211−27
164120−25
62111−2
60100−2
Substitutions
| Time | Team | In | Out | CLE–DAL |
|---|
| Q1 7:20 | DAL | Powell | Bagley III | 13–12 |
| Q1 7:20 | CLE | Tyson | Mitchell | 13–12 |
| Q1 5:52 | DAL | Williams, Middleton | Christie, Nembhard | 18–12 |
| Q1 5:52 | CLE | Schröder | Wade | 18–12 |
| Q1 5:12 | DAL | Thompson | Flagg | 20–14 |
| Q1 5:12 | CLE | Porter Jr. | Ellis | 20–14 |
| Q1 4:36 | CLE | Bryant | Mobley | 21–16 |
| Q1 4:36 | DAL | Martin | Marshall | 21–16 |
| Q1 2:41 | DAL | Bagley III | Powell | 30–16 |
| Q1 2:41 | CLE | Mitchell | Harden | 30–16 |
| Q2 12:00 | DAL | Christie, Nembhard, Flagg | Williams, Thompson, Martin | 38–21 |
| Q2 10:06 | CLE | Mobley | Tyson | 40–28 |
| Q2 9:46 | CLE | Wade, Harden | Bryant, Schröder | 40–30 |
| Q2 8:26 | DAL | Marshall | Middleton | 45–33 |
| Q2 8:26 | CLE | Tomlin | Porter Jr. | 45–33 |
| Q2 7:57 | CLE | Ellis | Mitchell | 47–33 |
| Q2 7:40 | DAL | Powell, Thompson | Christie, Bagley III | 47–33 |
| Q2 6:26 | DAL | Williams | Nembhard | 47–33 |
| Q2 6:26 | CLE | Tyson | Mobley | 47–33 |
| Q2 5:55 | DAL | Christie | Flagg | 49–35 |
| Q2 4:40 | CLE | Mitchell, Mobley | Wade, Tomlin | 54–38 |
| Q2 3:30 | DAL | Bagley III, Flagg, Nembhard | Powell, Williams, Thompson | 58–41 |
| Q3 12:00 | CLE | Wade | Tyson | 67–50 |
| Q3 8:19 | DAL | Powell | Bagley III | 77–60 |
| Q3 6:36 | CLE | Schröder | Mitchell | 83–68 |
| Q3 5:39 | DAL | Williams, Middleton | Christie, Nembhard | 89–70 |
| Q3 5:39 | CLE | Tyson | Wade | 89–70 |
| Q3 5:06 | DAL | Thompson | Marshall | 89–71 |
| Q3 4:56 | CLE | Porter Jr. | Ellis | 90–72 |
| Q3 4:32 | CLE | Bryant, Mitchell | Harden, Mobley | 91–72 |
| Q3 4:02 | DAL | Martin | Flagg | 91–74 |
| Q3 2:11 | DAL | Bagley III | Powell | 99–77 |
| Q3 1:21 | CLE | Tomlin | Tyson | 101–81 |
| Q4 12:00 | DAL | Flagg, Nembhard, Christie | Williams, Martin, Thompson | 108–83 |
| Q4 10:57 | CLE | Ellis | Porter Jr. | 108–83 |
| Q4 9:45 | DAL | Marshall | Middleton | 113–88 |
| Q4 9:11 | CLE | Harden | Mitchell | 115–90 |
| Q4 7:46 | DAL | Thompson | Christie | 118–92 |
| Q4 6:53 | DAL | Martin, Williams | Nembhard, Flagg | 120–92 |
| Q4 6:53 | CLE | Minix, Enaruna, Nance Jr. | Harden, Bryant, Ellis | 120–92 |
| Q4 5:46 | DAL | Johnson, Powell | Thompson, Bagley III | 125–94 |
| Q4 5:46 | CLE | Bryant | Schröder | 125–94 |
| Q4 5:42 | DAL | Smith | Marshall | 125–94 |
Box score