Injury Timeline
MinPtsRebAstPF+/−
204210−20
2912952−5
2611404−16
2910500−19
3214350−28
3117623−1
238323+1
1915121−9
1816122−5
92111+2
40001−10
MinPtsRebAstPF+/−
2519240+18
2215522+18
15141024+21
236031+23
2885131+27
2612441+7
2515303−7
2113544+9
206231−5
1917211+20
126211−8
50001−13
Substitutions
| Time | Team | In | Out | PHI–DET |
|---|
| Q1 9:32 | PHI | Terry | Edwards | 4–9 |
| Q1 4:55 | DET | Stewart, Holland II | Duren, Harris | 11–22 |
| Q1 4:55 | PHI | Payne, Walker, Edwards | Grimes, Watford, Barlow | 11–22 |
| Q1 4:26 | DET | Huerter | Sasser | 15–22 |
| Q1 2:37 | DET | Jenkins, Harris | Cunningham, Robinson | 19–26 |
| Q1 2:10 | PHI | Lowry | Terry | 20–26 |
| Q2 12:00 | DET | Green, Cunningham | Harris, Jenkins | 27–36 |
| Q2 12:00 | PHI | Barlow, Watford, Grimes | Edwards, Walker, Edgecombe | 27–36 |
| Q2 9:59 | PHI | Beauchamp | Lowry | 30–45 |
| Q2 7:20 | PHI | Edgecombe | Payne | 37–49 |
| Q2 6:57 | DET | Jenkins, Duren, Robinson | Cunningham, Huerter, Stewart | 39–51 |
| Q2 5:46 | DET | Sasser, Reed | Holland II, Duren | 42–55 |
| Q2 5:46 | PHI | Edwards | Watford | 42–55 |
| Q2 5:23 | DET | Harris | Green | 45–59 |
| Q2 3:47 | DET | Cunningham | Jenkins | 52–59 |
| Q3 12:00 | DET | Duren | Reed | 60–69 |
| Q3 12:00 | PHI | Watford | Beauchamp | 60–69 |
| Q3 8:57 | PHI | Payne, Walker, Beauchamp | Edwards, Barlow, Watford | 63–78 |
| Q3 5:25 | DET | Stewart, Green | Duren, Harris | 69–90 |
| Q3 5:25 | PHI | Terry | Edgecombe | 69–90 |
| Q3 4:43 | DET | Huerter | Sasser | 72–93 |
| Q3 4:25 | PHI | Edwards, Barlow | Grimes, Walker | 72–94 |
| Q3 3:36 | DET | Holland II | Robinson | 74–96 |
| Q3 1:50 | DET | Jenkins | Cunningham | 78–102 |
| Q3 0:08 | PHI | Walker | Barlow | 80–104 |
| Q4 12:00 | PHI | Grimes, Edgecombe, Watford | Edwards, Payne, Walker | 81–104 |
| Q4 8:43 | PHI | Walker, Martin, Edwards | Edgecombe, Watford, Terry | 85–110 |
| Q4 6:36 | DET | Reed, Sasser | Holland II, Stewart | 90–117 |
| Q4 6:36 | PHI | Terry | Grimes | 90–117 |
| Q4 5:01 | DET | Holland II | Green | 92–126 |
| Q4 4:42 | DET | Lanier | Sasser | 92–127 |
Box score