Injury Timeline
MinPtsRebAstPF+/−
3822653−25
369640−3
308504−8
2816711−9
3425633−27
218512−12
209131+7
110112−6
103100+12
87101+8
30420+2
14000+6
MinPtsRebAstPF+/−
289441+5
3219641+20
3616211+21
3428732+18
3127563+23
1961021+8
177222−12
143532−9
134301−8
133422+1
10000−6
10100−6
Substitutions
| Time | Team | In | Out | TOR–NOP |
|---|
| Q1 6:55 | NOP | Jordan | Bey | 15–13 |
| Q1 5:25 | NOP | Queen | Williamson | 21–17 |
| Q1 5:25 | TOR | Mamukelashvili | Barnes | 21–17 |
| Q1 4:13 | NOP | Fears | Murray | 24–22 |
| Q1 4:13 | TOR | Walter, Shead | Quickley, Barrett | 24–22 |
| Q1 2:07 | NOP | Bey | Jones | 26–28 |
| Q1 2:07 | TOR | Barnes, Dick | Ingram, Poeltl | 26–28 |
| Q2 12:00 | NOP | Missi, Williamson | Jordan, Murphy III | 30–29 |
| Q2 12:00 | TOR | Quickley | Walter | 30–29 |
| Q2 9:59 | TOR | Barrett | Shead | 32–33 |
| Q2 9:53 | NOP | Matković | Queen | 32–34 |
| Q2 7:54 | NOP | Jones | Williamson | 38–39 |
| Q2 7:54 | TOR | Ingram, Poeltl | Dick, Barnes | 38–39 |
| Q2 5:02 | NOP | Murray, Murphy III | Fears, Bey | 46–49 |
| Q2 5:02 | TOR | Shead, Barnes, Walter | Quickley, Barrett, Mamukelashvili | 46–49 |
| Q2 3:19 | NOP | Williamson | Missi | 51–51 |
| Q2 3:19 | TOR | Barrett | Poeltl | 51–51 |
| Q2 1:53 | NOP | Bey | Matković | 55–53 |
| Q2 1:53 | TOR | Quickley, Mamukelashvili | Barnes, Walter | 55–53 |
| Q2 0:49 | TOR | Barnes | Mamukelashvili | 56–57 |
| Q3 12:00 | TOR | Poeltl | Shead | 58–60 |
| Q3 6:36 | TOR | Jackson-Davis, Mamukelashvili | Poeltl, Barnes | 65–77 |
| Q3 6:13 | NOP | Jordan | Bey | 67–77 |
| Q3 6:13 | TOR | Walter | Barrett | 67–77 |
| Q3 4:47 | NOP | Queen | Williamson | 67–82 |
| Q3 4:47 | TOR | Battle, Shead, Poeltl | Quickley, Jackson-Davis, Walter | 67–82 |
| Q3 3:14 | NOP | Fears | Murray | 72–88 |
| Q3 2:46 | TOR | Barnes | Mamukelashvili | 75–88 |
| Q3 1:09 | NOP | Bey | Murphy III | 80–92 |
| Q4 12:00 | NOP | Missi, Williamson | Jones, Jordan | 83–93 |
| Q4 12:00 | TOR | Quickley, Mamukelashvili, Barrett | Ingram, Poeltl, Shead | 83–93 |
| Q4 11:16 | NOP | Murray, Matković | Fears, Queen | 88–93 |
| Q4 9:38 | TOR | Ingram | Barrett | 93–96 |
| Q4 8:02 | TOR | Poeltl, Barrett | Mamukelashvili, Battle | 93–103 |
| Q4 7:13 | NOP | Jones, Murphy III | Matković, Bey | 94–103 |
| Q4 4:10 | TOR | Shead | Barrett | 99–113 |
| Q4 3:07 | TOR | Walter | Poeltl | 101–113 |
| Q4 1:24 | NOP | Fears, Peavy, Hawkins, Matković, Queen | Williamson, Jones, Murray, Missi, Murphy III | 101–119 |
| Q4 1:24 | TOR | Battle, Dick, Jackson-Davis, Martin | Ingram, Barnes, Quickley, Walter | 101–119 |
Box score