MinPtsRebAstPF+/−
3111232−40
2811643−12
269543−38
3536251−25
256422−12
2618303−11
185135−2
1610044−5
124131−4
611010+6
62300+6
62030+6
63100+6
MinPtsRebAstPF+/−
3245550+41
2912413+19
243303+17
245264+17
2321161+5
2914371+10
2522235+17
189633+14
126002+9
62210−6
66012−6
66130−6
62000−6
Substitutions
| Time | Team | In | Out | MIN–LAC |
|---|
| Q1 6:40 | LAC | Mathurin | Garland | 9–14 |
| Q1 5:31 | MIN | Reid | Randle | 9–18 |
| Q1 4:26 | LAC | Miller | Dunn | 11–23 |
| Q1 3:05 | LAC | Jackson | Lopez | 15–30 |
| Q1 3:05 | MIN | Randle, Hyland, Anderson | DiVincenzo, McDaniels, Gobert | 15–30 |
| Q1 2:22 | LAC | Batum, Garland | Leonard, Jones Jr. | 18–32 |
| Q2 12:00 | MIN | DiVincenzo | Edwards | 27–38 |
| Q2 10:00 | LAC | Dunn | Batum | 36–40 |
| Q2 8:22 | LAC | Leonard | Miller | 40–43 |
| Q2 8:22 | MIN | Gobert | Randle | 40–43 |
| Q2 7:22 | MIN | McDaniels | Hyland | 43–49 |
| Q2 7:22 | LAC | Lopez | Jackson | 43–49 |
| Q2 7:13 | MIN | Edwards | DiVincenzo | 43–50 |
| Q2 7:00 | LAC | Jones Jr. | Mathurin | 44–51 |
| Q2 4:49 | LAC | Miller | Garland | 52–57 |
| Q2 4:49 | MIN | Randle | Reid | 52–57 |
| Q2 4:12 | MIN | Shannon Jr. | Anderson | 52–60 |
| Q2 1:22 | LAC | Mathurin | Dunn | 60–69 |
| Q3 12:00 | LAC | Dunn, Garland | Miller, Mathurin | 65–74 |
| Q3 12:00 | MIN | DiVincenzo | Shannon Jr. | 65–74 |
| Q3 7:56 | MIN | Reid | Randle | 76–89 |
| Q3 6:22 | LAC | Mathurin | Garland | 81–95 |
| Q3 6:22 | MIN | Anderson | Gobert | 81–95 |
| Q3 4:29 | LAC | Garland, Miller | Leonard, Dunn | 84–95 |
| Q3 4:29 | MIN | Hyland | DiVincenzo | 84–95 |
| Q3 4:10 | LAC | Jackson | Lopez | 85–95 |
| Q3 3:36 | MIN | Randle | McDaniels | 85–95 |
| Q3 3:26 | MIN | DiVincenzo | Anderson | 86–96 |
| Q3 1:32 | LAC | Batum | Garland | 91–103 |
| Q3 0:30 | MIN | McDaniels | Hyland | 97–107 |
| Q4 12:00 | LAC | Leonard | Jones Jr. | 98–109 |
| Q4 12:00 | MIN | Shannon Jr., Hyland, Gobert | DiVincenzo, Edwards, Randle | 98–109 |
| Q4 9:43 | MIN | Anderson, Edwards | Shannon Jr., Gobert | 100–120 |
| Q4 8:09 | MIN | Randle | Hyland | 102–126 |
| Q4 6:56 | MIN | Gobert | Reid | 106–132 |
| Q4 6:00 | LAC | Christie, Omier, Pedulla, Sanders | Leonard, Mathurin, Jackson, Batum | 106–137 |
| Q4 6:00 | MIN | Shannon Jr., Clark, Zikarsky, Ingles, Phillips | McDaniels, Edwards, Anderson, Randle, Gobert | 106–137 |
Box score