Injury Timeline
MinPtsRebAstPF+/−
2811724−12
2611452−18
2410232−17
228820−17
3016542−17
279222−26
249702−19
2412432−22
162132−17
125310−12
80100−3
MinPtsRebAstPF+/−
2517241+23
220410+17
301612132+27
2619430+20
3130240+25
2114313+15
207121+17
200321+17
1212534+7
86100+3
82020+3
61101+2
62411+2
63001+2
Substitutions
| Time | Team | In | Out | HOU–DEN |
|---|
| Q1 5:42 | DEN | Hardaway Jr. | Johnson | 10–14 |
| Q1 5:42 | HOU | Okogie, Capela, Sheppard | Eason, Sengun, Thompson | 10–14 |
| Q1 2:55 | DEN | Jones, Brown | Murray, Gordon | 18–19 |
| Q1 2:55 | HOU | Thompson, Eason | Durant, Smith Jr. | 18–19 |
| Q1 0:05 | HOU | Sengun, Durant | Okogie, Capela | 20–24 |
| Q1 0:01 | DEN | Gordon | Jokić | 20–24 |
| Q1 0:00 | DEN | Jokić | Gordon | 20–24 |
| Q2 12:00 | DEN | Murray, Valančiūnas | Braun, Jokić | 20–24 |
| Q2 12:00 | HOU | Smith Jr. | Durant | 20–24 |
| Q2 8:54 | DEN | Johnson | Hardaway Jr. | 29–31 |
| Q2 8:54 | HOU | Durant | Eason | 29–31 |
| Q2 6:26 | DEN | Jokić | Valančiūnas | 37–37 |
| Q2 6:26 | HOU | Okogie | Thompson | 37–37 |
| Q2 5:24 | HOU | Thompson | Sheppard | 37–40 |
| Q2 5:24 | DEN | Gordon, Braun | Jones, Murray | 37–40 |
| Q2 4:40 | HOU | Eason | Smith Jr. | 39–42 |
| Q2 4:30 | DEN | Hardaway Jr. | Brown | 39–42 |
| Q2 2:26 | DEN | Murray | Johnson | 43–46 |
| Q2 2:26 | HOU | Sheppard, Capela, Smith Jr. | Eason, Okogie, Sengun | 43–46 |
| Q2 0:59 | HOU | Eason | Smith Jr. | 45–50 |
| Q2 0:17 | HOU | Sengun | Capela | 45–50 |
| Q3 12:00 | DEN | Johnson | Hardaway Jr. | 47–53 |
| Q3 12:00 | HOU | Smith Jr. | Sheppard | 47–53 |
| Q3 7:55 | HOU | Sheppard | Eason | 55–64 |
| Q3 5:59 | HOU | Eason, Okogie | Thompson, Smith Jr. | 61–71 |
| Q3 4:01 | DEN | Jones | Gordon | 63–82 |
| Q3 4:01 | HOU | Thompson, Holiday, Smith Jr., Capela | Durant, Sengun, Eason, Okogie | 63–82 |
| Q3 3:18 | DEN | Hardaway Jr. | Braun | 65–83 |
| Q3 3:10 | DEN | Brown | Murray | 65–84 |
| Q4 12:00 | DEN | Murray, Valančiūnas | Jokić, Johnson | 69–93 |
| Q4 12:00 | HOU | Crawford, Okogie | Thompson, Smith Jr. | 69–93 |
| Q4 7:33 | DEN | Strawther, Jones | Hardaway Jr., Murray | 78–111 |
| Q4 7:33 | HOU | Green | Sheppard | 78–111 |
| Q4 5:51 | DEN | Nnaji, Roddy, Pickett | Brown, Valančiūnas, Jones | 83–117 |
Box score