MinPtsRebAstPF+/−
1615313+13
222232+23
2326424+23
2114311+31
26213153+37
3016323+13
238401+19
224810+14
2214362+1
227342+19
884010
63012−3
MinPtsRebAstPF+/−
2219214−31
189314−25
212441−26
2310101−32
162222−19
2813823−12
2514304−4
225113−3
219300−13
2010264−13
127032−6
120231−6
Substitutions
| Time | Team | In | Out | DET–BKN |
|---|
| Q1 5:11 | BKN | Wolf, Saraf | Clowney, Traore | 25–13 |
| Q1 5:11 | DET | Holland II, Stewart | Harris, Sasser | 25–13 |
| Q1 4:59 | DET | Huerter | Robinson | 25–14 |
| Q1 4:32 | BKN | Minott, Wilson | Porter Jr., Claxton | 27–16 |
| Q1 4:32 | DET | Harris | Duren | 27–16 |
| Q1 3:47 | BKN | Johnson | Powell | 30–17 |
| Q1 3:04 | DET | Jenkins | Cunningham | 33–19 |
| Q2 12:00 | BKN | Porter Jr., Powell, Clowney, Claxton, Traore | Minott, Wolf, Wilson, Johnson, Saraf | 38–27 |
| Q2 12:00 | DET | Cunningham, Green | Harris, Jenkins | 38–27 |
| Q2 8:44 | BKN | Saraf | Traore | 43–29 |
| Q2 6:56 | BKN | Minott | Clowney | 49–29 |
| Q2 6:56 | DET | Duren, Robinson, Jenkins | Cunningham, Holland II, Stewart | 49–29 |
| Q2 6:16 | DET | Sasser | Robinson | 53–31 |
| Q2 4:39 | BKN | Wilson, Johnson | Porter Jr., Claxton | 59–34 |
| Q2 4:39 | DET | Harris | Huerter | 59–34 |
| Q2 4:20 | BKN | Wolf | Powell | 59–36 |
| Q2 3:22 | DET | Cunningham | Jenkins | 60–36 |
| Q2 2:56 | DET | Holland II | Green | 64–36 |
| Q2 1:42 | DET | Stewart | Duren | 67–36 |
| Q3 12:00 | BKN | Porter Jr., Claxton, Traore, Clowney, Powell | Minott, Wolf, Wilson, Johnson, Saraf | 73–40 |
| Q3 12:00 | DET | Duren, Robinson | Holland II, Stewart | 73–40 |
| Q3 6:07 | BKN | Johnson, Wolf, Saraf | Claxton, Traore, Clowney | 90–55 |
| Q3 6:07 | DET | Stewart | Harris | 90–55 |
| Q3 4:32 | BKN | Minott, Wilson | Porter Jr., Powell | 97–58 |
| Q3 4:32 | DET | Holland II | Sasser | 97–58 |
| Q3 3:32 | DET | Jenkins, Huerter | Cunningham, Robinson | 100–62 |
| Q3 2:06 | DET | Green | Duren | 103–66 |
| Q4 12:00 | BKN | Etienne, Liddell | Johnson, Saraf | 105–73 |
| Q4 7:39 | BKN | Johnson | Wilson | 117–79 |
| Q4 7:39 | DET | Reed | Stewart | 117–79 |
| Q4 6:59 | BKN | Wilson | Minott | 120–80 |
| Q4 6:16 | DET | Lanier | Huerter | 123–82 |
Box score