Injury Timeline
Q1Q2Q3Q4Wells · 26 min · 5 reb · 2 ast · 1 PFJackson · 26 min · 4 reb · 4 ast · 3 PFProsper · 32 min · 4 reb · 1 ast · 3 PFSpencer · 26 min · 2 reb · 8 ast · 1 PFSmall · 32 min · 7 reb · 3 ast · 0 PFRupert · 36 min · 8 reb · 1 ast · 4 PFMashack · 31 min · 6 reb · 2 ast · 2 PFClayton Jr. · 29 min · 0 reb · 4 ast · 1 PF+10+21Wolf · 28 min · 9 reb · 2 ast · 3 PFClowney · 20 min · 3 reb · 3 ast · 1 PFClaxton · 21 min · 8 reb · 5 ast · 1 PFPowell · 27 min · 3 reb · 2 ast · 1 PFTraore · 23 min · 1 reb · 4 ast · 1 PFSaraf · 25 min · 2 reb · 7 ast · 1 PFWilson · 23 min · 3 reb · 4 ast · 4 PFAgbaji · 22 min · 3 reb · 1 ast · 1 PFWilliams · 19 min · 4 reb · 4 ast · 2 PFSharpe · 18 min · 5 reb · 2 ast · 3 PFEtienne · 5 min · 0 reb · 1 ast · 2 PFLiddell · 5 min · 1 reb · 0 ast · 0 PFJohnson · 5 min · 1 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
2617521−12
2618443−26
3215413+5
266281−8
3219730+4
3620814−8
317622−7
2913041−3
MinPtsRebAstPF+/−
2814923+1
2010331−10
219851+3
279321−3
2317141+11
2542710
236344+31
2218311+14
1911442+22
1819523+16
53012−10
52100−10
54101−10
Substitutions
| Time | Team | In | Out | MEM–BKN |
|---|
| Q1 8:47 | MEM | Rupert | Jackson | 7–7 |
| Q1 8:06 | MEM | Clayton Jr., Mashack | Small, Prosper | 11–8 |
| Q1 5:17 | BKN | Sharpe, Agbaji, Saraf | Wolf, Claxton, Traore | 20–16 |
| Q1 5:17 | MEM | Prosper | Wells | 20–16 |
| Q1 4:56 | BKN | Wilson, Williams | Powell, Clowney | 20–16 |
| Q1 3:45 | MEM | Small | Spencer | 22–18 |
| Q1 0:43 | MEM | Jackson | Prosper | 31–29 |
| Q2 12:00 | BKN | Claxton, Traore | Sharpe, Saraf | 31–33 |
| Q2 12:00 | MEM | Wells, Prosper, Spencer | Clayton Jr., Mashack, Rupert | 31–33 |
| Q2 9:07 | MEM | Rupert | Small | 35–43 |
| Q2 7:53 | BKN | Wolf, Powell | Williams, Agbaji | 39–43 |
| Q2 7:53 | MEM | Mashack | Prosper | 39–43 |
| Q2 7:18 | MEM | Clayton Jr. | Spencer | 39–46 |
| Q2 6:29 | BKN | Clowney | Wilson | 41–51 |
| Q2 6:07 | BKN | Sharpe, Saraf | Claxton, Traore | 41–51 |
| Q2 5:04 | MEM | Small | Wells | 43–54 |
| Q2 3:33 | MEM | Prosper | Jackson | 47–55 |
| Q2 0:15 | MEM | Spencer | Mashack | 57–65 |
| Q3 12:00 | BKN | Traore, Claxton | Sharpe, Saraf | 57–65 |
| Q3 12:00 | MEM | Jackson, Wells | Clayton Jr., Rupert | 57–65 |
| Q3 5:58 | BKN | Saraf, Sharpe | Traore, Claxton | 76–80 |
| Q3 5:58 | MEM | Rupert, Mashack, Clayton Jr. | Small, Prosper, Jackson | 76–80 |
| Q3 5:56 | BKN | Agbaji | Wolf | 76–80 |
| Q3 5:15 | BKN | Wilson, Williams | Powell, Clowney | 76–80 |
| Q3 4:31 | BKN | Wolf | Sharpe | 78–82 |
| Q3 3:25 | MEM | Small, Prosper | Wells, Spencer | 81–83 |
| Q3 0:45 | MEM | Jackson | Prosper | 84–88 |
| Q4 12:00 | BKN | Traore, Sharpe | Wolf, Saraf | 86–91 |
| Q4 12:00 | MEM | Prosper | Mashack | 86–91 |
| Q4 10:24 | MEM | Wells | Clayton Jr. | 88–98 |
| Q4 10:15 | MEM | Spencer | Small | 89–98 |
| Q4 9:18 | MEM | Mashack | Prosper | 90–105 |
| Q4 7:31 | BKN | Powell | Agbaji | 95–111 |
| Q4 7:30 | BKN | Saraf | Traore | 95–111 |
| Q4 7:17 | BKN | Claxton, Wolf | Williams, Sharpe | 96–114 |
| Q4 6:09 | MEM | Clayton Jr. | Wells | 96–117 |
| Q4 5:41 | MEM | Small | Spencer | 96–117 |
| Q4 4:54 | BKN | Etienne, Liddell, Johnson | Wolf, Wilson, Claxton | 96–117 |
| Q4 4:54 | MEM | Prosper | Jackson | 96–117 |
| Q4 2:33 | BKN | Agbaji | Powell | 106–123 |
Box score