MinPtsRebAstPF+/−
245414−13
3110424−17
187412−2
2220412−2
18174830
265933−2
2519303−16
239343−8
2211203−19
2110333−17
105141−4
MinPtsRebAstPF+/−
29231021+15
2320210+3
174204+1
2924540+11
2419622+15
2513452+17
2418573+5
234133+13
192511+8
152200+15
45203−1
42001−1
42000−1
Substitutions
| Time | Team | In | Out | WAS–NOP |
|---|
| Q1 7:25 | NOP | Jordan | Bey | 15–12 |
| Q1 6:01 | WAS | Reese | Sarr | 18–15 |
| Q1 5:52 | WAS | Carrington | Young | 19–15 |
| Q1 5:06 | NOP | Queen, Fears | Williamson, Murray | 23–16 |
| Q1 5:06 | WAS | Cooper | Black | 23–16 |
| Q1 4:26 | NOP | McGowens | Jones | 23–19 |
| Q1 4:26 | WAS | Riley, Gill | Coulibaly, Johnson | 23–19 |
| Q1 3:38 | NOP | Bey | Murphy III | 25–23 |
| Q2 12:00 | NOP | Murphy III | Bey | 35–32 |
| Q2 12:00 | WAS | Black, Hardy | Carrington, Cooper | 35–32 |
| Q2 11:10 | NOP | Missi, Murray | Fears, Jordan | 40–32 |
| Q2 7:53 | NOP | Bey, Williamson, Jones | McGowens, Queen, Murphy III | 47–45 |
| Q2 7:53 | WAS | Coulibaly | Reese | 47–45 |
| Q2 6:50 | WAS | Johnson | Hardy | 47–51 |
| Q2 5:19 | WAS | Sarr, Young, Carrington | Black, Gill, Riley | 49–54 |
| Q2 3:38 | NOP | Murphy III | Missi | 58–60 |
| Q2 2:25 | NOP | Fears | Murray | 58–62 |
| Q2 2:25 | WAS | Black | Coulibaly | 58–62 |
| Q2 1:11 | WAS | Gill | Black | 62–64 |
| Q3 12:00 | NOP | Murray | Fears | 65–67 |
| Q3 12:00 | WAS | Coulibaly, Black | Carrington, Gill | 65–67 |
| Q3 10:31 | NOP | Missi | Jones | 67–71 |
| Q3 8:37 | WAS | Carrington | Coulibaly | 72–75 |
| Q3 6:07 | NOP | McGowens | Bey | 75–84 |
| Q3 5:43 | WAS | Reese, Riley | Young, Sarr | 75–85 |
| Q3 4:00 | NOP | Fears | Murray | 80–90 |
| Q3 4:00 | WAS | Hardy, Gill | Black, Johnson | 80–90 |
| Q3 3:18 | NOP | Queen, Jordan, Bey | Williamson, Missi, Murphy III | 84–91 |
| Q4 12:00 | NOP | Murphy III | Bey | 93–102 |
| Q4 12:00 | WAS | Coulibaly | Carrington | 93–102 |
| Q4 8:35 | WAS | Black | Reese | 99–112 |
| Q4 8:01 | NOP | Bey | Murphy III | 99–115 |
| Q4 8:01 | WAS | Carrington | Riley | 99–115 |
| Q4 6:25 | WAS | Reese | Gill | 99–121 |
| Q4 4:37 | WAS | Riley, Cooper | Coulibaly, Carrington | 106–125 |
| Q4 4:10 | NOP | Matković, Peavy, Hawkins | Jordan, McGowens, Bey | 106–127 |
Box score