Injury Timeline
MinPtsRebAstPF+/−
275654+23
2933531+27
229521+20
3018590+28
2420325+23
2514221+19
245222+16
248742+10
183903+11
87520+8
88000+10
MinPtsRebAstPF+/−
252452−29
2510722−30
233013−27
284103−30
2315111−14
28181032−7
259303−21
226324−17
2017162−3
123311−9
94310−8
Substitutions
| Time | Team | In | Out | ORL–MIL |
|---|
| Q1 6:51 | MIL | Nance | Dieng | 9–5 |
| Q1 6:09 | MIL | Portis | Sims | 11–5 |
| Q1 6:09 | ORL | Howard | Bane | 11–5 |
| Q1 5:33 | ORL | Carter | Suggs | 11–5 |
| Q1 3:54 | MIL | Trent Jr., Dieng | Rollins, Green | 13–7 |
| Q1 3:54 | ORL | Bane | da Silva | 13–7 |
| Q1 2:27 | MIL | Sims | Turner | 17–9 |
| Q1 2:27 | ORL | Wagner | Carter Jr. | 17–9 |
| Q1 0:51 | MIL | Thomas | Nance | 22–13 |
| Q1 0:51 | ORL | Penda | Banchero | 22–13 |
| Q2 12:00 | ORL | Suggs | Carter | 25–15 |
| Q2 8:24 | ORL | Banchero | Bane | 38–26 |
| Q2 7:31 | ORL | da Silva | Howard | 41–30 |
| Q2 7:05 | MIL | Green, Rollins | Trent Jr., Dieng | 44–30 |
| Q2 7:05 | ORL | Carter Jr. | Wagner | 44–30 |
| Q2 5:12 | MIL | Turner, Dieng | Portis, Thomas | 48–38 |
| Q2 5:12 | ORL | Carter, Bane | Suggs, Penda | 48–38 |
| Q2 3:54 | MIL | Thomas, Portis | Sims, Green | 55–39 |
| Q2 2:32 | ORL | Suggs | Carter | 55–45 |
| Q2 2:04 | ORL | Carter | Suggs | 58–45 |
| Q2 0:04 | ORL | Howard | da Silva | 66–55 |
| Q3 12:00 | MIL | Sims, Green | Portis, Thomas | 67–55 |
| Q3 12:00 | ORL | Suggs, da Silva | Carter, Howard | 67–55 |
| Q3 8:25 | MIL | Portis, Thomas | Rollins, Sims | 80–58 |
| Q3 7:04 | MIL | Trent Jr. | Green | 83–58 |
| Q3 7:04 | ORL | Wagner | Carter Jr. | 83–58 |
| Q3 6:38 | MIL | Nance | Dieng | 83–58 |
| Q3 6:29 | MIL | Sims | Turner | 84–58 |
| Q3 6:29 | ORL | Howard | Bane | 84–58 |
| Q3 4:38 | ORL | Carter | Suggs | 88–62 |
| Q3 4:03 | ORL | Penda | da Silva | 91–62 |
| Q3 2:29 | ORL | Bane | Banchero | 95–64 |
| Q3 1:27 | MIL | Rollins | Sims | 98–66 |
| Q4 12:00 | MIL | Green, Turner, Jackson Jr. | Trent Jr., Thomas, Nance | 100–70 |
| Q4 12:00 | ORL | Suggs, da Silva | Carter, Howard | 100–70 |
| Q4 9:22 | ORL | Carter | Suggs | 106–75 |
| Q4 9:22 | MIL | Antetokounmpo, Nance, Trent Jr. | Turner, Portis, Rollins | 106–75 |
| Q4 8:29 | ORL | Bitadze | Wagner | 108–78 |
| Q4 8:17 | ORL | Cain, Howard | Bane, da Silva | 109–79 |
Box score