MinPtsRebAstPF+/−
3117533−24
3323541−12
2716634−28
202624−20
3623764−12
3517334−9
218232−9
142311+10
85000−5
60000−6
40000−5
47000−5
MinPtsRebAstPF+/−
305531+24
2911540+29
3029811+27
32202104+17
2623355+19
2619264−1
2620124+2
142134−7
137302−5
43110+5
43020+5
43010+5
40101+5
Substitutions
| Time | Team | In | Out | HOU–SAS |
|---|
| Q1 9:47 | HOU | Finney-Smith | Smith Jr. | 2–5 |
| Q1 9:14 | HOU | Sheppard | Thompson | 4–7 |
| Q1 7:14 | SAS | Kornet, Harper | Wembanyama, Fox | 9–12 |
| Q1 6:36 | HOU | Thompson | Eason | 9–18 |
| Q1 5:20 | SAS | Johnson | Champagnie | 14–23 |
| Q1 5:20 | HOU | Capela | Sengun | 14–23 |
| Q1 4:03 | SAS | Fox, Bryant | Castle, Vassell | 18–24 |
| Q1 2:37 | SAS | Wembanyama, Champagnie | Kornet, Bryant | 24–26 |
| Q1 0:32 | SAS | Castle | Harper | 31–31 |
| Q1 0:32 | HOU | Smith Jr. | Capela | 31–31 |
| Q1 0:02 | HOU | Okogie, Eason | Sheppard, Finney-Smith | 32–32 |
| Q2 12:00 | HOU | Sengun, Sheppard, Finney-Smith | Durant, Okogie, Eason | 33–32 |
| Q2 10:01 | SAS | Harper | Fox | 35–40 |
| Q2 9:04 | HOU | Okogie, Eason | Thompson, Finney-Smith | 39–44 |
| Q2 7:04 | SAS | Vassell, Bryant | Johnson, Champagnie | 43–52 |
| Q2 7:04 | HOU | Thompson | Sheppard | 43–52 |
| Q2 7:02 | HOU | Durant | Okogie | 44–52 |
| Q2 6:17 | SAS | Fox, Kornet | Wembanyama, Harper | 45–54 |
| Q2 4:40 | SAS | Johnson | Bryant | 49–55 |
| Q2 4:01 | SAS | Wembanyama, Harper | Castle, Kornet | 49–55 |
| Q2 4:01 | HOU | Sheppard, Capela | Eason, Sengun | 49–55 |
| Q2 1:30 | HOU | Eason, Finney-Smith | Smith Jr., Capela | 54–62 |
| Q2 0:04 | HOU | Smith Jr. | Sheppard | 57–66 |
| Q3 12:00 | SAS | Champagnie, Castle | Harper, Johnson | 57–69 |
| Q3 12:00 | HOU | Sengun | Finney-Smith | 57–69 |
| Q3 9:17 | HOU | Sheppard | Eason | 61–79 |
| Q3 6:12 | SAS | Harper, Kornet, Johnson | Wembanyama, Fox, Champagnie | 67–93 |
| Q3 4:56 | SAS | Champagnie | Vassell | 73–96 |
| Q3 4:39 | SAS | Fox | Castle | 74–96 |
| Q3 2:26 | SAS | Wembanyama | Kornet | 84–105 |
| Q3 2:26 | HOU | Finney-Smith, Capela | Smith Jr., Sengun | 84–105 |
| Q3 0:48 | SAS | Castle | Johnson | 92–108 |
| Q4 12:00 | SAS | Bryant, Vassell | Fox, Champagnie | 94–110 |
| Q4 12:00 | HOU | Holiday, Eason, Smith Jr. | Thompson, Finney-Smith, Durant | 94–110 |
| Q4 11:34 | SAS | Johnson | Castle | 96–110 |
| Q4 8:43 | SAS | Fox | Johnson | 100–117 |
| Q4 8:43 | HOU | Thompson | Holiday | 100–117 |
| Q4 7:19 | SAS | Champagnie | Harper | 104–119 |
| Q4 7:19 | HOU | Sengun | Capela | 104–119 |
| Q4 7:01 | SAS | Johnson, Kornet | Wembanyama, Bryant | 106–120 |
| Q4 6:38 | HOU | Durant | Eason | 106–122 |
| Q4 4:28 | SAS | Castle | Johnson | 108–125 |
| Q4 4:13 | SAS | Harper, Bryant | Fox, Vassell | 108–128 |
| Q4 4:13 | HOU | Holiday, Finney-Smith, Crawford, Okogie, Green | Thompson, Durant, Smith Jr., Sheppard, Sengun | 108–128 |
| Q4 3:37 | SAS | McLaughlin, Waters III, Olynyk, Biyombo | Harper, Castle, Kornet, Champagnie | 109–130 |
Box score